[2018 Motegi Road Race Championship Round 2]DATE:2018-05-13
JSB1000 Final Official Results Table
WEATHER : Rain COURSE : Dry/Wet Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
1 | 999 | | | | Hitoshi Nagashima | GSX-R1000 | 10 | 20'06.372 | 143.28km/h | | 1'57.661 | 3/10 | | FreeWay99 |
2 | 12 | | | | Takeuchi Gyōji | YZF-R1 | 10 | 20'12.838 | 6.466 | 6.466 | 1'59.272 | 4/10 | | Reality Racing |
3 | 99 | | | | Makoto Nakabayashi | S1000RR | 10 | 20'16.301 | 9.929 | 3.463 | 1'59.590 | 5/10 | | 8810R |
4 | 40 | | | | Masanori Hiruta | GSX-R1000 | 10 | 20'18.676 | 12.304 | 2.375 | 1'59.771 | 4/10 | | TISSOT EVES RT Nakamura Engine |
5 | 22 | | | | Takahiro Tachioka | GSX-R1000 | 10 | 20'31.377 | 25.005 | 12.701 | 2'01.075 | 4/10 | | Lyrica AMENA + Team BEE |
6 | 13 | | | | Masakazu Yamada | GSX-R1000 | 10 | 20'32.751 | 26.379 | 1.374 | 2'00.276 | 5/10 | | NR Project |
7 | 24 | | | | Yuichi Shibanuma | GSX-R1000 | 10 | 20'33.548 | 27.176 | 0.797 | 1'59.979 | 6/10 | | Seiwa Automobile RT + Lean With |
8 | 5 | | | | Tadayuki Ogo | YZF-R1 | 10 | 20'34.359 | 27.987 | 0.811 | 2'01.587 | 2/10 | | Lean with RT |
9 | 33 | | | | Takayuki Honma | YZF-R1 | 10 | 20'52.453 | 46.081 | 18.094 | 2'01.579 | 3/10 | | Auto Shop Honma and Friends |
10 | 84 | | | | Takeyuki Ichikawa | ZX-10R | 10 | 21'04.261 | 57.889 | 11.808 | 2'03.628 | 4/10 | | Team BEE |
11 | 3 | | | | Koji Yoshida | ZX-10R | 10 | 21'17.654 | 1'11.282 | 13.393 | 2'05.421 | 3/10 | | T's Garage 2&4 RT |
12 | 29 | | | | Noriyuki Kanenari | GSX-R1000 | 10 | 21'23.550 | 1'17.178 | 5.896 | 2'05.606 | 3/10 | | Lean with RT |
13 | 71 | | | | Tomoyasu Takano | YZF-R1 | 10 | 21'30.381 | 1'24.009 | 6.831 | 2'02.077 | 5/10 | | PRT TOPS |
14 | 44 | | | | Kaname Hase | S1000RR | 10 | 21'44.038 | 1'37.666 | 13.657 | 2'08.338 | 4/10 | | LEVEL5+BMW Motorrad Takasaki |
15 | 14 | | | | Haruki Kubota | GSX-R1000 | 10 | 21'49.396 | 1'43.024 | 5.358 | 2'01.379 | 4/10 | | NR Project |
The following did not cross the finish line: |
16 | 18 | | | | Ron Hoshino | S1000RR | 9 | 18'13.791 | 1Lap | 1Lap | 1'59.831 | 5/9 | | Motorrad Takasaki +8810R |
Total laps completed: |
| 73 | | | | Takuya Endo | S1000RR | 0 | | | | | | | PUTI HARC & Ueda Group |
| 47 | | | | Koji Horikawa | GSX-R1000R | 0 | | | | | | | Lyrica AMENA |
Number of participants: 18 vehicles Number of entries: 18 vehicles
BEST TIME No 999 Hitoshi Nagashima FreeWay99 1'57.661 3/10 146.90km/h
Regulated number of laps 7