[2018 Motegi Road Race Championship Round 2]DATE:2018-05-12
ST250T 【ST250T】Final Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
1 | 0 | | | | Yuu Kojima | CBR250RR | 8 | 18'46.532 | 122.75km/h | | R 2'18.740 | 8/8 | | SpeedShop WingStone |
2 | 49 | | | | Kenji Iwashita | CBR250RR | 8 | 18'50.660 | 4.128 | 4.128 | 2'19.293 | 4/8 | | Prop Man |
3 | 46 | | | | Mitsuo Fujino | CBR250RR | 8 | 19'15.830 | 29.298 | 25.170 | 2'22.764 | 5/8 | | MGR. Racing |
4 | 125 | | | | Seiji Kubota | YZF-R25 | 8 | 19'15.999 | 29.467 | 0.169 | 2'19.395 | 5/8 | | M Garage & Kohoku Surveying & SPOT FRP |
5 | 86 | | | | Kazuhaku Yokokura | CBR250RR | 8 | 19'20.399 | 33.867 | 4.400 | 2'23.582 | 5/8 | | YJKR Takasaki & Progress |
6 | 93 | | | | Riki Morita | CBR250RR | 8 | 19'21.428 | 34.896 | 1.029 | 2'23.523 | 5/8 | | Fine Vehicle & Team Keisuke |
7 | 47 | | | | Shigeru Yamashita | YZF-R25 | 8 | 19'22.096 | 35.564 | 0.668 | 2'23.038 | 5/8 | | MGR. Racing |
8 | 71 | | | | Takayuki Miki | YZF-R25 | 8 | 19'23.334 | 36.802 | 1.238 | 2'23.256 | 7/8 | | WingStone+Various Leisure Farm RT |
9 | 55 | | | | Takahumi Todo | CBR250RR | 8 | 19'46.643 | 1'00.111 | 23.309 | 2'25.158 | 3/8 | | FK CLUB1.2+FIX |
10 | 15 | | | | Koichi Arai | Ninja250 | 8 | 19'47.319 | 1'00.787 | 0.676 | 2'25.744 | 8/8 | | Arai Racing Service Haneden |
11 | 42 | | | | Mitsunao Kokei | CBR250RR | 8 | 20'00.428 | 1'13.896 | 13.109 | 2'25.781 | 7/8 | | OutRun Kaizokuma |
12 | 530 | | | | Hiroaki Honma | Ninja250R | 8 | 20'01.088 | 1'14.556 | 0.660 | 2'27.410 | 5/8 | | RC NO NAME |
13 | 97 | | | | Hideki Muroka | YZF-R25 | 8 | 20'08.382 | 1'21.850 | 7.294 | 2'28.372 | 6/8 | | YJKR Takasaki |
14 | 50 | | | | Naoki Goto | YZF-R25 | 8 | 20'12.032 | 1'25.500 | 3.650 | 2'29.067 | 4/8 | | MG-FIX, CLUB1.2, Wiz-K |
15 | 52 | | | | Kazumi Akiyama | CBR250RR | 8 | 20'14.631 | 1'28.099 | 2.599 | 2'28.696 | 4/8 | | Moto Alpha |
16 | 35 | | | | Hiroshi Fukahori | CBR250RR | 8 | 20'15.058 | 1'28.526 | 0.427 | 2'27.599 | 8/8 | | CWM Dancing ~ Chick Group |
17 | 33 | | | | Go Saita | CBR250RR | 8 | 20'18.015 | 1'31.483 | 2.957 | 2'29.890 | 8/8 | | Team Kanagawa |
Total laps completed: |
| 29 | | | | Shinichi Okada | YZF-R25 | 5 | 12'10.547 | 3Laps | 3Laps | 2'23.069 | 5/5 | | NIC & Matsue Seven + Devonport |
| 44 | | | | Eichiro Matsumoto | CBR250RR | 5 | 12'17.113 | 3Laps | 6.566 | 2'24.464 | 3/5 | | MC racing |
Number of participants: 19 Number of entries: 19
"R" marked cars have updated the Course Records. The previous record time was 2'18.991.
BEST TIME No 0 Yu Kojima SpeedShop WingStone 2'18.740 8/8 124.59km/h
Number of Laps: 6