[2017 Motegi Kart Race Round 6]DATE:2017-11-26
MAX Masters Time Trial Results
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | 33 | | Masaki Kato | KOSMIC | 39.413 | 89.70km/h | | 10/12 | | Triple-K & MOMOX |
2 | 1 | | Takahiro Ishihara | TONYKART | 39.483 | 0.070 | 0.070 | 10/12 | | RF AOYAMA |
3 | 11 | | Takeshi Yamada | KOSMIC | 39.538 | 0.125 | 0.055 | 8/12 | | Brioly RS |
4 | 4 | | Kenichi Shimizu | CRG | 39.673 | 0.260 | 0.135 | 4/7 | | Reve RT |
5 | 69 | | Tsukasa Yamamoto | Crocpromotion | 39.683 | 0.270 | 0.010 | 10/11 | | K.SPEED WIN |
6 | 18 | | Hiroshi Takayama | TONYKART | 39.709 | 0.296 | 0.026 | 7/12 | | Haruna Kart Club |
7 | 46 | | Toshiyuki Seo | KOSMIC | 39.720 | 0.307 | 0.011 | 11/11 | | RtR |
8 | 16 | | Kazuya Nagato | SWF | 39.760 | 0.347 | 0.040 | 10/12 | | Macs Racing |
9 | 7 | | Masahiro Zama | KOSMIC | 39.791 | 0.378 | 0.031 | 10/12 | | RT TIARA |
10 | 55 | | Hideo Fukukawa | INTREPID | 39.809 | 0.396 | 0.018 | 10/12 | | Triple-K & MOMOX |
11 | 34 | | Gaku Michijou | Crocpromotion | 39.876(39.966) | 0.463 | 0.067 | 12/12 | | K.SPEED WIN |
12 | 103 | | Junichi Ubukata | ZANARDI | 39.876(40.003) | 0.463 | 0.000 | 9/12 | | OX-Kanto with J.M.P. |
13 | 5 | | Hiroki Koyosawa | KOSMIC | 39.941 | 0.528 | 0.005 | 9/12 | | Power Works |
14 | 8 | | Satoshi Kosuimizu | KOSMIC | 39.976 | 0.563 | 0.035 | 9/12 | | TECORSA |
15 | 95 | | Katsuyuki Tanaka | TECNO | 40.121 | 0.708 | 0.145 | 10/12 | | TEAM AKASAKA |
16 | 49 | | Akira Kawasaki | FK | 40.209 | 0.796 | 0.088 | 12/12 | | WISE Karting team |
17 | 88 | | Higashi Takuo | birelART | 40.265 | 0.852 | 0.056 | 12/12 | | Macs Racing |
18 | 31 | | Masahiko Sasaki | CRG | 40.270 | 0.857 | 0.005 | 9/12 | | RT-ANNY |
19 | 48 | | Mitsuya Masaaki | CRG | 40.317 | 0.904 | 0.047 | 10/11 | | RT TIARA |
20 | 23 | | Kazuhiro Akiyoshi | birelART | 40.335 | 0.922 | 0.018 | 8/11 | | Team Leyland Fukushima |
21 | 155 | | Tadashi Noguchi | TONYKART | 40.399 | 0.986 | 0.064 | 10/10 | | J TRIC with J.M.P. |
22 | 21 | | Naoya Yamamoto | INTREPID | 41.059 | 1.646 | 0.660 | 9/11 | | K.SPEED WIN |
23 | 140 | | Tadashi Toyama | TONYKART | No Time | | | | | J TRIC with J.M.P. |
24 | 71 | | Hirofumi Takemoto | TOP KART | Disqualified | | | | | BEMAX RACING |
PENALTY: No.71 【Disqualified】
2017 Motegi Kart Race Special Regulations Article 8 Violation (Minimum Weight)