Motorsports
MENU CLOSE
[2017 Motegi Kart Race Round 2]
DATE:2017-04-30

X30 Final Results Table [Official]
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. No. Driver Type Lap Total Time Delay Best Lap Team
1 3 Shunsuke Minakicrocpromotion15 9'54.50989.20km/h 39.4027/15 K.SPEED WIN
2 46 Kazuya MatsumotoART15 9'56.607 2.098 39.4495/15 K.SPEED WIN
3 4 Ryota OnoART15 9'56.820 2.311 39.4545/15 K.SPEED WIN
4 51 Hideuma YamanakaTONYKART15 9'57.175 2.666 39.48913/15 BEMAX RACING
5 33 Nobukyo TokunagaDrago CORSE15 9'57.457 2.948 39.5445/15 Drago CORSE
6 1 Takeshi OkamuraTONYKART15 9'57.662 3.153 39.5865/15 Friends&K.M.E
7 44 Masayuki TakitaTONYKART15 9'58.127 3.618 39.42410/15 Mitsusada PWG RACING
8 25 Ryo TozawaTECNO15 9'58.583 4.074 39.52711/15 Lamaale RT
9 18 Masaki Konishicrocpromotion15 9'58.761 4.252 39.5165/15 MACSRACING with NOW
10 34 Takashi Imahashicrocpromotion15 9'59.595 5.086 39.46612/15 Scuderia Edge
11 7 Ryouki HoshiEXPRIT15 10'01.643 7.134 39.5045/15 RT WORLD
12 29 Kengo Watanabecrocpromotion15 10'01.935 7.426 39.6744/15 NEXUS COMPETITION
13 24 Takumi KakuKOSMIC15 10'02.564 8.055 39.5469/15 Team Wolf
14 41 Takeshi UtagawabirelART15 10'03.397 8.888 39.6506/15 Team KBF
15 32 Kaoru YoshidaEXPRIT15 10'03.946 9.437 39.6065/15 RT WORLD
16 19 Yudai MishimaTONYKART15 10'05.435 10.926 39.7925/15 Morishita Racing
17 12 Kota SueyoshibirelART15 10'05.524 11.015 39.8015/15 RF.AOYAMA
18 27 Yuki HayasakaTONYKART15 10'05.595 11.086 39.6774/15 Reve RT
19 16 Kazuma TachikibirelART15 10'05.730 11.221 39.6129/15 Team Effegala
20 31 Ryoma YakoTONYKART15 10'05.903 11.394 39.7866/15 RT WORLD
21 14 Satsuki HandaTONYKART15 10'06.255 11.746 39.81013/15 Team Wolf
22 30 Daiki Nishiocrocpromotion15 10'06.928 12.419 39.78911/15 Scuderia Edge
23 17 Akihiro TachibanaTONYKART15 10'12.742 18.233 40.0786/15 K.SPEED WIN
Total laps completed:
  55 Inou YoshihideCRG4 D.N.F 11 Laps 40.1503/4 RT TIARA

Start time: 15:05'23
End time: 15:15'17

Best lap time during the race is No 3 Shunsuke Minaki K.SPEED WIN 39.402 7/15 89.72km/h

Number of Laps 8

BACK