Motorsports
MENU CLOSE
[2017 Motegi Enjoy Endurance Race]
DATE:2017-07-01

JOY TAI Free Run C・D・E Dr A Group Results Table
WEATHER : Rain COURSE : Wet Road Course 4.801379Km 4.80138km
Pos. No. Class Car Name Type C Driver D Driver E Driver Time Delay Gap Lap
1888Cls.41CELECTON86ZN6Eiji Niwa   2'30.437114.90km/h 6/10
2250FIT1.51Nikko Endless FITGK5Yukio Matsui   2'30.827 0.390 0.3904/6
3 62FIT1.52Snoko SSRwmG/M FITGK5Koichi Kobayashi   2'31.651 1.214 0.8242/9
4 6FIT1.53Brain EXPRESSGK5Tetsuo Sano   2'32.250 1.813 0.5999/9
5 40FIT1.54RCB Winmax FitGK5Shinichiro Miura   2'32.805 2.368 0.5559/10
6 19Cls.42Shiooka SP Snoko ACRE LevinAE111Kanichi KosugiFumihiko YanagimotoNaofumi Kuribayashi 2'33.553 3.116 0.7485/8
7108Cls.43BRIG Target LevinAE111Takeshi Kobayashi   2'34.670 4.233 1.1176/9
8 13Cls.21SPM Komine EP82 PerryEP82Ryuichi Kondo   2'35.851 5.414 1.1818/8
9 88Cls.44Racing Team Kunigin TrenoAE111Fumitaka Nemoto   2'35.920 5.483 0.0697/7
10 85Cls.45Abura Soba Kasugatate AW11AW11Yoshitaka Yamaguchi   2'36.922 6.485 1.0023/4
11 29FIT1.55TNS Mugen FIT3 RSGK5Hiroki YamadaYasuhisa Shimashita  2'37.414 6.977 0.4928/9
12 7FIT1.56Twilight Remnants Association versus GK5GK5Shigeto Oka   2'37.466 7.029 0.0529/9
13 11FIT1.57Tower 21 Wako's find GKGK5Toshio Harasawa   2'37.667 7.230 0.2015/6
14 64FIT1.58Car Watch FITGK5Hidetoshi MatsudaTakahiro Kobayashi  2'37.684 7.247 0.0177/7
15 60FIT1.59GM Snoko SSR WM FITGK5Akira TokudaEchizendani Parent  2'37.782 7.345 0.0984/8
16 81Cls.31TM☆Pop G☆EP82YHEP82Keiichi IchimuraHirofumi Kawachi  2'38.095 7.658 0.3133/3
17 38FIT1.510TAKUMI Spirits GE8GE8Yuriko Hayashi   2'38.801 8.364 0.7066/9
18 82Cls.22Daiichi Jiko Negista with MisuzuEP82Masayuki Shoji   2'38.980 8.543 0.1799/9
19380FIT1.511Sayama Revo☆Nexus_GK5GK5Junki AkimotoYoshio Miyoshi  2'39.408 8.971 0.4283/9
20 53Cls.32Anyhouse SPM Fukuda Solar FKNCP13Takumi KanekoKensei Ogata  2'39.648 9.211 0.2405/8
21 26Cls.33Endless Adventrust VitzNCP91Katsuhiko ShiineMasami OritaKenichi Asama 2'39.928 9.491 0.2804/8
22129Cls.23Yomiuri Automobile College μ Toshiyuki EP82EP82Miho Ikeda   2'40.302 9.865 0.3749/9
23 25FIT1.512LIFE KOYAMA FITGK5Ryuji KoyamaHikari Seto Yuushi  2'40.367 9.930 0.0659/9
24747FIT1.513TEAM HIT FITGE8Takahiro Ogura   2'40.372 9.935 0.0053/6
25 41FIT1.514Gulf Limit R&R FitGK5Osamu Kojima   2'40.497 10.060 0.1257/8
26 4Cls.24JY Kyosei StarletEP82Akihiro OkadaMasaharu YamakawaKeizo Kanda 2'41.212 10.775 0.7159/9
27813Cls.34JWAVE Kanto Mazda RSBSND5Katsu Tomizawa   2'41.376 10.939 0.1648/8
28 70Cls.35M Sports DemioDE5FSMiyasa Inoue   2'41.669 11.232 0.2934/9
29111Cls.25AP☆MART Pop GEP82EP82Ryo Suzuki   2'42.221 11.784 0.5525/7
30 22Cls.26KMS Braking Shop Toyota EP82EP82Hiroya Koshimizu   2'42.384 11.947 0.1639/9
31 69Cls.11H06BGP5Ryuta Yonemitsu   2'42.442 12.005 0.0583/4
32 71Cls.36Japan Automobile College VitzNCP13Masato KobayashiMitsuki Sakamoto  2'42.982 12.545 0.5405/5
33 47Cls.27Waiwai MK StarletEP82Toshiharu KitaYasuhara Mitsuyoshi  2'43.111 12.674 0.1298/8
34188Cls.46KRac weds WM LevinAE111Tomoyuki KasaharaKento KitayamaMasahiko Fukaya 2'43.698 13.261 0.5876/8
35 72Cls.28Japan Automobile College StarletEP82Yuta MitsuhashiAoi Ono  2'44.233 13.796 0.5356/6
36986Cls.47Toyota Motor Corporation AE86AE86Akira TsuchidaHiroyuki Ichinose  2'44.393 13.956 0.1605/8
37 16Cls.37M Sports RoadsterND5RCAkira Minamino   2'45.049 14.612 0.6566/7
38 76Cls.38ADVAN Hyper Tune 91NCP91Akira OchiYasushi IidaTokuji Toya 2'45.313 14.876 0.2645/9
39 15Cls.29SPM Fortune Works EPEP82Takayuki MatsumotoKen Urata  2'45.878 15.441 0.5657/8
40 79Cls.210O!SAN'S Kanto Institute of Technology EP82EP82Akira OtakeYoichi Sakamoto  2'46.424 15.987 0.5466/8
41 21Cls.211KMS Braking Komatsu EP82EP82Takashi Ashida   2'46.904 16.467 0.4807/9
42501Cls.39TEAM Motegi Paddock pactNANA8CTakayuki MasudaHiroyoshi TadayukiNobuyuki Oikawa 2'47.754 17.317 0.8508/8
43 46Cls.12IIC KOEI CR-ZZF1Yudai Yamazaki   2'49.192 18.755 1.4388/8
44 14Cls.212K2 Racing StarletEP82Satoshi Kikuchi   2'50.478 20.041 1.2865/6
45 78Cls.48Japan Automobile College LEVINAE111Seiya TomoriTento Sugiyama  2'51.021 20.584 0.5432/6
46 3Cls.213K2 DendenmaruEP82Seiji HiramatsuKiyotaka KanamoriAkihiro Nakamuta 3'05.208 34.771 14.1875/7
  1Cls.3 DIJON Wako's BRP NilsGK5Koichi OkumuraYuichi Yokoo Did not start   
  10Cls.3 Barchetta☆Starch NA6CEE-NA6CEKazunori NishimuraKazuo Katagiri Did not start   
  12FIT1.5 andsalt Bear Workshop FITGK5   Did not start   
  43Cls.2 Super StarletEP82Takeshi Ando  Did not start   
  48FIT1.5 DIJON Wako's ED NilsGE8Kawamura ShoMai HoshinaKenji SatoDid not start   
  63FIT1.5 MV☆SEEKER☆K+UP☆GK5Kuniyuki HagaSeijiro Aihara Did not start   
  84Cls.4 SEV・ADVAN・2-112-ELEVENTetsuya YoshidaMasakazu TsudaNaoshi MiyamuraDid not start   
 740FIT1.5 TAC-R GK5GK5   Did not start   
 828Cls.2 Sebring StarletEP82Takeshi WakiKei Yoshikura Did not start   

Start time: 15:40'00 End time: 16:05

No.813 【Ruling Time: 16:16】
: Special Competition Rules Article 50 - 1) A penalty of reprimand will be imposed for violations (fuel refueling during free practice).

BACK