Motorsports
MENU CLOSE
[A Big Festival for Small Bikes! 2017 Anyone Can Enjoy Endurance "DE Tai!"]
DATE:2017-05-06

DE耐!(5/6 Sat.) Interim Results Table【2 hours】
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. No. Class Team Type Lap Total Time Delay Gap Best Lap
1 8 DE耐1 Charcoal Grilling Club - Squirrel GroupAPE38 2:00'58.93090.49km/h  2'50.0076/38
2 1 DE耐2 KEOKI.SURF.CAPE38 2:01'30.507 31.577 31.577 2'47.68929/38
3 9 DE耐3 Pyu-Pyu Electric WorksAPE10038 2:01'44.144 45.214 13.637 2'43.9888/38
4 84 DE耐4 Team-BEE & KenkenXR10038 2:03'05.447 2'06.517 1'21.303 2'50.46314/38
5 75 DE耐5 TeamMOTO Dream to NachokoXR10037 2:00'57.319 1Lap 1Lap 2'54.5533/37
6 36 DE耐6 Yonekawa Racing with Sugimoto Osteopathic ClinicXLR80R36 1:56'33.835 2Laps1Lap 2'52.0164/36
7 87 DE耐7 TEAM HanakinAPE36 1:56'52.788 2Laps 18.953 2'50.13832/36
8 47 DE耐8 Petit Fire Garage Toyoei General Equipment + UshiAPE36 2:03'44.365 2Laps 6'51.577 2'43.65929/36
9 65 DE耐9 DanRun Club RTAPE10035 2:03'17.758 3Laps1Lap 2'48.52321/35
10 66 NSF1001 RUN!JollyNSF10034 1:57'09.411 4Laps1Lap 2'57.33132/34
11 21 DE耐10 hideAPE34 2:00'31.466 4Laps 3'22.055 2'49.83016/34
12 50 DE耐11 Yummy Yummy ShopXR100 Motard34 2:01'41.853 4Laps 1'10.387 2'49.4665/34
13 15 NSF1002 NISSIN + Nakai Strawberry Farm + Wolf DIDNSF10034 2:01'42.542 4Laps 0.689 2'50.93612/34
14 52 DE耐12 No room for MACSDream5034 2:01'44.144 4Laps 1.602 3'07.50930/34
15 2 NSF1003 RS TochigiNSF10034 2:01'58.350 4Laps 14.206 2'50.5388/34
16 10 DE耐13 Team Orange StreetXR100 Motard34 2:02'00.094 4Laps 1.744 2'50.30524/34
17 12 DE耐14 Lake Rack RacingAPE10034 2:02'44.207 4Laps 44.113 2'50.88011/34
18 33 DE耐15 MONDAY TOURSAPE10034 2:02'47.616 4Laps 3.409 2'48.07434/34
19 26 DE耐16 Michael RacingXR50 Motard34 2:02'48.982 4Laps 1.366 2'49.86311/34
20 69 NSF1004 Honda Academy Mini Bike ClubNSF10034 2:02'57.754 4Laps 8.772 3'07.50210/34
21111 NSF1005 RT CherryNSF10033 1:52'29.235 5Laps1Lap 2'57.06933/33
22 90 DE耐17 ONLY 1APE33 1:59'29.487 5Laps 7'00.252 3'05.50910/33
23 30 NSF1006 Phoenix!!NSF10033 2:00'58.141 5Laps 1'28.654 2'58.3689/33
24 23 NSF1007 Team TJS with Sanno University RTNSF10033 2:01'34.310 5Laps 36.169 2'55.7043/33
25 3 DE耐18 Orange Hundred with GalapaXR100 Motard33 2:01'40.398 5Laps 6.088 2'51.6487/33
26 67 DE耐19 Team67withMitsubachiAPE10033 2:02'00.094 5Laps 19.696 2'53.18112/33
27 79 NSF1008 KsPower+W YoshiiNSF10033 2:02'14.494 5Laps 14.400 2'55.00921/33
28 45 DE耐20 ■TeamYSRAPE10033 2:02'23.223 5Laps 8.729 2'57.04028/33
29 51 DE耐21 I-met's racingAPE33 2:02'26.212 5Laps 2.989 2'52.50021/33
30 13 DE耐22 Mote Kita Friendly Running Club (Sat)APE10033 2:02'30.270 5Laps 4.058 2'49.7959/33
31 68 NSF1009 Kushitani Tokyo & Dream Kounosu + SomaNSF10033 2:02'38.472 5Laps 8.202 2'54.1627/33
32 80 DE耐23 TeamMOTO Dream HiyokkoAPE10033 2:02'43.210 5Laps 4.738 3'07.14315/33
33 83 NSF10010 Team Otsuki with SOLIZENSF10033 2:03'21.553 5Laps 38.343 2'55.53324/33
34 61 NSF10011 Night Festival RacingNSF10032 1:58'00.691 6Laps1Lap 3'00.79713/32
35 81 DE耐24 Kito Kito RT Byan ByanGAG32 2:00'45.247 6Laps 2'44.556 2'58.03828/32
36135 DE耐25 Goma no Onizaki ★ OLD BOYSDream Upgrade32 2:00'52.038 6Laps 6.791 2'57.87115/32
37 46 DE耐26 Kitokito RT Dere SukeraXR100 Motard32 2:01'14.177 6Laps 22.139 2'56.78520/32
38 35 DE耐27 Yokohama Daikoku & KenyukaiAPE32 2:01'15.816 6Laps 1.639 2'57.09725/32
39 48 DE耐28 RT Boso NSESXR10032 2:01'39.466 6Laps 23.650 3'05.51020/32
40 63 NSF10012 ARC RACING 2NSF10032 2:01'47.571 6Laps 8.105 3'00.25723/32
41 85 DE耐29 85Riders MINIXR100 Motard32 2:02'13.148 6Laps 25.577 2'59.6604/32
42 38 DE耐30 BLUE HAWKS RTXR32 2:02'37.471 6Laps 24.323 2'54.81932/32
43 18 DE耐31 Buzz Racing WITH Girls BikerMonkey RT32 2:02'43.928 6Laps 6.457 2'58.31614/32
44 58 DE耐32 Kitokito RT KosoXR10032 2:03'14.530 6Laps 30.602 3'01.77929/32
45 17 NSF10013 TEAM Jizo☆LIZ-sanNSF10032 2:03'37.498 6Laps 22.968 3'03.32024/32
46 11 NSF10014 FORCE V4 Owners ClubNSF10031 1:51'31.217 7Laps1Lap 3'00.3754/31
47 5 DE耐33 About 70sXR10031 2:00'43.440 7Laps 9'12.223 2'55.97610/31
48 64 DE耐34 BB-Q Unit 1 PGR & IdemitsuXR10031 2:00'43.995 7Laps 0.555 3'01.28920/31
49 77 NSF10015 KART7+SoleilNSF10031 2:00'53.960 7Laps 9.965 2'57.76422/31
50 91 NSF10016 Kougen Dental Tech & Ramen TonkichiNSF10031 2:01'12.811 7Laps 18.851 2'56.89221/31
51102 DE耐35 Team Day BreakCB50S31 2:01'29.567 7Laps 16.756 3'01.65230/31
52 41 NSF10017 Sf=10~Please go ahead~NSF10031 2:01'33.201 7Laps 3.634 3'03.37023/31
53115 DE耐36 Kame Sennin Racing Team KXR100R31 2:01'44.027 7Laps 10.826 2'59.7289/31
54 27 DE耐37 Kitokito RT Tsuruma No. 2APE10031 2:01'48.944 7Laps 4.917 3'02.1965/31
55 76 DE耐38 PCCDream5031 2:01'57.775 7Laps 8.831 2'57.6439/31
56105 NSF10018 RB App TeamNSF10031 2:02'43.813 7Laps 46.038 3'05.62611/31
57 55 DE耐39 Team GOLDWINAPE10031 2:03'05.264 7Laps 21.451 3'01.47613/31
58 71 DE耐40 RT UsanosukeXR100 Motard31 2:03'11.232 7Laps 5.968 3'01.80423/31
59 7 NSF10019 team ARKSNSF10031 2:03'42.480 7Laps 31.248 2'50.23030/31
60 88 DE耐41 SCS RacingAPE10030 1:38'15.952 8Laps1Lap 2'50.08113/30
61 24 NSF10020 Doko Doko TwinsNSF10030 1:58'42.647 8Laps20'26.695 3'00.54919/30
62 73 DE耐42 7seas RacingXR100R30 2:00'38.835 8Laps 1'56.188 3'08.5013/30
63 42 DE耐43 Zais Road Sports & Toba TTXR100R30 2:01'18.805 8Laps 39.970 2'55.48812/30
64121 NSF10021 AYA Racing @RS-M NSFNSF10030 2:01'20.097 8Laps 1.292 3'04.56929/30
65 74 DE耐44 Spring and Autumn Pinky ThrillerDream5030 2:01'41.305 8Laps 21.208 3'07.87114/30
66 56 DE耐45 DongameXR50 Motard30 2:01'57.030 8Laps 15.725 3'05.2137/30
67 20 DE耐46 Kito Kito RT ShirettoAPE30 2:02'46.962 8Laps 49.932 3'12.38815/30
68 97 DE耐47 Team ROSSODream5030 2:02'52.416 8Laps 5.454 2'55.46122/30
69 34 DE耐48 Yokohama DaikokuAPE30 2:03'33.363 8Laps 40.947 2'54.92322/30
70 93 NSF10022 DARK_SIDE_RACINGNSF10029 1:44'19.905 9Laps1Lap 3'02.81210/29
71150 DE耐49 Team ☆ OKADAYA RACINGAPE10029 1:48'19.489 9Laps 3'59.584 3'10.3227/29
72 32 DE耐50 Hashimoto RC Jun the BoarAPE29 2:01'47.335 9Laps13'27.846 2'58.66126/29
73 22 DE耐51 Gagaga no Bababa - Yuuki Racing RabbitAPE10029 2:02'02.241 9Laps 14.906 3'02.91419/29
74 4 DE耐52 Izumida Racing ClubAPE10029 2:02'33.354 9Laps 31.113 2'54.48324/29
75 54 DE耐53 BC Kamogawa BIKE★CLUBAPE29 2:02'59.416 9Laps 26.062 3'00.74011/29
76 62 DE耐54 ARC RACING 1APE10029 2:03'13.502 9Laps 14.086 2'55.22627/29
77 14 DE耐55 Windy RacingAPE10028 1:55'23.625 10Laps1Lap 3'02.15914/28
78 19 DE耐56 A.S.I.M. (formerly TMB)APE28 2:00'57.142 10Laps 5'33.517 2'56.1204/28
79 98 DE耐57 NBI RacingDream5028 2:00'59.509 10Laps 2.367 3'19.3858/28
80 25 NSF10023 Jump RidersNSF10028 2:01'07.021 10Laps 7.512 3'16.75415/28
81 60 DE耐58 TEAM ADVENTXR100M28 2:01'13.050 10Laps 6.029 3'06.33416/28
82151 DE耐59 Kame Sennin Racing Team SXR100 Motard28 2:01'19.379 10Laps 6.329 3'13.1797/28
83 6 DE耐60 M2t RacingCB5027 2:01'06.024 11 Laps1Lap 3'00.86322/27
84 99 DE耐61 Umichu with GarapaXR100 Motard27 2:02'50.606 11 Laps 1'44.582 2'51.06427/27
85 37 DE耐62 Team FamilyXR100 Motard26 2:02'56.396 12Laps1Lap 3'08.66821/26
86 96 DE耐63 Kamakura Motorcycle Racing Vehicle ClubDream5025 1:51'40.010 13Laps1Lap 3'14.60123/25
87 31 DE耐64 Stay Safe! BLACKXR100 Motard25 2:00'51.026 13Laps 9'11.016 2'52.48221/25
88 44 DE耐65 Night MareAPE25 2:01'53.151 13Laps 1'02.125 3'08.93714/25
89 39 DE耐66 Sakura Workshop & Nasu Night RoadXR50 Motard24 2:01'29.174 14Laps1Lap 3'39.6607/24
90 29 DE耐67 CoroCoro Meat Meat RTAPE24 2:01'48.371 14Laps 19.197 2'47.1778/24
91 72 DE耐68 Yonekawa Racing with WaylandXLR80R23 2:02'33.560 15 Laps1Lap 2'56.6398/23
92 28 DE耐69 Dream Auto RTXR10020 2:01'16.287 18Laps3Laps 3'03.96017/20
93 70 DE耐70 KTFAPE13 1:45'30.320 25Laps7Laps 3'04.8684/13
94 16 NSF10024 Team H1NSF10010 32'32.301 28Laps3Laps 3'05.62810/10
95 40 DE耐71 Moto Patok Kimura & TOSADream507 20'38.379 31Laps3Laps 2'52.5976/7
 021 DE耐    0  38Laps7Laps  

Number of participants: 95 vehicles Number of entries: 95 vehicles

※Penalties will be reflected and recorded in the final competition results.

BACK