[2017 All-Japan Formula 3 Championship Series]DATE:2017-07-30
Formula 3 Round 15 Final Official Results
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Driver |
|
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
1 | 1 | | | Sho Tsuboi | Sho Tsuboi | Dallara F317 | 14 | 24'42.466 | 163.23km/h | | 1'45.197 | 2/14 | | Corolla Chukyo Kuo TOM'S F317 |
2 | 23 | | | Akihoshi Meisei | Mitsunori Takaboshi | Dallara F312 | 14 | 24'43.452 | 0.986 | 0.986 | 1'45.403 | 9/14 | | B-Max NDDP F3 |
3 | 12 | | | Alex Palou | Alex Palou | Dallara F314 | 14 | 24'46.805 | 4.339 | 3.353 | 1'45.561 | 12/14 | | THREEBOND |
4 | 2 | | | Hiroki Otsu | Hiroki Otsu | Dallara F316 | 14 | 24'54.239 | 11.773 | 7.434 | 1'46.010 | 5/14 | | TODA FIGHTEX |
5 | 78 | | | Yoshiaki Katayama | Yoshiaki Katayama | Dallara F315 | 14 | 25'00.497 | 18.031 | 6.258 | 1'46.305 | 13/14 | | OIRC F315 |
6 | 7 | | | Haruna Sakaguchi | Sena Sakaguchi | Dallara F316 | 14 | 25'02.237 | 19.771 | 1.740 | 1'46.381 | 11/14 | | HFDP RACING F316 |
7 | 3 | | | Ai Miura | Ai Miura | Dallara F312 | 14 | 25'03.035 | 20.569 | 0.798 | 1'46.363 | 12/14 | | EXEDY B-Max F317 |
8 | 36 | | | Ripo Miyata | Ritomo Miyata | Dallara F314 | 14 | 25'04.416 | 21.950 | 1.381 | 1'45.918 | 2/14 | | Corolla Chukyo Kuo TOM'S F314 |
9 | 33 | | | Yay Honley | Ye Hongli | Dallara F315 | 14 | 25'11.379 | 28.913 | 6.963 | 1'46.723 | 5/14 | | KRC with B-Max F315 |
10 | 28 | | | Dai Riku Yamaguchi | Tairoku Yamaguchi | Dallara F316 | 14 | 25'12.686 | 30.220 | 1.307 | 1'46.843 | 5/14 | | Tairo Racing No. 28 |
11 | 21 | | | Bruno Carneiro | Bruno Carneiro | Dallara F315 | 14 | 25'17.601 | 35.135 | 4.915 | 1'47.427 | 9/14 | | AlbirexRT-WILSON |
12 | 77 | | | Hira Yuya | Yuya Taira | Dallara F306 N | 14 | 25'51.622 | 1'09.156 | 34.021 | 1'49.918 | 9/14 | | Green Brave with TCS |
13 | 5 | | | Alex Yang | Alex Yang | Dallara F306 N | 14 | 26'14.582 | 1'32.116 | 22.960 | 1'51.220 | 5/14 | | HuaJiangHU F3 |
14 | 30 | | | DRAGON | DRAGON | Dallara F306 N | 14 | 26'17.713 | 1'35.247 | 3.131 | 1'49.831 | 6/14 | | B-Max Racing F306 |
15 | 11 | | | Masayuki Ueda | Masayuki Ueda | Dallara F308 N | 14 | 26'18.249 | 1'35.783 | 0.536 | 1'51.122 | 3/14 | | Rn Yamashita Manufacturing F308 |
16 | 22 | | | Ayaya Hasegawa | Ryoya Hasegawa | Dallara F308 N | 14 | 26'18.407 | 1'35.941 | 0.158 | 1'51.137 | 7/14 | | Alb Niigata Daiichi Hotel Sugar |
17 | 13 | | | Motohira Yoshida | Motoyoshi Yoshida | Dallara F306 N | 14 | 26'31.775 | 1'49.309 | 13.368 | 1'50.960 | 4/14 | | B-Max Racing F306 |
18 | 27 | | | SYUJI | SYUJI | Dallara F306 N | 13 | 25'16.180 | 1Lap | 1Lap | 1'52.746 | 4/13 | | B-Max Racing F306 |
Total laps completed: |
| 55 | | | Keishi Fujii | Takashi Fujii | Dallara F308 N | 0 | | | | | | | Planex Smart Camera F308 |
Start time: 10:28'24 End time: 10:53'06
BEST TIME No 1 Sho Tsuboi Corolla Chukyo Kuo TOM'S F317 1'45.197 2/14 164.31km/h
Number of Laps: 12