[2017 All Japan Formula 3 Championship Series]DATE:2017-07-29
Formula 3 Round 15 Official Qualifying Results
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km 4.80138km
| Pos. |
No. |
|
Driver |
|
Type |
Time |
Delay |
Gap |
Lap |
CarName |
| 1 | 1 | | Sho Tsuboi | Sho Tsuboi | Dallara F317 | 1'44.377 | 165.60km/h | | 10/11 | Corolla Chukyo Kuo TOM'S F317 |
| 2 | 12 | | Alex Palou | Alex Palou | Dallara F314 | 1'44.632 | 0.255 | 0.255 | 10/11 | THREEBOND |
| 3 | 23 | | Akihoshi Meisei | Mitsunori Takaboshi | Dallara F312 | 1'44.680 | 0.303 | 0.048 | 11/11 | B-Max NDDP F3 |
| 4 | 2 | | Hiroki Otsu | Hiroki Otsu | Dallara F316 | 1'44.783 | 0.406 | 0.103 | 12/12 | TODA FIGHTEX |
| 5 | 36 | | Ripo Miyata | Ritomo Miyata | Dallara F314 | 1'44.903 | 0.526 | 0.120 | 4/11 | Corolla Chukyo Kuo TOM'S F314 |
| 6 | 7 | | Haruna Sakaguchi | Sena Sakaguchi | Dallara F316 | 1'45.177 | 0.800 | 0.274 | 11/11 | HFDP RACING F316 |
| 7 | 78 | | Yoshiaki Katayama | Yoshiaki Katayama | Dallara F315 | 1'45.666 | 1.289 | 0.489 | 12/12 | OIRC F315 |
| 8 | 28 | | Dai Riku Yamaguchi | Tairoku Yamaguchi | Dallara F316 | 1'45.834 | 1.457 | 0.168 | 10/14 | Tairo Racing No. 28 |
| 9 | 33 | | Yay Honley | Ye Hongli | Dallara F315 | 1'45.991 | 1.614 | 0.157 | 10/14 | KRC with B-Max F315 |
| 10 | 3 | | Ai Miura | Ai Miura | Dallara F312 | 1'46.146 | 1.769 | 0.155 | 11/11 | EXEDY B-Max F317 |
| 11 | 21 | | Bruno Carneiro | Bruno Carneiro | Dallara F315 | 1'46.669 | 2.292 | 0.523 | 13/13 | AlbirexRT-WILSON |
| 12 | 30 | | DRAGON | DRAGON | Dallara F306 N | 1'48.789 | 4.412 | 2.120 | 5/12 | B-Max Racing F306 |
| 13 | 77 | | Hira Yuya | Yuya Taira | Dallara F306 N | 1'48.986 | 4.609 | 0.197 | 9/12 | Green Brave with TCS |
| 14 | 55 | | Keishi Fujii | Takashi Fujii | Dallara F308 N | 1'49.161 | 4.784 | 0.175 | 13/15 | Planex Smart Camera F308 |
| 15 | 11 | | Masayuki Ueda | Masayuki Ueda | Dallara F308 N | 1'49.940 | 5.563 | 0.779 | 11/14 | Rn Yamashita Manufacturing F308 |
| 16 | 5 | | Alex Yang | Alex Yang | Dallara F306 N | 1'50.217 | 5.840 | 0.277 | 8/8 | HuaJiangHU F3 |
| 17 | 13 | | Motohira Yoshida | Motoyoshi Yoshida | Dallara F306 N | 1'50.541 | 6.164 | 0.324 | 4/12 | B-Max Racing F306 |
| 18 | 22 | | Ayaya Hasegawa | Ryoya Hasegawa | Dallara F308 N | 1'50.766 | 6.389 | 0.225 | 12/13 | Alb Niigata Daiichi Hotel Sugar |
| 19 | 27 | | SYUJI | SYUJI | Dallara F306 N | 1'52.612 | 8.235 | 1.846 | 5/13 | B-Max Racing F306 |
| Qualified vehicles: | |
* According to Article 18 of the Special Regulations for Rounds 14, 15, and 16 of the 2017 All Japan Formula 3 Championship,
the starting grid for Round 15 will be determined based on the second lap times from the official qualifying results (the rankings in this competition result table).
Start time: 10:10'00 End time: 10:40'00
Qualifying Pass Standard Time (110%) 1'55.019