[2017 Motegi Champion Cup Race Round 3 Motegi Sports]DATE:2017-06-18
Motegi Sports Final Official Results Table
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Class |
C.P. |
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
1 | 31 | | Motegi Civic | 1 | | | Yuichi Matsushita | EK9 | 10 | 23'07.889 | 124.54km/h | | 2'17.453 | 5/10 | | RS Factor WM·ATS |
2 | 47 | | Motegi Civic | 2 | | | Masaki Yoshida | EK9 | 10 | 23'09.145 | 1.256 | 1.256 | 2'17.804 | 6/10 | | Ikutame Shokai DL Yoshiban Moty's μ |
3 | 555 | | Motegi Civic | 3 | | | Ryosuke Moroi | EG6 | 10 | 23'11.921 | 4.032 | 2.776 | 2'17.875 | 3/10 | | SSS Civic Yokohama Tsuzuki |
4 | 55 | | Motegi Civic | 4 | | | Yuhei Fukuda | EK9 | 10 | 23'17.091 | 9.202 | 5.170 | 2'17.862 | 2/10 | | TBO Inamori General Construction SPMK2EK9 |
5 | 22 | | Motegi Civic | 5 | | | Keisuke Anzai | EK9 | 10 | 23'17.298 | 9.409 | 0.207 | 2'17.745 | 3/10 | | Tokyo Gourmet Club/KRac |
6 | 137 | | Motegi Civic | 6 | | | Koji Takeda | EG6 | 10 | 23'21.082 | 13.193 | 3.784 | 2'18.196 | 3/10 | | RF137.FlatOutEK |
7 | 721 | | VITA | 1 | | | Seiji Imura | VITA-01 | 10 | 23'27.401 | 19.512 | 6.319 | 2'18.951 | 9/10 | | Auto Look VITA-01 |
8 | 25 | | Motegi Civic | 7 | | | Takihiko Koibuchi | EK4 | 10 | 23'28.347 | 20.458 | 0.946 | 2'19.081 | 4/10 | | SPM Braking House KR EK4 |
9 | 19 | | Motegi Civic | 8 | | | Takeshi Nakayama | EG6 | 10 | 23'29.457 | 21.568 | 1.110 | 2'18.494 | 4/10 | | DLWIN Petronas Civic |
10 | 46 | | Motegi Civic | 9 | | | Yoshiaki Inoue | EK9 | 10 | 23'30.635 | 22.746 | 1.178 | 2'19.371 | 3/10 | | Tokyo Gourmet Club/RSTRICK |
11 | 190 | | VITA | 2 | | | Yuichi Motegi | VITA-01 | 10 | 23'31.428 | 23.539 | 0.793 | 2'18.281 | 8/10 | | Braille Mars CPR-VITA |
12 | 27 | | Motegi Civic | 10 | | | Masanori Kobayashi | EK9 | 10 | 23'31.972 | 24.083 | 0.544 | 2'19.299 | 8/10 | | Terayama Asano Civic |
13 | 8 | | Motegi Civic | 11 | | | Koichi Tatsumi | EG6 | 10 | 23'37.634 | 29.745 | 5.662 | 2'19.681 | 4/10 | | TAP・CB365・Magical Civic |
14 | 100 | | Motegi Civic | 12 | | | Yuu Momose | EG6 | 10 | 23'38.873 | 30.984 | 1.239 | 2'19.524 | 4/10 | | Let's do our best Kumamoto MIDLAND Bear Hundred |
15 | 5 | | VITA | 3 | | | Mitsutoshi Soma | VITA-01 | 10 | 23'40.731 | 32.842 | 1.858 | 2'19.879 | 4/10 | | Braille Mars I-Tech 01 |
16 | 56 | | Motegi Civic | 13 | | | Toshi Umeda | EG6 | 10 | 23'48.253 | 40.364 | 7.522 | 2'20.511 | 3/10 | | RS Logos Swakos EG6 |
17 | 29 | | VITA | 4 | | | Minoru Naito | VITA-01 | 10 | 24'07.540 | 59.651 | 19.287 | 2'22.529 | 9/10 | | Meat Mountain Super Works Mars 01 |
Total laps completed: |
| 80 | | Motegi Civic | | | | Naoyuki Seki | EG6 | 2 | 4'42.043 | 8Laps | 8Laps | 2'17.392 | 2/2 | | MODE KRac Civic |
Start time: 16:39'30 End time: 17:02'37
BEST TIME No 80 Seki Naoyuki MODE KRac Civic 2'17.392 2/2 125.81km/h
Regulated number of laps 7