[Motegi/Sugo Touring Car Championship FIT 1.5 Challenge Cup Round 4]DATE:2017-06-18
FIT 1.5CC Final Official Results Table
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Class |
C.P. |
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name/Team |
|
1 | 9 | | | | | | Hideaki Fukuda | GK5 | 10 | 23'46.759 | 121.15km/h | | 2'21.152 | 2/10 | | Fukuda Solar SPM☆FK Fit | |
2 | 62 | | | | | | Resshu Shioya | GK5 | 10 | 23'52.499 | 5.740 | 5.740 | 2'22.122 | 2/10 | | Snoko SSR☆WM☆G/FIT | |
3 | 25 | | | | | | Yuya Ota | GK5 | 10 | 23'53.328 | 6.569 | 0.829 | 2'21.886 | 3/10 | | THE BRIDE FIT | |
4 | 75 | | | | | | Ryo Teraoka | GK5 | 10 | 24'02.457 | 15.698 | 9.129 | 2'22.655 | 2/10 | | SEEKER☆DXL☆MV☆GK5 | |
5 | 23 | | | | | | Yasuhiko Nakajima | GK5 | 10 | 24'02.996 | 16.237 | 0.539 | 2'22.835 | 2/10 | | Rizikara WM☆SPM Garage FK Fit | |
6 | 99 | | | | | | Shinichi Ebisawa | GK5 | 10 | 24'11.501 | 24.742 | 8.505 | 2'22.387 | 3/10 | | FUCHS wm Dunlop vs5 | |
7 | 40 | | | | | | Hiro Obata | GK5 | 10 | 24'12.154 | 25.395 | 0.653 | 2'23.096 | 2/10 | | RCB Winmax Fit | |
8 | 6 | | | | | | Yokota Takeshi | GK5 | 10 | 24'12.698 | 25.939 | 0.544 | 2'22.925 | 3/10 | | KYC CSH Fit μ | |
9 | 70 | | | | | | Takuya Shiga | GK5 | 10 | 24'16.840 | 30.081 | 4.142 | 2'23.986 | 4/10 | | SS・FL・FIT・μ | |
10 | 36 | | | | | | Kenbow | GK5 | 10 | 24'30.186 | 43.427 | 13.346 | 2'25.072 | 2/10 | | AGE AGE FINDFIT | |
11 | 67 | | | | | | Ikeda Ayumu | GK5 | 10 | 24'39.016 | 52.257 | 8.830 | 2'24.873 | 2/10 | | BS YAMATO FIT | |
12 | 27 | | | | | | Masahiro Ebihara | GK5 | 10 | 24'41.026 | 54.267 | 2.010 | 2'25.446 | 2/10 | | Tower 21 Wako's find GK | |
13 | 79 | | | | | | Naoto Nishimura | GK5 | 10 | 24'41.775 | 55.016 | 0.749 | 2'26.664 | 5/10 | | YOKOHAMA-Fit | |
14 | 66 | | | | | | Kazuhiko Takahashi | GK5 | 10 | 24'41.895 | 55.136 | 0.120 | 2'26.376 | 5/10 | | SPM KR FIT | |
15 | 11 | | GE8 | 1 | | | Katsuhiro Koseki | GE8 | 10 | 25'27.212 | 1'40.453 | 45.317 | 2'30.676 | 10/10 | | Techno Pro Spirits GE8 | |
16 | 220 | | GE8 | 2 | | | Kōsuke Watari | GE8 | 10 | 26'01.435 | 2'14.676 | 34.223 | 2'33.130 | 3/10 | | Yuzuki Yukari Racing GE8 | |
17 | 3 | | | | | | Okamoto Ko | GK5 | 9 | 21'53.869 | 1Lap | 1Lap | 2'24.080 | 3/9 | | Anyhouse MSμ Nikko Fukuda Solar GK5 | |
18 | 15 | | GE8 | 3 | | | Hiroaki Uga | GE8 | 9 | 24'33.299 | 1Lap | 2'39.430 | 2'39.939 | 9/9 | | Honda Gakuen MSC Fit GE8 | |
Total laps completed: | |
| 21 | | | | | | Mitsuaki Matsuo | GK5 | 5 | 12'07.012 | 5Laps | 4Laps | 2'22.974 | 2/5 | | Kumamoto Construction Endless Fit | |
Start time: 15:55'04 End time: 16:18'50
BEST TIME No 9 Hideaki Fukuda Fukuda Solar SPM☆FK Fit 2'21.152 2/10 122.46km/h
Number of Laps 9