ST600/ST600 Inter Supported by BRIDGESTONE Official Qualifying Official Results Table
Pos. |
No. |
|
Class |
C.P. |
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
CarName/Team |
1 | 310 | | ST600 | 1 | | | Yosuke Nakayama | YZF-R6 | 1'58.252 | 146.17km/h | | 6/7 | | SATORACING Kushitani Nishinomiya |
2 | 11 | | ST600 | 2 | | | Yusuke Okazaki | CBR600RR | 1'59.839 | 1.587 | 1.587 | 4/4 | | Honda Koyo Association Dream Racing Team |
3 | 5 | | ST600 Inter- | 1 | | | Daisuke Igarashi | CBR600RR | 2'00.461 | 2.209 | 0.622 | 5/5 | | H.K. FACTORY |
4 | 92 | | ST600 | 3 | | | Masahiro Manabe | YZF-R6 | 2'00.502 | 2.250 | 0.041 | 3/4 | | ADVANCE MC & CLAYMORE |
5 | 93 | | ST600 | 4 | | | Riku Sugawara | ZX-6 | 2'00.881 | 2.629 | 0.379 | 7/9 | | Insurance Craftsman G-Speed & Yo-chan |
6 | 7 | | ST600 | 5 | | | Masayuki Sakakibara | CBR600RR | 2'00.904 | 2.652 | 0.023 | 9/10 | | Honda Koyo Association Dream Racing Team |
7 | 19 | | ST600 | 6 | | | Tatsuya Nakamura | YZF R6 | 2'01.168 | 2.916 | 0.264 | 7/9 | | Auto Boy Jr. |
8 | 57 | | ST600 | 7 | | | Yasutaka Yamazoe | YZF-R6 | 2'01.200 | 2.948 | 0.032 | 10/10 | | A-Garage☆ARROW'S |
9 | 39 | | ST600 | 8 | | | Jisei Endo | CBR600RR | 2'01.384 | 3.132 | 0.184 | 8/9 | | 9RECORDS, Teruru, MotoUP Racing |
10 | 72 | | ST600 | 9 | | | Kenji Suzuki | CBR600RR | 2'01.720 | 3.468 | 0.336 | 6/8 | | Madoka Design & Moto Alpha |
11 | 53 | | ST600 | 10 | | | Daisuke Katahira | CBR600RR | 2'03.082 | 4.830 | 1.362 | 6/9 | | S.F.Rwith8810R |
12 | 66 | | ST600 | 11 | | | Kumi Arai | CBR600RR | 2'03.320 | 5.068 | 0.238 | 8/8 | | A-MAGIC with CLUB MASA-R |
13 | 45 | | ST600 | 12 | | | Hiroyuki Toyokawa | YZF-R6 | 2'03.585 | 5.333 | 0.265 | 10/10 | | Garage Fujita ☆ Inagawa School |
14 | 59 | | ST600 | 13 | | | Takahiro Matsuura | CBR600RR | 2'03.968 | 5.716 | 0.383 | 10/10 | | PRESTO@CarLandREAL |
15 | 22 | | ST600 | 14 | | | Tomonori Onishi | ZX-6R | 2'04.893 | 6.641 | 0.925 | 8/8 | | Moto Shop Kawaguchi Racing Division |
16 | 78 | | ST600 | 15 | | | Hayato Murakami | CBR600RR | 2'05.041 | 6.789 | 0.148 | 10/10 | | Honda Blue Helmet MSC |
Qualified vehicles: |
| 17 | | ST600 | | | | Luna Hirano | CBR600RR | Unable to measure | | | 0/1 | | ENDLESS TEAM THANTI |
| 32 | | ST600 | | | | Hidetaka Goda | CBR600RR | Did not start | | | | | NRF Moto Alpha |