Pos. |
No. |
|
Class |
C.P. |
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
Team |
1 | 310 | | ST600 | 1 | | Yosuke Nakayama | YZF-R6 | 10 | 20'01.808 | 143.82km/h | | 1'59.091 | 6/10 | SATORACING Kushitani Nishinomiya |
2 | 93 | | ST600 | 2 | | Riku Sugawara | ZX-6 | 10 | 20'16.474 | 14.666 | 14.666 | 2'00.330 | 3/10 | Insurance Craftsman G-Speed & Yo-chan |
3 | 5 | | ST600 Inter- | 1 | | Daisuke Igarashi | CBR600RR | 10 | 20'23.472 | 21.664 | 6.998 | 2'01.267 | 10/10 | H.K. FACTORY |
4 | 92 | | ST600 | 3 | | Masahiro Manabe | YZF-R6 | 10 | 20'24.713 | 22.905 | 1.241 | 2'01.487 | 6/10 | ADVANCE MC & CLAYMORE |
5 | 39 | | ST600 | 4 | | Jisei Endo | CBR600RR | 10 | 20'25.245 | 23.437 | 0.532 | 2'01.442 | 6/10 | 9RECORDS, Teruru, MotoUP Racing |
6 | 72 | | ST600 | 5 | | Kenji Suzuki | CBR600RR | 10 | 20'26.206 | 24.398 | 0.961 | 2'01.332 | 6/10 | Madoka Design & Moto Alpha |
7 | 7 | | ST600 | 6 | | Masayuki Sakakibara | CBR600RR | 10 | 20'28.206 | 26.398 | 2.000 | 2'00.956 | 8/10 | Honda Koyo Association Dream Racing Team |
8 | 57 | | ST600 | 7 | | Yasutaka Yamazoe | YZF-R6 | 10 | 20'29.389 | 27.581 | 1.183 | 2'01.812 | 8/10 | A-Garage☆ARROW'S |
9 | 59 | | ST600 | 8 | | Takahiro Matsuura | CBR600RR | 10 | 20'42.755 | 40.947 | 13.366 | 2'02.228 | 6/10 | PRESTO@CarLandREAL |
10 | 66 | | ST600 | 9 | | Kumi Arai | CBR600RR | 10 | 20'42.755 | 40.947 | 0.000 | 2'02.815 | 10/10 | A-MAGIC with CLUB MASA-R |
11 | 53 | | ST600 | 10 | | Daisuke Katahira | CBR600RR | 10 | 20'52.625 | 50.817 | 9.870 | 2'03.750 | 7/10 | S.F.Rwith8810R |
12 | 22 | | ST600 | 11 | | Tomonori Onishi | ZX-6R | 10 | 20'55.742 | 53.934 | 3.117 | 2'04.121 | 7/10 | Moto Shop Kawaguchi Racing Division |
13 | 45 | | ST600 | 12 | | Hiroyuki Toyokawa | YZF-R6 | 10 | 21'10.361 | 1'08.553 | 14.619 | 2'05.579 | 2/10 | Garage Fujita ☆ Inagawa School |
14 | 78 | | ST600 | 13 | | Hayato Murakami | CBR600RR | 10 | 21'10.827 | 1'09.019 | 0.466 | 2'04.957 | 8/10 | Honda Blue Helmet MSC |
15 | 11 | | ST600 | 14 | | Yusuke Okazaki | CBR600RR | 8 | 20'04.201 | 2Laps | 2Laps | 2'01.565 | 6/8 | Honda Koyo Association Dream Racing Team |
Total laps completed: | |
| 19 | | ST600 | | | Tatsuya Nakamura | YZF R6 | 0 | Unable to measure | 10Laps | 8Laps | | | Auto Boy Jr. |