Pos. |
|
No. |
|
|
Gr. |
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | | 4 | | | B | | Naoki Negishi | CBR250R | 2'24.885 | 119.30km/h | | 3/6 | | M Garage with baKAI |
2 | | 1 | | | A | | Kazuma Kobayashi | CBR250R | 2'25.125 | 0.240 | 0.240 | 7/8 | | M Garage & Necessaire Plan |
3 | | 26 | | | A | | Hiroshi Sugihara | CBR250R | 2'25.556 | 0.671 | 0.431 | 5/7 | | G and GPS |
4 | | 17 | | | B | | Masato Yanai | CBR250R | 2'25.678 | 0.793 | 0.122 | 3/7 | | M Garage & Highland Dental Tech |
5 | | 12 | | | B | | Takeshi Hoshino | CBR250R | 2'25.729 | 0.844 | 0.051 | 5/6 | | 802-SPEED |
6 | | 7 | | | B | | Hidenori Matsumoto | CBR250R | 2'25.876 | 0.991 | 0.147 | 3/6 | | Highland Dental Tech Arujano |
7 | | 72 | | | A | | Makiko Susumu | CBR250R | 2'25.942 | 1.057 | 0.066 | 3/9 | | H-TECH |
8 | | 34 | | | A | | Daiki Fujisawa | CBR250R | 2'26.178 | 1.293 | 0.236 | 5/9 | | 7C + Out Law |
9 | | 21 | | | A | | Miki Fujino | CBR250R | 2'26.745 | 1.860 | 0.567 | 4/5 | | Shibata Factory - Hiroshima Koju |
10 | | 94 | | | B | | Keita Iino | CBR250R | 2'27.347 | 2.462 | 0.602 | 3/8 | | YJKR Takasaki@017 |
11 | | 91 | | | B | | Noriyuki Maeda | CBR250R | 2'27.763 | 2.878 | 0.416 | 3/8 | | Team substitutes and otaku friends |
12 | | 32 | | | B | | Naoya Sanbon | CBR250R | 2'27.869 | 2.984 | 0.106 | 6/8 | | Team KYOEI with NTRC |
13 | | 99 | | | B | | Daichi Kawamura | CBR250R | 2'27.939 | 3.054 | 0.070 | 7/8 | | Sakura Acupuncture Clinic Team Nabepiyo |
14 | | 19 | | | B | | Joukyu Honma | CBR250R | 2'28.025 | 3.140 | 0.086 | 3/6 | | AZABU RACING with M GAREGE |
15 | | 87 | | | A | | Yoichiro Suzuki | CBR250R | 2'28.038 | 3.153 | 0.013 | 8/8 | | CLUB SHANTI |
16 | | 3 | | | A | | Hiroshi Sasano | CBR250R | 2'28.441 | 3.556 | 0.403 | 5/8 | | Mgarage ・ NewCentury |
17 | | 27 | | | B | | Koji Akabane | CBR250R | 2'28.504 | 3.619 | 0.063 | 6/7 | | 802-SPEED |
18 | | 2 | | | B | | Yoshitaka Kato | CBR250R | 2'28.529 | 3.644 | 0.025 | 4/7 | | Hetare Works SP |
19 | | 671 | | | B | | Yoichi Endo | CBR250R | 2'28.548 | 3.663 | 0.019 | 3/8 | | Achiever +67co |
20 | | 92 | | | A | | Yasuo Motonaga | CBR250R | 2'28.552 | 3.667 | 0.004 | 6/8 | | Wind Supply |
21 | | 22 | | | B | | Katsuhiko Hagiwara | CBR250R | 2'28.617 | 3.732 | 0.065 | 3/8 | | Garage Hagiwara + Shueido + Honey Bee |
22 | | 9 | | | B | | Takayuki Kimura | CBR250R | 2'28.714 | 3.829 | 0.097 | 5/8 | | Moto Paddock Kimura & TOSA |
23 | | 69 | | | B | | Tomohiko Mizutani | CBR250R | 2'28.859 | 3.974 | 0.145 | 5/8 | | M GARAGE & Katsuo Works |
24 | | 36 | | | B | | Masaki Serizawa | CBR250R | 2'28.946 | 4.061 | 0.087 | 5/7 | | MATE-A@WITH KEY |
25 | | 43 | | | B | | Tomoyuki Taguchi | CBR250R | 2'29.099 | 4.214 | 0.153 | 5/8 | | nekomata Racing |
26 | | 29 | | | A | | Koji Kawabe | CBR250R | 2'29.369 | 4.484 | 0.270 | 8/8 | | Achiever |
27 | | 48 | | | B | | Yoji Hirano | CBR250R | 2'29.543 | 4.658 | 0.174 | 8/8 | | Riders Salon Yokohama |
28 | | 52 | | | A | | Kensuke Sasaki | CBR250R | 2'29.650 | 4.765 | 0.107 | 3/8 | | Achiever |
29 | | 63 | | | B | | Yoshinori Ozeki | CBR250R | 2'30.226 | 5.341 | 0.576 | 4/8 | | S.F.R with 8810R |
30 | | 11 | | | A | | Kazuto Shimazaki | CBR250R | 2'30.358 | 5.473 | 0.132 | 7/8 | | TOS_RACING |
31 | | 23 | | | A | | Akira Miyagawa | CBR250R | 2'30.467 | 5.582 | 0.109 | 8/8 | | Fire Garage & RISE |
32 | | 49 | | | A | | Kō Nitta | CBR250R | 2'30.486 | 5.601 | 0.019 | 8/8 | | M Garage & PoorS |
33 | | 56 | | | A | | Daisuke Oki | CBR250R | 2'30.499 | 5.614 | 0.013 | 8/8 | | Achiever |
34 | | 5 | | | A | | Shinobu Sanbon | CBR250R | 2'30.862 | 5.977 | 0.363 | 3/8 | | Team KYOEI with NTRC |
35 | | 66 | | | B | | Kei Yamada | CBR250R | 2'31.139 | 6.254 | 0.277 | 7/7 | | AZABU RACING with M GARAGE |
36 | | 50 | | | B | | Kenichi Manabe | CBR250R | 2'31.522 | 6.637 | 0.383 | 4/7 | | Team B |
37 | *1 | 705 | | | A | | Takahiira Takeya | CBR250R | 2'31.945 | 7.060 | 0.423 | 4/8 | | Insurance Craftsman SPEED party |
38 | | 95 | | | A | | Abe Takashi | CBR250R | 2'32.246 | 7.361 | 0.301 | 5/8 | | YJKR Takasaki |
39 | | 75 | | | B | | Kanda Komomo | CBR250R | 2'32.459 | 7.574 | 0.213 | 8/8 | | K&SR Nakamura Engine Research Institute |
40 | | 86 | | | A | | Takashi Tezuka | CBR250R | 2'32.835 | 7.950 | 0.376 | 8/8 | | Fire Garage |
Qualified vehicles: |
41 | | 39 | | | A | | Sanbon Misaki | CBR250R | 2'32.861 | 7.976 | 0.026 | 8/8 | | Team KYOEI with NTRC |
42 | | 14 | | | A | | Masaya Iyota | CBR250R | 2'33.480 | 8.595 | 0.619 | 3/8 | | Honda Koyo Association Dream Racing Team |
43 | | 24 | | | B | | Atsushi Ikeda | CBR250R | 2'33.606 | 8.721 | 0.126 | 7/8 | | Honda Koyo Association Dream Racing Team |
44 | | 18 | | | A | | Osamu Shinoda | CBR250R | 2'33.654 | 8.769 | 0.048 | 8/8 | | Achiever |
45 | | 76 | | | A | | Keisuke Hamada | CBR250R | 2'34.289 | 9.404 | 0.635 | 5/8 | | Wing Yoshii RC |
46 | | 46 | | | A | | Moe Shigeta | CBR250R | 2'34.759 | 9.874 | 0.470 | 3/8 | | Mk-II Racing |
47 | | 112 | | | A | | Ryo Onishi | CBR250R | 2'39.006 | 14.121 | 4.247 | 4/8 | | Honda EG Racing |
| | 53 | | | B | | Koji Hozunuma | CBR250R | Did not start | | | | | Sapporo Makkiya Racing |