[2017 Motegi Road Race Championship Round 4]DATE:2017-07-16
CBR250R DreamCup B Class Official Qualifying Gr.A Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
|
No. |
|
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | | 1 | | | | Kazuma Kobayashi | CBR250R | 2'25.125 | 119.10km/h | | 7/8 | | M Garage & Necessaire Plan |
2 | | 26 | | | | Hiroshi Sugihara | CBR250R | 2'25.556 | 0.431 | 0.431 | 5/7 | | G and GPS |
3 | | 72 | | | | Makiko Susumu | CBR250R | 2'25.942 | 0.817 | 0.386 | 3/9 | | H-TECH |
4 | | 34 | | | | Daiki Fujisawa | CBR250R | 2'26.178 | 1.053 | 0.236 | 5/9 | | 7C + Out Law |
5 | | 21 | | | | Miki Fujino | CBR250R | 2'26.745 | 1.620 | 0.567 | 4/5 | | Shibata Factory - Hiroshima Koju |
6 | | 87 | | | | Yoichiro Suzuki | CBR250R | 2'28.038 | 2.913 | 1.293 | 8/8 | | CLUB SHANTI |
7 | | 3 | | | | Hiroshi Sasano | CBR250R | 2'28.441 | 3.316 | 0.403 | 5/8 | | Mgarage ・ NewCentury |
8 | | 92 | | | | Yasuo Motonaga | CBR250R | 2'28.552 | 3.427 | 0.111 | 6/8 | | Wind Supply |
9 | | 29 | | | | Koji Kawabe | CBR250R | 2'29.369 | 4.244 | 0.817 | 8/8 | | Achiever |
10 | | 52 | | | | Kensuke Sasaki | CBR250R | 2'29.650 | 4.525 | 0.281 | 3/8 | | Achiever |
11 | | 11 | | | | Kazuto Shimazaki | CBR250R | 2'30.358 | 5.233 | 0.708 | 7/8 | | TOS_RACING |
12 | | 23 | | | | Akira Miyagawa | CBR250R | 2'30.467 | 5.342 | 0.109 | 8/8 | | Fire Garage & RISE |
13 | | 49 | | | | Kō Nitta | CBR250R | 2'30.486 | 5.361 | 0.019 | 8/8 | | M Garage & PoorS |
14 | | 56 | | | | Daisuke Oki | CBR250R | 2'30.499 | 5.374 | 0.013 | 8/8 | | Achiever |
15 | | 5 | | | | Shinobu Sanbon | CBR250R | 2'30.862 | 5.737 | 0.363 | 3/8 | | Team KYOEI with NTRC |
16 | *1 | 705 | | | | Takahiira Takeya | CBR250R | 2'31.945 | 6.820 | 1.083 | 4/8 | | Insurance Craftsman SPEED party |
17 | | 95 | | | | Abe Takashi | CBR250R | 2'32.246 | 7.121 | 0.301 | 5/8 | | YJKR Takasaki |
18 | | 86 | | | | Takashi Tezuka | CBR250R | 2'32.835 | 7.710 | 0.589 | 8/8 | | Fire Garage |
19 | | 39 | | | | Sanbon Misaki | CBR250R | 2'32.861 | 7.736 | 0.026 | 8/8 | | Team KYOEI with NTRC |
20 | | 14 | | | | Masaya Iyota | CBR250R | 2'33.480 | 8.355 | 0.619 | 3/8 | | Honda Koyo Association Dream Racing Team |
21 | | 18 | | | | Osamu Shinoda | CBR250R | 2'33.654 | 8.529 | 0.174 | 8/8 | | Achiever |
22 | | 76 | | | | Keisuke Hamada | CBR250R | 2'34.289 | 9.164 | 0.635 | 5/8 | | Wing Yoshii RC |
23 | | 46 | | | | Moe Shigeta | CBR250R | 2'34.759 | 9.634 | 0.470 | 3/8 | | Mk-II Racing |
24 | | 112 | | | | Ryo Onishi | CBR250R | 2'39.006 | 13.881 | 4.247 | 4/8 | | Honda EG Racing |
Number of participants: 48 vehicles Number of entries: 24 vehicles
PENALTY
* Bib No. 705
Due to a violation of the MFJ Domestic Competition Regulations Supplement 4, Item 19 (Pit Road Speed Violation),
the MFJ Domestic Competition Regulations Chapter 4 MFJ Ruling Regulations Item 35, 35-1-3 is applied, and a fine of 10,000 yen is imposed.