Pos. |
No. |
|
Class |
|
|
|
Team |
Type |
1st Rider |
2nd Rider |
Best Time |
Delay |
Gap |
Lap |
1 | 91 | | R25 | 1 | | | Makoto with Blue Lightning Racing | YZF-R25 | Makoto Kobayashi | | R 2'23.990 | 120.04km/h | | 4/6 |
2 | 8 | | Ninja | 1 | | | PRT TOPS with YSS Sniper | Ninja250R | Hiroto Morishima | Fumio Ogasawara | 2'25.758 | 1.768 | 1.768 | 4/5 |
3 | 56 | | CBR | 1 | | | TeamLANG with MRSK | CBR250R | Noboru Sawaguchi | | 2'26.658 | 2.668 | 0.900 | 8/8 |
4 | 73 | | R25 | 2 | | | Motor Engineer ☆ Celebrating 10th Anniversary! | YZF-R25 | Toshinari Namiki | | 2'27.503 | 3.513 | 0.845 | 4/8 |
5 | 15 | | CBR | 2 | | | WIN−RF | CBR250R | Katsu Mikami | Maya Mikami | 2'27.792 | 3.802 | 0.289 | 8/8 |
6 | 88 | | R25 | 3 | | | PRT TOPS with YSS&Sniper | YZF-R25 | Yuzuru Tomikawa | Tomoyasu Takano | 2'28.097 | 4.107 | 0.305 | 6/7 |
7 | 72 | | Ninja | 2 | | | PRT TOPS with Sniper YSS | Ninja250R | Yasushi Nobuhara | Takihiro Yama | 2'28.236 | 4.246 | 0.139 | 3/3 |
8 | 66 | | CBR | 3 | | | Team Takahara Dental Tech | CBR250R | Yoshihiro Kase | | 2'28.478 | 4.488 | 0.242 | 6/8 |
9 | 18 | | Ninja | 3 | | | TeamYAHAGI & Nekoma R + Wiz-K works | Ninja250R | Kazuo Yahagi | | 2'28.789 | 4.799 | 0.311 | 7/8 |
10 | 47 | | CBR | 4 | | | NF☆power + Soleil OFC | CBR250R | Masahide Konno | Hiroshi Watanabe | 2'28.989 | 4.999 | 0.200 | 3/8 |
11 | 38 | | CBR | 5 | | | Team Miwa's | CBR250R | Masaki Okada | | 2'29.069 | 5.079 | 0.080 | 3/8 |
12 | 33 | | R25 | 4 | | | Auto Shop Honma and Friends | YZF-R25 | Mitsuke Shikiya | Takayuki Honma | 2'29.109 | 5.119 | 0.040 | 6/8 |
13 | 30 | | CBR | 6 | | | Akiyama Motors and Be! Craft | CBR250R | Shota Akiyama | Yoshihiko Shibayama | 2'29.251 | 5.261 | 0.142 | 3/8 |
14 | 31 | | CBR | 7 | | | PRESTO & DREAM Kashiwa | CBR250R | Norimitsu Yoshizawa | | 2'29.333 | 5.343 | 0.082 | 4/8 |
15 | 53 | | Ninja | 4 | | L | Snack Yuki & GP & GCM | Ninja250R | Ayako Shimamura | Katsuhiro Yamaguchi | 2'29.461 | 5.471 | 0.128 | 3/8 |
16 | 6 | | Ninja | 5 | | L | Bulldozer Tagos | Ninja250R | Yumiko Yamashita | Tatsuya Koitabashi | 2'29.833 | 5.843 | 0.372 | 7/7 |
17 | 55 | | Ninja | 6 | | | Kasuou Monkeys with BB | Ninja250R | Hideyuki Ozone | Nobumaki Tanaka | 2'30.489 | 6.499 | 0.656 | 7/8 |
18 | 9 | | Ninja | 7 | | | Sendai Elise Maeda RT | Ninja250 | Yoichi Ito | Satoru Hiruma | 2'30.597 | 6.607 | 0.108 | 7/8 |
19 | 69 | | CBR | 8 | | | Team Miwa's Rainbow Group | CBR250R | Hideo Kondo | | 2'30.660 | 6.670 | 0.063 | 5/6 |
20 | 11 | | CBR | 9 | | | club NEXT | CBR250R | Hidemitsu Sasanuma | | 2'30.737 | 6.747 | 0.077 | 4/8 |
21 | 60 | | Ninja | 8 | | | Under the Eaves Motorcycle @moenoiro | Ninja250 | Yasuhiro Ishizuka | | 2'31.366 | 7.376 | 0.629 | 3/3 |
22 | 34 | | CBR | 10 | | | Moto Alpha & SORA Racing Team (Y.) | CBR250R | Nobuyuki Watanabe | | 2'32.715 | 8.725 | 1.349 | 5/8 |
23 | 78 | | Ninja | 9 | | | Gathering MMH & Cutting Meeting | Ninja250R | Koichi Suzuki | | 2'32.888 | 8.898 | 0.173 | 3/8 |
24 | 12 | | VTR | 1 | | | Haga Store | VTR250 | Daigo Haga | Toru Miyake | 2'33.860 | 9.870 | 0.972 | 5/8 |
25 | 74 | | Ninja | 10 | | | Wiz-K works & CLUB1.2FK | Ninja250R | Kenji Enomoto | | 2'34.226 | 10.236 | 0.366 | 6/8 |
26 | 4 | | CBR | 11 | | | CWM Chick Group | CBR250R | Kuniyasu Onuma | Kaoru Takahashi | 2'35.064 | 11.074 | 0.838 | 3/8 |
27 | 7 | | R25 | 5 | | | WingStone+Wiz-K works | YZF-R25 | Toyoshi Haneishi | | 2'35.633 | 11.643 | 0.569 | 2/2 |
28 | 21 | | VTR | 2 | | | CWM Diamond ★ Lily~ | VTR250 | Hirohiro Tomibari | Kentaro Nagashima | 2'36.164 | 12.174 | 0.531 | 3/8 |
29 | 5 | | VTR | 3 | | | CWM—RT Dancing Dog | VTR250 | Kenji Kubo | Makiyuki Tokumi | 2'42.070 | 18.080 | 5.906 | 7/8 |
30 | 44 | | CBR | 12 | | | Under the Eaves Motorcycling @ Serious | CBR250R | Takaaki Shishido | | 2'43.754 | 19.764 | 1.684 | 6/7 |
31 | 52 | | CBR | 13 | | | Hokkaido Hirota Association | CBR250R | Mami Hirota | | 2'44.006 | 20.016 | 0.252 | 2/7 |
Qualified vehicles: |