ST600/ST600 Inter Supported by BRIDGESTONE Official Qualifying Official Results Table
Pos. |
No. |
|
Class |
C.P. |
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | 17 | | ST600 | 1 | | | Luna Hirano * | CBR600RR | 1'59.023 | 145.22km/h | | 4/4 | | ENDLESS TEAM THANTI |
2 | 47 | | ST600 Inter- | 1 | | | Toshiro Miyawaki | ZX-6R | 1'59.316 | 0.293 | 0.293 | 7/10 | | Fireworks & T-PRO.inc, |
3 | 19 | | ST600 | 2 | | | Tatsuya Nakamura * | YZF-R6 | 1'59.590 | 0.567 | 0.274 | 4/6 | | Auto Boy Jr. |
4 | 7 | | ST600 | 3 | | | Masayuki Sakakibara | CBR600RR | 1'59.738 | 0.715 | 0.148 | 4/4 | | Honda Koyo Association Dream Racing Team |
5 | 93 | | ST600 | 4 | | | Riku Sugawara * | ZX-6R | 1'59.773 | 0.750 | 0.035 | 8/10 | | G-Speed Insurance Craftsman & Yo-chan |
6 | 11 | | ST600 | 5 | | | Yusuke Okazaki | CBR600RR | 1'59.778 | 0.755 | 0.005 | 9/9 | | Honda Koyo Association Dream Racing Team |
7 | 92 | | ST600 | 6 | | | Masahiro Manabe | YZF-R6 | 1'59.968 | 0.945 | 0.190 | 7/7 | | ADVANCE MC & CLAYMORE |
8 | 5 | | ST600 Inter- | 2 | | | Daisuke Igarashi | CBR600RR | 2'00.312 | 1.289 | 0.344 | 6/6 | | H.K. FACTORY |
9 | 72 | | ST600 | 7 | | | Kenji Suzuki | CBR600RR | 2'00.829 | 1.806 | 0.517 | 3/9 | | Madoka Design & Moto Alpha |
10 | 57 | | ST600 | 8 | | | Yasutaka Yamazoe | YZF-R6 | 2'00.947 | 1.924 | 0.118 | 9/9 | | A-Garage☆ARROW'S |
11 | 3 | | ST600 | 9 | | | Tsuburaya Kuman | CBR600R | 2'01.709 | 2.686 | 0.762 | 3/9 | | Madoka Design and Kimura Protection - Chikubizu |
12 | 66 | | ST600 | 10 | | | Kumi Arai | CBR600RR | 2'03.234 | 4.211 | 1.525 | 2/9 | | A-MAGIC with CLUB MASSA-R |
13 | 22 | | ST600 | 11 | | | Tomonori Onishi | ZX-6R | 2'03.760 | 4.737 | 0.526 | 6/9 | | Moto Shop Kawaguchi Racing Division |
14 | 59 | | ST600 | 12 | | | Takahiro Matsuura | CBR600RR | 2'03.859 | 4.836 | 0.099 | 10/10 | | PRESTO & Date no Isshin-kai |
15 | 53 | | ST600 | 13 | | | Daisuke Katahira * | CBR600RR | 2'04.916 | 5.893 | 1.057 | 4/8 | | S.F.Rwith8810R |
16 | 78 | | ST600 | 14 | | | Hayato Murakami | CBR600RR | 2'06.296 | 7.273 | 1.380 | 4/8 | | Honda Blue Helmet MSC |
Qualified vehicles: |