Pos. |
No. |
|
Class |
|
|
|
Team |
Type |
1st Rider |
2nd Rider |
Best Time |
Delay |
Gap |
Lap |
1 | 0 | | Ninja | 1 | | | SpeedShop WingStone | Ninja250R | Yuu Kojima | | 2'24.939 | 119.26km/h | | 5/9 |
2 | 8 | | Ninja | 2 | | | PRT TOPS with YSS | Ninja250R | Hiroto Morishima | Fumio Ogasawara | 2'25.199 | 0.260 | 0.260 | 4/8 |
3 | 56 | | CBR | 1 | | | TeamLANG with MRSK | CBR250R | Noboru Sawaguchi | | 2'25.693 | 0.754 | 0.494 | 8/8 |
4 | 15 | | CBR | 2 | | | WIN-RF | CBR250R | Katsu Mikami | Maya Mikami | 2'26.319 | 1.380 | 0.626 | 4/8 |
5 | 31 | | CBR | 3 | | | PRESTO & DREAM Kashiwa | CBR250R | Norimitsu Yoshizawa | | 2'27.233 | 2.294 | 0.914 | 6/8 |
6 | 18 | | Ninja | 3 | | | TeamYAHAGI & Nekoma R + Wiz-K works | Ninja250R | Kazuo Yahagi | | 2'27.499 | 2.560 | 0.266 | 8/9 |
7 | 83 | | Ninja | 4 | | | Ongare Sniper & Liqui Moly | Ninja250 | Takuya Mori | | 2'27.787 | 2.848 | 0.288 | 5/8 |
8 | 73 | | R25 | 1 | | | Motor Engineer ☆ Celebrating 10th Anniversary! | YZF-R25 | Toshinari Namiki | | 2'27.872 | 2.933 | 0.085 | 4/8 |
9 | 74 | | Ninja | 5 | | | Wiz-K works & CLUB1.2FK | Ninja250R | Tsutomu Nagane | | 2'28.101 | 3.162 | 0.229 | 8/8 |
10 | 38 | | CBR | 4 | | | Team Miwa's | CBR250R | Masaki Okada | | 2'28.330 | 3.391 | 0.229 | 8/8 |
11 | 72 | | Ninja | 6 | | | PRT TOPS | Ninja250R | Yasushi Nobuhara | Yuzuru Tomikawa | 2'28.398 | 3.459 | 0.068 | 7/8 |
12 | 33 | | R25 | 2 | | | Auto Shop Honma and Friends | YZF-R25 | Mitsuke Shikiya | Takayuki Honma | 2'28.944 | 4.005 | 0.546 | 8/8 |
13 | 66 | | CBR | 5 | | | Team Takahara Dental Tech | CBR250R | Yoshihiro Kase | | 2'29.021 | 4.082 | 0.077 | 8/8 |
14 | 55 | | Ninja | 7 | | | Kasuou Monkeys with BB | Ninja250R | Hideyuki Ozone | Nobumaki Tanaka | 2'29.369 | 4.430 | 0.348 | 5/8 |
15 | 60 | | Ninja | 8 | | | Under the Eaves Motorcycle @moenoiro | ninja250 | Yasuhiro Ishizuka* | | 2'29.877 | 4.938 | 0.508 | 5/8 |
16 | 7 | | R25 | 3 | | | WingStone+Wiz-K works | YZF-R25 | Toyoshi Haneishi | | 2'30.080 | 5.141 | 0.203 | 8/8 |
17 | 30 | | CBR | 6 | | | Akiyama Motors and Be! Craft | CBR250R | Yoshihiko Shibayama | Shota Akiyama | 2'30.190 | 5.251 | 0.110 | 4/8 |
18 | 11 | | CBR | 7 | | | club NEXT | CBR250R | Hidemitsu Sasanuma | | 2'30.676 | 5.737 | 0.486 | 4/8 |
19 | 34 | | CBR | 8 | | | Moto Alpha & SORA Racing Team (Y.) | CBR250R | Nobuyuki Watanabe | | 2'30.681 | 5.742 | 0.005 | 7/8 |
20 | 69 | | CBR | 9 | | | Team Miwa's Rainbow Group | CBR250R | Hideo Kondo | | 2'31.272 | 6.333 | 0.591 | 4/8 |
21 | 6 | | Ninja | 9 | | L | Bulldozer Tagos | Ninja250R | Yumiko Yamashita | Shigeru Yamashita | 2'31.449 | 6.510 | 0.177 | 4/7 |
22 | 9 | | Ninja | 10 | | | Sendai Elise Maeda RT | Ninja250 | Yoichi Ito | Satoru Hiruma | 2'31.453 | 6.514 | 0.004 | 8/8 |
23 | 47 | | CBR | 10 | | | NF☆power + Soleil OFC | CBR250R | Masahide Konno | | 2'32.400 | 7.461 | 0.947 | 8/8 |
24 | 795 | | Ninja | 11 | | | Uprise☆Racing | NINJA250 | Hiroshi Oriwo | | 2'32.533 | 7.594 | 0.133 | 6/8 |
25 | 53 | | Ninja | 12 | | L | Snack Yuki & GP & GCM | Ninja250R | Ayako Shimamura | Sanae Iizuka | 2'33.153 | 8.214 | 0.620 | 8/8 |
26 | 77 | | Ninja | 13 | | | Risky racing N | Ninja250R | Kunihiro Kanazawa | Osamu Hiraoka | 2'33.916 | 8.977 | 0.763 | 5/8 |
27 | 78 | | Ninja | 14 | | | Gathering MMH & Cutting Meeting | Ninja250R | Koichi Suzuki | Kazutoku Nishi | 2'34.181 | 9.242 | 0.265 | 7/8 |
28 | 19 | | VTR | 1 | | | Tokyo Cross-Dressing School Haneda Campus | VTR250 | Tomohiro Nishida | | 2'34.736 | 9.797 | 0.555 | 6/8 |
29 | 115 | | R25 | 4 | | | NJR | R25 | Ryuuta Tsu | Haru Sogabe | 2'35.427 | 10.488 | 0.691 | 8/8 |
30 | 12 | | VTR | 2 | | | Haga Store | VTR250 | Daigo Haga | | 2'37.773 | 12.834 | 2.346 | 8/8 |
31 | 5 | | VTR | 3 | | | CWM—RT Dancing Dog | VTR250 | Kenji Kubo | | 2'38.757 | 13.818 | 0.984 | 7/8 |
32 | 44 | | CBR | 11 | | | Under the Eaves Motorcycling @ Serious | CBR250R | Takaaki Shishido | | 2'41.133 | 16.194 | 2.376 | 8/8 |
33 | 21 | | VTR | 4 | | | CWM Diamond ★ Lily~ | VTR250 | Hirohiro Tomibari | Kentaro Nagashima | 2'41.423 | 16.484 | 0.290 | 3/7 |
34 | 4 | | CBR | 12 | | | CWM Chick Group | CBR250R | Makiyuki Tokumi | Kaoru Takahashi | 2'44.377 | 19.438 | 2.954 | 7/8 |
35 | 37 | | CBR | 13 | | | Guruguru RT | CBR-250R | Mikiko Onodera | | 2'44.781 | 19.842 | 0.404 | 6/8 |
Qualified vehicles: |
| 141 | | CBR | | | | Auto Shop Honma and Friends | CBR250R | Katsu Ishii | Ryo Ishii | Unable to measure | | | |