Pos. |
No. |
|
Class |
C.P. |
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | 92 | | ST250T-E | 1 | | | Kaoru Kunii | Ninja250R | 2'18.450 | 124.85km/h | | 7/8 | | Wiz-K works |
2 | 7 | | ST250T-E | 2 | | | Takehiko Sakurai | YZF-R25 | 2'19.661 | 1.211 | 1.211 | 6/9 | | GPS with Garage aZ+eS |
3 | 54 | | ST250T-E | 3 | | | Naruo Katsuyama | YZF-R25 | 2'19.905 | 1.455 | 0.244 | 5/9 | | PRESTO MRC |
4 | 6 | | ST250T-E | 4 | | | Tatsuya Koitabashi | Ninja250 | 2'19.968 | 1.518 | 0.063 | 5/8 | | Bulldozer Tagos |
5 | 58 | | ST250T-E | 5 | | | Kazutoshi Morita | YZF-R25 | 2'20.045 | 1.595 | 0.077 | 5/9 | | Presto MRC |
6 | 81 | | ST250T-E | 6 | | L | Miumi Nakahara * | YZF-R25 | R2'20.078 | 1.628 | 0.033 | 5/9 | | RAPID BIKE Teammiu |
7 | 1 | | ST250T-E | 7 | | | Sei Tomizuka * | YZF-R25 | 2'20.110 | 1.660 | 0.032 | 5/9 | | PRESTO MRC |
8 | 26 | | ST250S-E | 1 | | | Hidetomo Suzuki | Ninja250SL | 2'21.280 | 2.830 | 1.170 | 4/8 | | TGR |
9 | 53 | | ST250S-E | 2 | | | Yasushi Sakamaki | CBR250 | 2'21.646 | 3.196 | 0.366 | 7/9 | | Presto MRC @NP@ Iwai C |
10 | 31 | | ST250S-E | 3 | | | Kazunori Miyazawa | CBR250R | 2'22.236 | 3.786 | 0.590 | 3/8 | | PRESTO & DREAM Kashiwa |
11 | 77 | | ST250T-E | 8 | | | Akira Anno | Ninja 250 | 2'22.254 | 3.804 | 0.018 | 9/9 | | Team KYOEI with Taisyo Construction |
12 | 17 | | ST250T-E | 9 | | | Katsuki Segawa | YZF-R25 | 2'22.292 | 3.842 | 0.038 | 6/8 | | Arrow's & Hot-�T |
13 | 37 | | ST250T-E | 10 | | L | Sanae Iizuka | Ninja250R | R2'22.447 | 3.997 | 0.155 | 6/9 | | Uprise + Wiz-K works |
14 | 16 | | ST250T-E | 11 | | | Ichiro Shiratake | YZF-R25 | 2'22.583 | 4.133 | 0.136 | 6/9 | | JET.RP |
15 | 14 | | ST250T | 1 | | | Koichi Iwata | YZF-R25 | 2'23.527 | 5.077 | 0.944 | 4/8 | | SF-Boon + Pon cup! |
16 | 43 | | ST250T | 2 | | | Masahiro Hori | Ninja250R | 2'23.820 | 5.370 | 0.293 | 6/6 | | nekomata-R |
17 | 23 | | ST250T-E | 12 | | | Eiichi Nagataki | YZF-R25 | 2'24.074 | 5.624 | 0.254 | 4/9 | | Nagata Transport & Presto MRC |
18 | 69 | | ST250T-E | 13 | | | Kaito Sumitani | YZF-R25 | 2'24.175 | 5.725 | 0.101 | 6/6 | | 51GARAGE teamIWAKI |
19 | 49 | | ST250S | 1 | | | Kenji Iwashita | CBR250R | 2'24.604 | 6.154 | 0.429 | 4/9 | | Prop Man |
20 | 99 | | ST250T | 3 | | | Masahiro Kosaka | YZF-R25 | 2'25.093 | 6.643 | 0.489 | 6/8 | | YOU SHOP Kohoku NT.RF |
21 | 18 | | ST250T | 4 | | | Kazuo Yahagi | Ninja250R | 2'25.674 | 7.224 | 0.581 | 3/8 | | TeamYAHAGI & Nekoma R + Wiz-K works |
22 | 3 | | ST250S-E | 4 | | | Masakazu Yamada | CBR250R | 2'25.699 | 7.249 | 0.025 | 9/9 | | NR Project |
23 | 9 | | ST250T | 5 | | | Koichi Arai | Ninja250 | 2'26.745 | 8.295 | 1.046 | 5/8 | | Arai Racing Service Haneden |
24 | 71 | | ST250T | 6 | | | Takayuki Miki | Ninja250R | 2'26.958 | 8.508 | 0.213 | 4/9 | | Various Play Farm RT × Nekomata |
25 | 11 | | ST250T | 7 | | | Tatsuya Ishigaki | YZF-R25 | 2'28.296 | 9.846 | 1.338 | 8/8 | | EAST-CORE & AJT |
26 | 36 | | ST250T | 8 | | | Masashi Kurata | Ninja250R | 2'28.603 | 10.153 | 0.307 | 5/8 | | Fire Garage & MKT-RT |
27 | 60 | | ST250T | 9 | | | Yasuhiro Ishizuka * | Ninja250 | 2'28.680 | 10.230 | 0.077 | 4/8 | | Under eaves motorcycle |
28 | 29 | | ST250T | 10 | | | Shinichi Okada | YZF-R25 | 2'28.753 | 10.303 | 0.073 | 8/8 | | NIC & Matsue Seven + Devonport |
29 | 45 | | ST250S-E | 5 | | | Akira Kubota | CBR250R | 2'28.771 | 10.321 | 0.018 | 5/8 | | R.T. Kinnoji |
30 | 8 | | ST250S | 2 | | L | Chiharu Watanabe | CBR250R | R2'29.818 | 11.368 | 1.047 | 7/8 | | TEAM Friends with Motegi Running Club |
31 | 95 | | ST250S | 3 | | | Shinji Nakamura | Ninja250SL | 2'30.048 | 11.598 | 0.230 | 8/8 | | White Wings & M Garage |
32 | 13 | | ST250S | 4 | | | Toshitaka Yasuda | CBR250R | 2'30.418 | 11.968 | 0.370 | 7/7 | | CLUB1.2FK & KUSHITANI Kawaguchi Store |
33 | 40 | | ST250S | 5 | | | Mitsuo Hibiya | CBR250R | 2'31.326 | 12.876 | 0.908 | 4/4 | | REGAL & Ichinodai |
34 | 78 | | ST250S | 6 | | | Shin Suzuki | CBR250R | 2'33.057 | 14.607 | 1.731 | 4/8 | | Suzuki Heating IVY |
35 | 27 | | ST250S | 7 | | L | Chiharu Nakamaki | Ninja250SL | 2'33.312 | 14.862 | 0.255 | 7/8 | | Nakamura Engine Research Institute |
36 | 4 | | ST250T | 11 | | | Hiroyuki Nakajima | Ninja250R | 2'33.479 | 15.029 | 0.167 | 8/8 | | NR Project & Achiever |
37 | 61 | | ST250S-E | 6 | | | Toshiyuki Taneda | CBR250R | 2'34.297 | 15.847 | 0.818 | 2/8 | | LOBALAND |
38 | 2 | | ST250S | 8 | | L | Miki Fujimoto | CBR250R | 2'34.804 | 16.354 | 0.507 | 8/8 | | NR Project |
39 | 47 | | ST250S | 9 | | | Eichiro Matsumoto | CBR250 | 2'35.154 | 16.704 | 0.350 | 8/8 | | MC racing |
40 | 12 | | ST250T | 12 | | | Toru Hiraoka | YZF-R25 | 2'39.372 | 20.922 | 4.218 | 5/8 | | H.K. FACTORY |
Qualified vehicles: |