Pos. |
|
No. |
|
Class |
|
Rider |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
1 | | 80 | | 47 | 1 | Yasuke Nozaki | NSF100 | 11 | 9'07.971 | 70.97km/h | 47.810 | 4/11 | | Mito Natto Racing |
2 | | 61 | | 47 | 2 | Noboru Saito | NSR50 | 10 | 8'06.826 | 1Lap | 47.865 | 2/10 | | Achiever |
3 | | 14 | | 47 | 3 | Toshiki Kume | NSR50 | 10 | 8'08.868 | 1Lap | 48.059 | 10/10 | | CHK Racing |
4 | | 49 | | 47 | 4 | Masaharu Yoshijima | NSF100 | 10 | 8'09.464 | 1Lap | 48.171 | 9/10 | | NTR Racing Department. YG49. |
5 | | 32 | | 47 | 5 | Masao Araki | NSF100 | 10 | 8'12.499 | 1Lap | 48.368 | 3/10 | | Works Nakazato & Akiyama Industry & Spista |
6 | | 26 | | 47 | 6 | Naoki Asamura | NSR-mini | 10 | 8'15.033 | 1Lap | 48.142 | 4/10 | | Rednecks |
7 | | 4 | | 47 | 7 | Yasushi Hashi | NSF100 | 10 | 8'22.483 | 1Lap | 48.926 | 4/10 | | FELIX+Shibata Factory |
8 | * | 33 | | 49 | 1 | Takashi Nomi | GROM | 10 | 8'22.577 | 1Lap | 48.757 | 4/10 | | Color Ball Corps |
9 | | 44 | | 49 | 2 | Yoshitsugu Shibuya | NSF100 | 10 | 8'22.584 | 1Lap | 49.281 | 8/10 | | Riding cats |
10 | | 9 | | 49 | 3 | Hirodo Katari | dream50 | 10 | 8'24.324 | 1Lap | 49.287 | 4/10 | | Elephant Racing Team |
11 | | 41 | | 47 | 8 | Seiji Okubo | NSR-mini | 10 | 8'24.575 | 1Lap | 48.797 | 6/10 | | Honda Sayama Racing 41 |
12 | | 47 | | 47 | 9 | Takashi Toyama | NSF100 | 10 | 8'25.063 | 1Lap | 49.354 | 10/10 | | RUN!Jolly. |
13 | | 84 | | 49 | 4 | Hiroaki Murakami | NSF100 | 10 | 8'26.177 | 1Lap | 49.468 | 8/10 | | Team-BEE & Kenken |
14 | | 55 | | 47 | 10 | Yasunari Fujii | NSR50 | 10 | 8'36.763 | 1Lap | 49.390 | 10/10 | | BONSAI RACING |
15 | | 34 | | 49 | 5 | Osamu Hasegawa | GROM | 10 | 8'37.881 | 1Lap | 49.813 | 8/10 | | Mote Kita Good Friends Hasegawa Rebar |
16 | | 24 | | 49 | 6 | Katsunori Yamanishi | NSR50 | 10 | 8'38.369 | 1Lap | 50.322 | 6/10 | | PHK Bike Club! |
17 | | 17 | | 49 | 7 | Tadaaki Matsushima | XR100 Motard | 10 | 8'40.485 | 1Lap | 50.466 | 9/10 | | Nekoyashiki 501 & Big Boar |
18 | | 48 | | 49 | 8 | Kotaro Honda | NSR50 | 10 | 8'43.168 | 1Lap | 50.733 | 8/10 | | KHC & KOJI & AOIHONDA |
19 | | 35 | | 49 | 9 | Yoshihito Okawara | NSR50 | 10 | 8'43.296 | 1Lap | 50.640 | 5/10 | | RUN! Jolly |
20 | | 19 | | 49 | 10 | Kenta Seno | NSF100 | 10 | 8'44.185 | 1Lap | 50.975 | 7/10 | | TeamEBATA |
21 | | 74 | | 49 | 11 | Kazuhiko Yamashita | NSR-mini | 10 | 8'44.430 | 1Lap | 50.293 | 8/10 | | Mote Kita Friendship |
22 | | 64 | | 49 | 12 | Kazuaki Suzuki | NSR50 | 10 | 8'44.673 | 1Lap | 50.047 | 8/10 | | LADYBIRD |
23 | | 54 | | 49 | 13 | Atsushi Suzuki | NSF100 | 10 | 8'46.201 | 1Lap | 50.592 | 5/10 | | Engine Plant Ogawa |
24 | | 69 | | 49 | 14 | Kazuo Yamada | NSR-mini | 10 | 8'46.669 | 1Lap | 51.004 | 8/10 | | ASUKAZU+K |
25 | | 15 | | 49 | 15 | Ryuichi Kida | NSF100 | 10 | 8'47.185 | 1Lap | 50.335 | 10/10 | | win-rf |
26 | | 65 | | 49 | 16 | Kazuto Aoyama | XR100 Motard | 10 | 8'47.402 | 1Lap | 50.933 | 8/10 | | Team Mota |
27 | | 77 | | 49 | 17 | Tadahiro Kaneko | NSF100 | 10 | 8'48.546 | 1Lap | 51.002 | 5/10 | | Nekoyashiki 501 & Vending Machine Cafeteria |
28 | | 23 | | 49 | 18 | Tetsuya Ishino | NSF100 | 10 | 8'52.202 | 1Lap | 50.602 | 5/10 | | Tetsu & Yasu & Debu Motorsports |
29 | | 75 | | 49 | 19 | Noriko Shibuya | NSR50 | 10 | 8'54.122 | 1Lap | 51.557 | 7/10 | | Sunday Factory Daichan and Noko |
Total laps completed: |