Pos. |
|
No. |
|
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
1 | | 1 | | | | Kazuma Kobayashi | CBR250R | 8 | 19'33.009 | 117.88km/h | | R 2'24.442 | 7/8 | | M Garage & Necessaire Plan |
2 | | 26 | | | | Hiroshi Sugihara | CBR250R | 8 | 19'33.908 | 0.899 | 0.899 | R 2'24.442 | 7/8 | | G and GPS |
3 | | 4 | | | | Naoki Negishi | CBR250R | 8 | 19'34.627 | 1.618 | 0.719 | R 2'24.487 | 6/8 | | club ride & BA meeting |
4 | | 12 | | | | Takeshi Hoshino | CBR250R | 8 | 19'35.437 | 2.428 | 0.810 | R 2'25.352 | 7/8 | | 802-SPEED |
5 | | 34 | | | | Daiki Fujisawa | CBR250R | 8 | 19'41.124 | 8.115 | 5.687 | R 2'25.118 | 6/8 | | 7C + Out Law |
6 | | 91 | | | | Hidenori Matsumoto | CBR250R | 8 | 19'50.555 | 17.546 | 9.431 | 2'26.663 | 5/8 | | Highland Dental Tech Arjino |
7 | | 61 | | | | Noriyuki Maeda | CBR250R | 8 | 19'50.555 | 17.546 | 0.000 | 2'26.789 | 5/8 | | Team substitutes and otaku friends |
8 | | 21 | | | | Miki Fujino | CBR250R | 8 | 19'50.670 | 17.661 | 0.115 | 2'27.147 | 4/8 | | Shibata Factory - Hiroshima Koju |
9 | | 27 | | | | Koji Akabane | CBR250R | 8 | 19'50.728 | 17.719 | 0.058 | 2'27.125 | 5/8 | | 802-SPEED |
10 | | 94 | | | | Keita Iino | CBR250R | 8 | 19'50.818 | 17.809 | 0.090 | 2'26.839 | 5/8 | | YJKR Takasaki@017 |
11 | | 43 | | | | Tomoyuki Taguchi | CBR250R | 8 | 19'54.296 | 21.287 | 3.478 | 2'26.951 | 6/8 | | nekomata Racing |
12 | | 23 | | | | Akira Miyagawa | CBR250R | 8 | 19'59.940 | 26.931 | 5.644 | 2'27.847 | 4/8 | | Fire Garage & RISE |
13 | | 92 | | | | Yasuo Motonaga | CBR250R | 8 | 20'01.868 | 28.859 | 1.928 | 2'28.358 | 2/8 | | Wind Supply |
14 | | 63 | | | | Yoshinori Ozeki | CBR250R | 8 | 20'08.373 | 35.364 | 6.505 | 2'28.868 | 3/8 | | S.F.R with 8810R |
15 | | 3 | | | | Hiroshi Sasano | CBR250R | 8 | 20'11.392 | 38.383 | 3.019 | 2'28.368 | 6/8 | | Mgarage ・ NewCentury |
16 | | 76 | | | | Keisuke Hamada | CBR250R | 8 | 20'11.470 | 38.461 | 0.078 | 2'29.235 | 2/8 | | Wing Yoshii RC |
17 | | 2 | | | | Yoshitaka Kato | CBR250R | 8 | 20'11.556 | 38.547 | 0.086 | 2'28.602 | 3/8 | | Hetare Works |
18 | | 99 | | | | Daichi Kawamura | CBR250R | 8 | 20'11.719 | 38.710 | 0.163 | 2'28.795 | 5/8 | | Sakura Acupuncture Clinic Team Nabepiyo |
19 | | 87 | | | | Yoichiro Suzuki | CBR250R | 8 | 20'12.987 | 39.978 | 1.268 | 2'29.313 | 8/8 | | CLUB SHANTI |
20 | | 671 | | | | Yoichi Endo | CBR250R | 8 | 20'19.734 | 46.725 | 6.747 | 2'30.312 | 2/8 | | Achiever +67co |
21 | * | 67 | | | | Akira Sato | CBR250R | 8 | 20'25.902 | 52.893 | 6.168 | 2'26.321 | 5/8 | | Achiever Jr & Rokunana |
22 | | 69 | | | | Tomohiko Mizutani | CBR250R | 8 | 20'32.944 | 59.935 | 7.042 | 2'31.897 | 6/8 | | M GARAGE & Katsuo Works |
23 | | 19 | | | | Joukyu Honma | CBR250R | 8 | 20'33.212 | 1'00.203 | 0.268 | 2'32.006 | 7/8 | | AZABU RACING with M GAREGE |
24 | | 29 | | | | Koji Kawabe | CBR250R | 8 | 20'34.934 | 1'01.925 | 1.722 | 2'32.378 | 3/8 | | Achiever |
25 | | 50 | | | | Kenichi Manabe | CBR250R | 8 | 20'35.672 | 1'02.663 | 0.738 | 2'32.236 | 2/8 | | Team B |
26 | | 36 | | | | Masaki Serizawa | CBR250R | 8 | 20'37.147 | 1'04.138 | 1.475 | 2'32.537 | 6/8 | | MATE-A@WITH KEY |
27 | | 9 | | | | Takayuki Kimura | CBR250R | 8 | 20'38.750 | 1'05.741 | 1.603 | 2'32.396 | 3/8 | | Moto Paddock Kimura & TOSA |
28 | | 56 | | | | Daisuke Oki | CBR250R | 8 | 20'42.674 | 1'09.665 | 3.924 | 2'32.828 | 8/8 | | Achiever |
29 | | 8 | | | | Takashi Tezuka | CBR250R | 8 | 20'49.225 | 1'16.216 | 6.551 | 2'33.439 | 4/8 | | Fire Garage |
30 | | 20 | | | | Akira Taki | CBR250R | 8 | 21'00.420 | 1'27.411 | 11.195 | 2'35.199 | 2/8 | | Dandelion Group ss-92 |
31 | | 66 | | | | Kei Yamada | CBR250R | 8 | 21'07.080 | 1'34.071 | 6.660 | 2'36.278 | 3/8 | | AZABU RACING with M GARAGE |
32 | | 112 | | | | Ryo Onishi | CBR250R | 8 | 21'16.084 | 1'43.075 | 9.004 | 2'36.778 | 7/8 | | Honda EG Racing |
33 | | 32 | | | | Abe Takashi | CBR250R | 8 | 21'25.601 | 1'52.592 | 9.517 | 2'37.722 | 7/8 | | YJKR Takasaki |
34 | | 17 | | | | Masato Yanai | CBR250R | 8 | 21'36.201 | 2'03.192 | 10.600 | R 2'25.035 | 7/8 | | M Garage & Highland Dental Tech |
The following did not cross the finish line: |
35 | | 22 | | | | Katsuhiko Hagiwara | CBR250R | 7 | 17'22.112 | 1Lap | 1Lap | 2'27.014 | 7/7 | | Garage Hagiwara + Shueido + Honey Bee |
36 | | 72 | | | | Makiko Susumu | CBR250R | 7 | 17'22.112 | 1Lap | 0.000 | 2'26.783 | 7/7 | | H-TECH |
37 | | 52 | | | | Kensuke Sasaki | CBR250R | 7 | 17'39.362 | 1Lap | 17.250 | 2'28.733 | 3/7 | | Achiever |
38 | | 705 | | | | Takahiira Takeya | CBR250R | 7 | 17'39.744 | 1Lap | 0.382 | 2'28.216 | 6/7 | | Insurance Craftsman SPEED party |
Total laps completed: |
| | 53 | | | | Koji Hozunuma | CBR250R | 5 | 20'11.392 | 3Laps | 2Laps | 2'38.967 | 5/5 | | Sapporo Makiya Racing & Stars |
| | 5 | | | | Shinobu Sanbon | CBR250R | 3 | 8'11.827 | 5Laps | 2Laps | 2'39.982 | 3/3 | | TEAM KYOEI&NTRC |