[2016 Motegi Kart Race Round 6]DATE:2016-11-27
X30 Time Trial Results Table
WEATHER : Cloudy COURSE : Wet North Course A 0.982km
Pos. |
|
No. |
|
Cls. |
|
Grp. |
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | | 80 | | J | 1 | B | Riku Okusa | TONYKART | 48.552 | 72.81km/h | | 9/9 | | Brioley RS |
2 | *3 | 76 | | S | 1 | B | Yutaka Kikuchi | RICCIARDO | 48.752 | 0.030 | 0.030 | 6/9 | | Garage C |
3 | | 3 | | S | 2 | A | Shunsuke Minaki | CROCPROMOTION | 48.863 | 0.311 | 0.281 | 5/9 | | K.SPEED WIN |
4 | *1 | 1 | | S | 3 | A | Haruto Takei | TONYKART | 48.902(48.908) | 0.350 | 0.039 | 9/9 | | Team Wolf |
5 | *1 | 66 | | S | 4 | B | Hiroaki Wataya | WILDKART | 48.902(48.935) | 0.350 | 0.000 | 4/8 | | WILDKART JAPAN |
6 | | 5 | | S | 5 | A | Akagawa Sho | CROCPROMOTION | 48.965 | 0.413 | 0.063 | 8/8 | | Zi-VivreRT |
7 | | 22 | | S | 6 | A | Hayashi Fuki | TONYKART | 49.049 | 0.497 | 0.084 | 8/9 | | Brioley RS |
8 | | 52 | | J | 2 | B | Kaito Tsukada | TONYKART | 49.084 | 0.532 | 0.035 | 5/7 | | Fast Lux |
9 | | 31 | | S | 7 | A | Rin Arakawa | Dragocorse | 49.194 | 0.642 | 0.110 | 8/8 | | Zi-VivreRT |
10 | | 21 | | S | 8 | A | Takeshi Okamura | TONYKART | 49.209 | 0.657 | 0.015 | 8/9 | | Friends&KME |
11 | | 41 | | J | 3 | B | Takeshi Utagawa | birelART | 49.243 | 0.691 | 0.034 | 6/9 | | Team KBF |
12 | | 47 | | | | B | Ryo Shirazaki | KOSMIC | 49.330 | 0.778 | 0.087 | 8/9 | | GARAGE KAIT |
13 | | 35 | | S | 9 | A | Ryo Aoki | CRG | 49.360 | 0.808 | 0.030 | 6/9 | | Bear Racing Club |
14 | *2 | 34 | | S | 11 | A | Takumi Midorikawa | CROCPROMOTION | 49.372(49.376) | 0.820 | 0.000 | 8/9 | | K.SPEED WIN |
15 | *2 | 16 | | S | 10 | A | Kazuma Tachiki | birelART | 49.372(49.522) | 0.820 | 0.012 | 6/9 | | Team Effegala |
16 | | 18 | | S | 12 | A | Masaki Konishi | CROCPROMOTION | 49.409 | 0.857 | 0.037 | 8/9 | | MACSRACING with NOW |
17 | | 46 | | S | 13 | B | Koji Hayakawa | birelART | 49.410 | 0.858 | 0.001 | 5/8 | | K.R.R |
18 | | 19 | | S | 14 | A | Kengo Watanabe | CROCPROMOTION | 49.445 | 0.893 | 0.035 | 9/9 | | NEXUS COMPETITION |
19 | | 57 | | J | 4 | B | Ryota Okamura | EXPRIT | 49.495 | 0.943 | 0.050 | 9/9 | | RT WORLD |
20 | | 62 | | S | 15 | B | Sota Ogawa | TONYKART | 49.516 | 0.964 | 0.021 | 6/8 | | FLAX motorsports |
21 | | 56 | | S | 16 | B | Yasuhiro Kuroiwa | Dragocorse | 49.563 | 1.011 | 0.047 | 5/9 | | K.SPEED WIN |
22 | | 14 | | S | 17 | A | Masahiro Hiraga | birelART | 49.650 | 1.098 | 0.087 | 6/9 | | Effe Gala with Bunsen Gakuin High School |
23 | | 61 | | S | 18 | B | Akihiro Tachibana | CROCPROMOTION | 49.653 | 1.101 | 0.003 | 9/9 | | K.SPEED WIN |
24 | | 39 | | J | 5 | B | Ryouju Hoshi | EXPRIT | 49.679 | 1.127 | 0.026 | 3/9 | | RT WORLD |
25 | | 12 | | S | 19 | A | Takuwa Uehara | CROCPROMOTION | 49.705 | 1.153 | 0.026 | 4/9 | | K.SPEED WIN |
26 | | 27 | | S | 20 | A | Koki Horiguchi | KOSMIC | 49.727 | 1.175 | 0.022 | 9/9 | | Morishita Racing |
27 | | 20 | | S | 21 | A | Yuki Komura | FA KART | 49.728 | 1.176 | 0.001 | 6/9 | | Brioley RS |
28 | | 32 | | J | 6 | A | Masayuki Takita | KOSMIC | 49.770 | 1.218 | 0.042 | 5/9 | | Mitsusada PWG R |
29 | | 36 | | S | 22 | B | Ryo Tozawa | TECNO | 49.817 | 1.265 | 0.047 | 6/6 | | Lamaale RT |
30 | | 9 | | S | 23 | A | Ryota Imagawa | KOSMIC | 49.881 | 1.329 | 0.064 | 7/9 | | Reve RT |
31 | | 45 | | S | 24 | B | Hiro Michi Hayase | CRG | 49.886 | 1.334 | 0.005 | 6/9 | | Bear Racing Club |
32 | | 30 | | S | 25 | A | Daiki Nishio | CROCPROMOTION | 49.995 | 1.443 | 0.109 | 5/7 | | Scuderia Edge |
33 | | 79 | | J | 7 | B | Yudai Mishima | CRG | 50.124 | 1.572 | 0.129 | 9/9 | | Morishita Racing |
34 | | 93 | | | | B | Yuki Hayasaka | TONYKART | 50.127 | 1.575 | 0.003 | 4/8 | | Reve RT |
35 | | 7 | | S | 26 | A | Naho Fuse | CROCPROMOTION | 50.159 | 1.607 | 0.032 | 6/9 | | K.SPEED WIN |
36 | | 58 | | | | B | Kousuke Ito | RICCIARDO | 50.568 | 2.016 | 0.409 | 6/8 | | Garage C |
37 | | 44 | | S | 27 | B | Tomohiro Yoshinari | CROCPROMOTION | 50.709 | 2.157 | 0.141 | 6/8 | | K.SPEED WIN |
Number of participants: 37 vehicles Number of entries: 37 vehicles
*1 No1 and No66 have the same time, so Article 19, 2) of the 2016 Motegi Kart Race Special Regulations applies.
*2 No16 and No34 have the same time, so Article 19, 2) of the 2016 Motegi Kart Race Special Regulations applies.
*3 PENALTY: No.76 【1st Time and 2nd Time Disqualified】
Violation of Article 38, 1) of the 2016 Motegi Kart Race Special Regulations (Ignoring Flags)