[Motegi Kart Race Round 4]DATE:2016-07-24
YAMAHA SS Time Trial Results Table
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
|
No. |
|
Grp. |
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | | 2 | | �@ | Ryo Shimada | ART | 42.166 | 83.84km/h | | 7/10 | | Scuderia Edge |
2 | | 34 | | �A | Kawamura Satoshi | Super Winforce | 42.272 | 0.106 | 0.106 | 9/10 | | RF AOYAMA |
3 | | 4 | | �@ | Hideki Yamada | Sodi | 42.291 | 0.125 | 0.019 | 8/10 | | RF AOYAMA |
4 | | 11 | | �@ | Seisei Otsuki | RICCIARDO | 42.333 | 0.167 | 0.042 | 5/10 | | Garage C |
5 | | 10 | | �@ | Shota Yuasa | ART | 42.340 | 0.174 | 0.007 | 6/10 | | Trentaquattro Nagoya |
6 | | 26 | | �@ | Yuki Yamamoto | KOSMIC | 42.404 | 0.238 | 0.064 | 8/10 | | Team TKC |
7 | | 14 | | �@ | Satsuki Handa | TONYKART | 42.411 | 0.245 | 0.007 | 5/10 | | Team Wolf |
8 | | 8 | | �@ | Tomoki Kaba | birelART | 42.450 | 0.284 | 0.039 | 4/10 | | KRS−DAI |
9 | | 42 | | �A | Ryoha Yamakawa | TONYKART | 42.472 | 0.306 | 0.022 | 9/10 | | k power RT |
10 | | 78 | | �A | Hiroto Yoshie | KOSMIC | 42.478 | 0.312 | 0.006 | 8/10 | | BEMAX RACING |
11 | | 5 | | �@ | Haruta Ishikawa | | 42.504 | 0.338 | 0.026 | 9/10 | | RT WORLD |
12 | | 30 | | �A | Shinnori Ito | KOSMIC | 42.507 | 0.341 | 0.003 | 9/10 | | Reve RT |
13 | | 23 | | �@ | Shunsuke Hagiwara | | 42.511 | 0.345 | 0.004 | 8/10 | | RS Kamino |
14 | | 51 | | �A | Yena Shimakura | RICCIARDO | 42.521 | 0.355 | 0.010 | 10/10 | | Garage C |
15 | | 19 | | �@ | Ryota Okamura | KOSMIC | 42.526 | 0.360 | 0.005 | 5/10 | | AstyleRacing |
16 | | 88 | | �A | Aimi Saito | KOSMIC | 42.539 | 0.373 | 0.013 | 7/10 | | Sun&Earth |
17 | | 16 | | �@ | Kazuya Nagato | Super Winforce | 42.549 | 0.383 | 0.010 | 8/10 | | Macs Racing |
18 | | 36 | | �A | Haruki Otake | CROCPROMOTION | 42.602 | 0.436 | 0.053 | 9/10 | | Scuderia Edge |
19 | | 50 | | �A | Shuki Yamaguchi | TONYKART | 42.620 | 0.454 | 0.018 | 7/10 | | BEMAX RACING |
20 | * | 28 | | �A | Kosuke Ito | RICCIARDO | 42.633 | 0.467 | 0.013 | 8/10 | | Garage C |
21 | | 27 | | �A | Yukitaka Kikuchi | RICCIARDO | 42.634 | 0.468 | 0.001 | 9/10 | | Garage C |
22 | | 22 | | �@ | Osamu Kaneko | birelART | 42.637 | 0.471 | 0.003 | 6/10 | | Team KBF |
23 | | 12 | | �@ | Masataka Tsukioka | birelART | 42.738 | 0.572 | 0.101 | 6/10 | | Team Effegala |
24 | | 13 | | �@ | Yasushi Yamazaki | | 42.786 | 0.620 | 0.048 | 6/10 | | Brioley RS |
25 | | 41 | | �A | Tomoki Toya | birel | 42.851 | 0.685 | 0.065 | 9/10 | | Team KBF |
26 | | 32 | | �A | Kazuki Kawamura | TONYKART | 42.853 | 0.687 | 0.002 | 6/10 | | Reve RT |
27 | | 91 | | �A | Taku Ueki | KOSMIC | 43.089 | 0.923 | 0.236 | 9/10 | | ARDEX |
28 | | 24 | | �@ | Masato Ando | CRG | 43.125 | 0.959 | 0.036 | 5/10 | | Brioley RS |
29 | | 81 | | �A | Hiroshi Yumba | Sodi | 43.162 | 0.996 | 0.037 | 9/10 | | Team August |
30 | | 18 | | �@ | Rei Saito | birelART | 43.222 | 1.056 | 0.060 | 6/8 | | Team KBF |
31 | | 77 | | �A | Kou Chiba | TONYKART | 43.265 | 1.099 | 0.043 | 9/9 | | RT-ANNY |
32 | | 92 | | �A | Taro Suzuki | TONYKART | 43.539 | 1.373 | 0.274 | 6/9 | | Chari Run Racing Team |
PENALTY: No.28 【Last Row Grid】
2016 Motegi Kart Race Special Regulations Article 46 ※2 (Engine Replacement)