[Motegi Kart Race Round 3]DATE:2016-06-05
MAX Masters Final Results Table [Official]
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
|
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
1 | | 22 | | Yuki Kunimoto | TONYKART | 12 | 8'00.534 | 88.28km/h | 39.578 | 9/12 | | RT Apex |
2 | | 44 | | Shuhara Shuu | KOSMIC | 12 | 8'01.822 | 1.288 | 39.585 | 6/12 | | Mitsusada PWG R |
3 | | 1 | | Kenichi Shimizu | CRG | 12 | 8'03.763 | 3.229 | 39.805 | 9/12 | | Reve RT |
4 | | 6 | | Takahiro Ishihara | | 12 | 8'04.359 | 3.825 | 39.560 | 12/12 | | RF AOYAMA |
5 | | 14 | | Masaki Kato | TONYKART | 12 | 8'06.192 | 5.658 | 39.664 | 9/12 | | Triple-K |
6 | | 21 | | Kyohei Kunimoto | TONYKART | 12 | 8'07.190 | 6.656 | 39.610 | 6/12 | | RT Apex |
7 | | 003 | | Junichi Ubukata | Zanardi | 12 | 8'07.640 | 7.106 | 40.017 | 9/12 | | OX-Kanto with J.M.P. |
8 | | 39 | | Ryota Adachi | TONYKART | 12 | 8'07.925 | 7.391 | 39.973 | 9/12 | | EIKO JAPAN |
9 | | 11 | | Takeshi Yamada | INTREPID | 12 | 8'08.222 | 7.688 | 39.958 | 10/12 | | Brioley RS |
10 | | 16 | | Masahiro Zama | ART | 12 | 8'08.422 | 7.888 | 39.802 | 12/12 | | RT TIARA |
11 | | 63 | | Hiroyuki Odaka | | 12 | 8'08.650 | 8.116 | 39.769 | 6/12 | | Brioley RS |
12 | | 12 | | Hiroki Koyosawa | KOSMIC | 12 | 8'08.881 | 8.347 | 39.980 | 11/12 | | Power Works |
13 | | 62 | | Sei Koga | | 12 | 8'10.034 | 9.500 | 39.888 | 7/12 | | C.O.B-KART |
14 | | 53 | | Hideo Fukukawa | KOSMIC | 12 | 8'10.211 | 9.677 | 40.006 | 9/12 | | Triple-K |
15 | | 13 | | Shinichi Sasaki | TONYKART | 12 | 8'10.754 | 10.220 | 39.852 | 8/12 | | Power Works |
16 | | 46 | | Toshiyuki Seo | CRG | 12 | 8'10.980 | 10.446 | 40.024 | 11/12 | | RtR |
17 | | 95 | | Katsuyuki Tanaka | TECNO | 12 | 8'15.579 | 15.045 | 40.421 | 6/12 | | TEAM AKASAKA |
18 | | 41 | | Toyoshi Sato | GILLARD | 12 | 8'15.838 | 15.304 | 40.216 | 9/12 | | Team C.O.B |
19 | | 37 | | Hiroyuki Takahashi | TONYKART | 12 | 8'16.023 | 15.489 | 40.231 | 9/12 | | FORZA Racing Kart Service |
20 | | 71 | | Hamano Taiko | TONYKART | 12 | 8'16.918 | 16.384 | 40.355 | 6/12 | | Prime Works |
21 | | 31 | | Masayuki Marutani | TONYKART | 12 | 8'17.399 | 16.865 | 40.597 | 4/12 | | WITH Racing Club |
22 | | 49 | | Akira Kawasaki | FK | 12 | 8'17.591 | 17.057 | 40.338 | 5/12 | | WISE Karting Team |
23 | | 48 | | Mitsuya Masaaki | CRG | 12 | 8'19.329 | 18.795 | 40.489 | 6/12 | | RT TIARA |
24 | | 88 | | Higashi Takuo | birelART | 12 | 8'19.854 | 19.320 | 40.330 | 9/12 | | Macs Racing |
25 | | 20 | | Satoshi Kosuimizu | TONIYKART | 12 | 8'20.006 | 19.472 | 40.255 | 10/12 | | TECORSA |
26 | | 107 | | Tadashi Noguchi | ZANARDI | 12 | 8'20.216 | 19.682 | 40.584 | 11/12 | | J TRIC with J.M.P. |
27 | | 23 | | Kazuhiro Akiyoshi | birelART | 12 | 8'21.596 | 21.062 | 40.445 | 6/12 | | Team Leyland Fukushima |
28 | | 28 | | Toru Takayama | KOSMIC | 12 | 8'21.918 | 21.384 | 40.652 | 11/12 | | C.O.B-KART |
29 | | 33 | | Shuji Soma | TONYKART | 12 | 8'22.163 | 21.629 | 40.199 | 11/12 | | WITH Racing Club |
30 | | 15 | | Masami Matsuda | | 12 | 8'24.653 | 24.119 | 40.361 | 6/12 | | C.O.B-KART |
31 | | 099 | | Tadashi Toyama | TONYKART | 12 | 8'30.100 | 29.566 | 40.394 | 7/12 | | J TRIC with J.M.P. |
Total laps completed: |
32 | * | 32 | | Narita Shunko | TONYKART | | Disqualified | | | | | WITH Racing Club |
Start time: 14:47'34
End time: 14:55'34
Best lap time during the race: No 6 Takahiro Ishihara RF AOYAMA 39.560 12/12 89.36km/h
Number of Laps: 6
*PENALTY: No.32 【Disqualified】
2016 Motegi Kart Race Special Regulations Article 15 3) Weight Violation (Unweighed)