Pos. |
No. |
|
|
|
Rider |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | 31 | | G | 1 | Hideo Kojima | NSF100 | 1'58.159 | 104.26km/h | | 2/5 | | Karugamo Racing & RSA Y'SCRAFT |
2 | 24 | | J | 1 | Takuya Matsuyama | NSF100 | 1'58.526 | 0.367 | 0.367 | 6/6 | | Y-FACTORY |
3 | 72 | | G | 2 | Keishi Yara | NSF100 | 1'58.655 | 0.496 | 0.129 | 3/6 | | Team Sōnai☆speedHeart |
4 | 99 | | G | 3 | Kenji Goto | NSF100 | 1'58.814 | 0.655 | 0.159 | 6/6 | | Wataru N's R Nankai Moriyama DB Imoto & Kimori DLER'S |
5 | 9 | | G | 4 | Koji Sakakibara | NSF100 | 1'58.883 | 0.724 | 0.069 | 3/6 | | Gundam Sakakibara Monkey Sensei☆Hiroko with Mao |
6 | 16 | | J | 2 | Yudai Suzuki | NSF100 | 1'58.895 | 0.736 | 0.012 | 3/6 | | Grip + Asahi Higashi Junior High School Year 1 |
7 | 54 | | J | 3 | Subaru Nakajima | NSF100 | 1'59.228 | 1.069 | 0.333 | 3/6 | | Junior ITAL TRANS |
8 | 97 | | J | 4 | Kanta Hamada | NSF100 | 1'59.304 | 1.145 | 0.076 | 6/6 | | Riders Salon Yokohama |
9 | 45 | | J | 5 | Naota Kiuchi | NSF100 | 1'59.526 | 1.367 | 0.222 | 3/6 | | |
10 | 2 | | G | 5 | Tomohiro Uchida | NSF100 | 1'59.690 | 1.531 | 0.164 | 2/6 | | SRT + Hiroko + DCR & Fukuoka ts-FARM Racing |
11 | 13 | | G | 6 | Yuki Kamioka | NSF100 | 1'59.984 | 1.825 | 0.294 | 2/6 | | |
12 | 25 | | G | 7 | Koichi Ito | NSF100 | 2'00.140 | 1.981 | 0.156 | 6/6 | | Sakakibara & ALTEC |
13 | 6 | | J | 6 | Ando Mako | NSF100 | 2'00.401 | 2.242 | 0.261 | 2/5 | | Shiraito Speedland |
14 | 7 | | G | 8 | Kazuya Iwabuchi | NSF100 | 2'00.750 | 2.591 | 0.349 | 2/6 | | Global Booth&HGBN-PRO&Snack Yuko |
15 | 5 | | G | 9 | Yasuko Tanaka | NSF100 | 2'00.795 | 2.636 | 0.045 | 3/6 | | GPS + aZ + NEXZAS + Nikko C Mikasa |
16 | 3 | | G | 10 | Kenji Murakami | NSF100 | 2'00.958 | 2.799 | 0.163 | 3/6 | | Super Intense Fall Group-NEXZAS-aZ |
17 | 10 | | J | 7 | Masato Ando | NSF100 | 2'00.980 | 2.821 | 0.022 | 3/5 | | Shiraito Speedland |
18 | 8 | | G | 11 | Tomoko Ueno | NSF100 | 2'01.335 | 3.176 | 0.355 | 2/6 | | Noodle Bookmark Mikasa & Garage aZ & YG & Soleil |
19 | 93 | | G | 12 | Yosuke Arizumi | NSF100 | 2'01.478 | 3.319 | 0.143 | 3/6 | | Achiever |
20 | 30 | | G | 13 | Ryo Morishima | NSF100 | 2'01.677 | 3.518 | 0.199 | 2/6 | | MFK Racing |
21 | 32 | | G | 14 | Yasuke Nozaki | NSF100 | 2'01.857 | 3.698 | 0.180 | 3/6 | | Iida Motors + aZ + Pride One |
22 | 15 | | G | 15 | Yuji Nakai | NSF100 | 2'01.868 | 3.709 | 0.011 | 3/6 | | Naoi Strawberry Farm + Team Orange Coban School |
23 | 43 | | J | 8 | Takaki Matsushita | NSF100 | 2'02.656 | 4.497 | 0.788 | 2/6 | | bumblebee |
24 | 36 | | G | 16 | Takashi Nakai | NSF100 | 2'03.104 | 4.945 | 0.448 | 3/6 | | NISSIN Motorcycle Division Wolf DID |
25 | 46 | | J | 9 | Ainosuke Yoshida | NSF100 | 2'03.275 | 5.116 | 0.171 | 2/5 | | Ribo Choco |
26 | 74 | | G | 17 | Shigeki Hatakeyama | NSF100 | 2'03.356 | 5.197 | 0.081 | 2/6 | | Team Kanabun |
27 | 92 | | G | 18 | Hisashi Nagamatsu | NSF100 | 2'03.497 | 5.338 | 0.141 | 2/6 | | Team MAEZU |
28 | 79 | | G | 19 | Naoki Nishimaru | NSF100 | 2'03.640 | 5.481 | 0.143 | 3/3 | | Nishimaru JDS・WANEES |
29 | 96 | | G | 20 | Jun Kato | NSF100 | 2'04.053 | 5.894 | 0.413 | 6/6 | | TEAM Sōnai Soleil OFC Aohata R |
30 | 27 | | G | 21 | Shota Inaba | NSF100 | 2'04.253 | 6.094 | 0.200 | 3/6 | | Meiji-ya Restaurant Takanezawa Works |
31 | 19 | | J | 10 | Hayato Kishino | NSF100 | 2'04.275 | 6.116 | 0.022 | 6/6 | | Racing Demon + LIQUI MOLY |
32 | 47 | | G | 22 | Takashi Toyama | NSF100 | 2'05.353 | 7.194 | 1.078 | 6/6 | | Higashimatsushima Aircraft Shop & RUN! Jolly |
33 | 88 | | G | 23 | Akihiro Yamada | NSF100 | 2'05.929 | 7.770 | 0.576 | 2/6 | | NAO☆Racing |
34 | 4 | | G | 24 | Daisuke Murakami | NSF100 | 2'06.077 | 7.918 | 0.148 | 6/6 | | Super Intense Fall Group-NEXZAS-aZ |
35 | 29 | | G | 25 | Takahiro Nishihara | NSF100 | 2'06.274 | 8.115 | 0.197 | 6/6 | | BHB Racing!! |
36 | 11 | | G | 26 | Motoyuki Maruyama | NSF100 | 2'06.342 | 8.183 | 0.068 | 3/6 | | TEAM Soleil OFC |
37 | 78 | | G | 27 | Takeshi Nishiyama | NSF100 | 2'07.311 | 9.152 | 0.969 | 3/6 | | Team Yakkun + YTR Service + Omatsu |
38 | 14 | | G | 28 | Katsunori Yamanishi | NSF100 | 2'07.410 | 9.251 | 0.099 | 2/6 | | PHK bike club! aZ |
39 | 84 | | G | 29 | Yasushi Hashi | NSF100 | 2'07.963 | 9.804 | 0.553 | 2/6 | | FELIX + Shibata Factory |
40 | 37 | | G | 30 | Mikiko Onodera | NSF100 | 2'08.673 | 10.514 | 0.710 | 3/6 | | Guruguru RT |
41 | 38 | | J | 11 | Arimoto Shin | NSF100 | 2'08.718 | 10.559 | 0.045 | 5/5 | | Plan B Racing Team |
42 | 12 | | G | 31 | Naoya Tokumoto | NSF100 | 2'09.375 | 11.216 | 0.657 | 5/5 | | Tokushima Kartland |
43 | 70 | | G | 32 | Katsu Ohtani | NSF100 | 2'11.069 | 12.910 | 1.694 | 6/6 | | Shibata Factory Hiroshima Ko-Jun |
Qualified vehicles: |