Pos. |
|
No. |
|
|
|
|
Rider |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
1 | | 24 | | J | 1 | | Takuya Matsuyama | NSF100 | 8 | 16'04.938 | 102.14km/h | | 1'59.253 | 7/8 | | Y-FACTORY |
2 | | 8 | | G | 1 | | Tomoko Ueno | NSF100 | 8 | 16'06.978 | 2.040 | 2.040 | 1'59.055 | 4/8 | | Noodle Bookmark Mikasa & Garage aZ & YG & Soleil |
3 | | 54 | | J | 2 | | Subaru Nakajima | NSF100 | 8 | 16'07.982 | 3.044 | 1.004 | 1'58.975 | 7/8 | | Junior ITAL TRANS |
4 | | 99 | | G | 2 | | Kenji Goto | NSF100 | 8 | 16'08.062 | 3.124 | 0.080 | 1'59.023 | 7/8 | | Wataru N's R Nankai Moriyama DB Imoto & Kimori DLER'S |
5 | | 25 | | G | 3 | | Koichi Ito | NSF100 | 8 | 16'08.668 | 3.730 | 0.606 | 1'59.148 | 5/8 | | Sakakibara & ALTEC |
6 | | 45 | | J | 3 | | Naota Kiuchi | NSF100 | 8 | 16'15.679 | 10.741 | 7.011 | 1'59.118 | 3/8 | | |
7 | | 10 | | J | 4 | | Masato Ando | NSF100 | 8 | 16'15.884 | 10.946 | 0.205 | 1'59.971 | 2/8 | | Shiraito Speedland |
8 | | 13 | | G | 4 | | Yuki Kamioka | NSF100 | 8 | 16'16.282 | 11.344 | 0.398 | 2'00.101 | 7/8 | | |
9 | | 5 | | G | 5 | | Yasuko Tanaka | NSF100 | 8 | 16'16.512 | 11.574 | 0.230 | 2'00.201 | 4/8 | | GPS + aZ + NEXZAS + Nikko C Mikasa |
10 | | 7 | | G | 6 | | Kazuya Iwabuchi | NSF100 | 8 | 16'17.033 | 12.095 | 0.521 | 1'59.736 | 4/8 | | Global Booth&HGBN-PRO&Snack Yuko |
11 | | 6 | | J | 5 | | Ando Mako | NSF100 | 8 | 16'17.133 | 12.195 | 0.100 | 2'00.438 | 2/8 | | Shiraito Speedland |
12 | | 43 | | J | 6 | | Takaki Matsushita | NSF100 | 8 | 16'17.415 | 12.477 | 0.282 | 1'59.772 | 4/8 | | bumblebee |
13 | | 2 | | G | 7 | | Tomohiro Uchida | NSF100 | 8 | 16'17.840 | 12.902 | 0.425 | 1'59.371 | 4/8 | | SRT + Hiroko + DCR & Fukuoka ts-FARM Racing |
14 | | 3 | | G | 8 | | Kenji Murakami | NSF100 | 8 | 16'18.168 | 13.230 | 0.328 | 2'00.381 | 3/8 | | Super Intense Fall Group-NEXZAS-aZ |
15 | | 31 | | G | 9 | | Hideo Kojima | NSF100 | 8 | 16'27.945 | 23.007 | 9.777 | 1'59.081 | 6/8 | | Karugamo Racing & RSA Y'SCRAFT |
16 | | 9 | | G | 10 | | Koji Sakakibara | NSF100 | 8 | 16'30.013 | 25.075 | 2.068 | 1'58.986 | 7/8 | | Gundam Sakakibara Monkey Sensei☆Hiroko with Mao |
17 | | 93 | | G | 11 | | Yosuke Arizumi | NSF100 | 8 | 16'34.567 | 29.629 | 4.554 | 2'00.770 | 3/8 | | Achiever |
18 | | 74 | | G | 12 | | Shigeki Hatakeyama | NSF100 | 8 | 16'45.879 | 40.941 | 11.312 | 2'03.620 | 3/8 | | Team Kanabun |
19 | | 30 | | G | 13 | | Ryo Morishima | NSF100 | 8 | 16'45.879 | 40.941 | 0.000 | 2'03.792 | 3/8 | | MFK Racing |
20 | | 19 | | J | 7 | | Hayato Kishino | NSF100 | 8 | 16'46.307 | 41.369 | 0.428 | 2'02.450 | 5/8 | | Racing Demon + LIQUI MOLY |
21 | | 36 | | G | 14 | | Takashi Nakai | NSF100 | 8 | 16'46.435 | 41.497 | 0.128 | 2'02.991 | 2/8 | | NISSIN Motorcycle Division Wolf DID |
22 | | 15 | | G | 15 | | Yuji Nakai | NSF100 | 8 | 16'46.507 | 41.569 | 0.072 | 2'03.631 | 3/8 | | Naoi Strawberry Farm + Team Orange Coban School |
23 | | 46 | | J | 8 | | Ainosuke Yoshida | NSF100 | 8 | 16'46.733 | 41.795 | 0.226 | 2'03.382 | 4/8 | | Ribo Choco |
24 | | 32 | | G | 16 | | Yasuke Nozaki | NSF100 | 8 | 16'47.126 | 42.188 | 0.393 | 2'04.088 | 3/8 | | Iida Motors + aZ + Pride One |
25 | | 97 | | J | 9 | | Kanta Hamada | NSF100 | 8 | 16'56.024 | 51.086 | 8.898 | 1'58.986 | 3/8 | | Riders Salon Yokohama |
26 | | 88 | | G | 17 | | Akihiro Yamada | NSF100 | 8 | 17'17.254 | 1'12.316 | 21.230 | 2'07.067 | 4/8 | | NAO☆Racing |
27 | | 11 | | G | 18 | | Motoyuki Maruyama | NSF100 | 8 | 17'18.015 | 1'13.077 | 0.761 | 2'07.257 | 4/8 | | TEAM Soleil OFC |
28 | | 92 | | G | 19 | | Hisashi Nagamatsu | NSF100 | 8 | 17'18.248 | 1'13.310 | 0.233 | 2'06.919 | 3/8 | | Team MAEZU |
29 | | 4 | | G | 20 | | Daisuke Murakami | NSF100 | 8 | 17'18.451 | 1'13.513 | 0.203 | 2'06.946 | 4/8 | | Super Intense Fall Group-NEXZAS-aZ |
30 | | 38 | | J | 10 | | Arimoto Shin | NSF100 | 8 | 17'33.689 | 1'28.751 | 15.238 | 2'08.282 | 5/8 | | Plan B Racing Team |
31 | | 78 | | G | 21 | | Takeshi Nishiyama | NSF100 | 8 | 17'35.069 | 1'30.131 | 1.380 | 2'09.027 | 2/8 | | Team Yakkun + YTR Service + Omatsu |
32 | | 14 | | G | 22 | | Katsunori Yamanishi | NSF100 | 8 | 17'35.796 | 1'30.858 | 0.727 | 2'08.917 | 2/8 | | PHK bike club! aZ |
33 | | 84 | | G | 23 | | Yasushi Hashi | NSF100 | 8 | 17'35.883 | 1'30.945 | 0.087 | 2'09.219 | 2/8 | | FELIX + Shibata Factory |
34 | | 12 | | G | 24 | | Naoya Tokumoto | NSF100 | 8 | 17'35.954 | 1'31.016 | 0.071 | 2'08.098 | 2/8 | | Tokushima Kartland |
35 | | 70 | | G | 25 | | Katsu Ohtani | NSF100 | 8 | 17'36.024 | 1'31.086 | 0.070 | 2'08.268 | 8/8 | | Shibata Factory Hiroshima Ko-Jun |
36 | | 47 | | G | 26 | | Takashi Toyama | NSF100 | 8 | 17'36.306 | 1'31.368 | 0.282 | 2'09.008 | 2/8 | | Higashimatsushima Aircraft Shop & RUN! Jolly |
37 | | 37 | | G | 27 | | Mikiko Onodera | NSF100 | 8 | 17'36.478 | 1'31.540 | 0.172 | 2'08.779 | 7/8 | | Guruguru RT |
38 | | 29 | | G | 28 | | Takahiro Nishihara | NSF100 | 8 | 17'59.894 | 1'54.956 | 23.416 | 2'08.190 | 7/8 | | BHB Racing!! |
The following did not cross the finish line: | |
39 | | 72 | | G | 29 | | Keishi Yara | NSF100 | 7 | 14'06.348 | 1Lap | 1Lap | 1'58.743 | 6/7 | | Team Sōnai☆speedHeart |
Total laps completed: | |
| | 16 | | J | | | Yudai Suzuki | NSF100 | 4 | 8'07.973 | 4Laps | 3Laps | 1'59.513 | 3/4 | | Grip + Asahi Higashi Junior High School Year 1 |
| | 96 | | G | | | Jun Kato | NSF100 | 0 | | | | | | | TEAM Sōnai Soleil OFC Aohata R |
| | 27 | | G | | | Shota Inaba | NSF100 | 0 | | | | | | | Meiji-ya Restaurant Takanezawa Works |
| | 79 | | G | | | Naoki Nishimaru | NSF100 | | Did not start | | | | | | Nishimaru JDS・WANEES |