Pos. |
No. |
|
Name |
Time |
Delay |
Gap |
Lap |
|
Car Name |
1 | 11 | | TOSHIKI OYU | R 2'09.264 | 133.72km/h | | 9/9 | | Eva RT Unit-02 tanzen Rn-s |
2 | 36 | | RITOMO MIYATA | R 2'09.611 | 0.347 | 0.347 | 9/9 | | FTRS Scholarship F4 |
3 | 9 | | SENA SAKAGUCHI | R 2'09.996 | 0.732 | 0.385 | 8/9 | | HFDP/SRS/KOCHIRA Racing |
4 | 10 | | TAKUYA OTAKI | R 2'10.175 | 0.911 | 0.179 | 3/9 | | SRS/KOCHIRA Racing |
5 | 8 | | YUTA KAMIMURA | 2'10.264 | 1.000 | 0.089 | 7/9 | | HFDP/SRS/KOCHIRA Racing |
6 | 14 | | YUKI NEMOTO | 2'10.392 | 1.128 | 0.128 | 8/9 | | Tokyo Toyopet GUNZE KCMG |
7 | 16 | | TAKURO SHINOHARA | 2'10.472 | 1.208 | 0.080 | 9/9 | | Media Do Kageyama F110 |
8 | 7 | | MIZUKI ISHIZAKA | 2'10.521 | 1.257 | 0.049 | 3/9 | | HFDP/SRS/KOCHIRA Racing |
9 | 4 | | SHUNSUKE KOHNO | 2'10.782 | 1.518 | 0.261 | 9/9 | | Good Smile Hatsune Miku F110 |
10 | 70 | | YUYA TAIRA | 2'10.804 | 1.540 | 0.022 | 8/8 | | Leprix Sport F110 |
11 | 60 | | KOHTA KAWAAI | 2'10.890 | 1.626 | 0.086 | 9/9 | | DENSO Rubose F4 |
12 | 37 | | KAZUTO KOTAKA | 2'10.920 | 1.656 | 0.030 | 8/9 | | FTRS Scholarship F4 |
13 | 18 | | YUKI URATA | 2'11.070 | 1.806 | 0.150 | 8/8 | | SAccess Racing F110 |
14 | 63 | | HWANG DOYUN | 2'11.074 | 1.810 | 0.004 | 9/9 | | VSR Lamborghini SC |
15 | 88 | | SHINTARO KAWABATA | 2'11.107 | 1.843 | 0.033 | 8/8 | | SUCCEED SPORTS F110 |
16 | 61 | | REIJI HIRAKI | 2'11.136 | 1.872 | 0.029 | 9/9 | | DENSO Rubose F4 |
17 | 17 | | JUNPEI KATO | 2'11.146 | 1.882 | 0.010 | 8/8 | | ATEAM Buzz Racing F110 |
18 | 66 | | RIKU HASHIMOTO | 2'11.304 | 2.040 | 0.158 | 8/8 | | Skill Speed |
19 | 62 | | YUYA HIRAKI | 2'11.429 | 2.165 | 0.125 | 2/9 | | DENSO Lubose FTRS |
20 | 50 | | SHINJI SAWADA | 2'11.496 | 2.232 | 0.067 | 7/9 | | B-MAX RACING F110 |
21 | 25 | | TOMOKI TAKAHASHI | 2'11.595 | 2.331 | 0.099 | 2/8 | | Ten Ten & East Up with Field |
22 | 83 | | RYOSUKE TAKEHIRA | 2'12.192 | 2.928 | 0.597 | 7/8 | | Auto Modelers Cafe +10・NRS |
23 | 51 | | KOHEI TOKUMASU | 2'12.684 | 3.420 | 0.492 | 7/8 | | Silver Star Racing |
24 | 21 | | SEIYA JIN | 2'12.768 | 3.504 | 0.084 | 8/9 | | RSS F110 |
25 | 19 | | RIKIYA KANAZAWA | 2'12.964 | 3.700 | 0.196 | 2/2 | | VSR Lamborghini SC |
26 | 52 | | MIKI KOYAMA | 2'13.045 | 3.781 | 0.081 | 7/8 | | Saitama Toyopet Green Brave DL |
27 | 58 | | TAKUMA ABE | 2'13.231 | 3.967 | 0.186 | 7/8 | | AEON Garage C F110 |
28 | 29 | | TURBO ASAHI | 2'13.709 | 4.445 | 0.478 | 8/8 | | Vanguard GULF Maruha F110 |
29 | 47 | | TAKAHIRO BAN | 2'14.111 | 4.847 | 0.402 | 5/8 | | SRPC RIGHT WAY F110 |
30 | 73 | | KOTOKA GOIBUCHI | 2'14.284 | 5.020 | 0.173 | 5/8 | | Corolla New Ibaraki Leon Racing |
31 | 15 | | YUGA KATSUMATA | 2'14.713 | 5.449 | 0.429 | 5/8 | | Nomumekarukasut F110 |
32 | 3 | | MIKU IKEJIMA | 2'15.226 | 5.962 | 0.513 | 6/7 | | AUTOBACS SUTEKINA F4 |
33 | 86 | | HACHIRO OSAKA | 2'21.584 | 12.320 | 6.358 | 8/8 | | COLLET F110 |
34 | 30 | | KUNINORI NAKANE | 2'22.262 | 12.998 | 0.678 | 8/8 | | Carpet Nakane Furniture / GULF |
Qualified vehicles: |
| 13 | | MOTOYOSHI YOSHIDA | 2'23.444 | 14.180 | 1.182 | 6/7 | | BMG F110 |
| 23 | | YUGO | 2'27.867 | 18.603 | 4.423 | 7/7 | | S2R Racing |
| 2 | | YUICHI SASAKI | Did not start | | | | | Sendai Day Dream Racing |