Pos. |
|
No. |
|
|
Rider |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
1 | | 2 | | | Hideyuki Nametaka | GSX-R MFD6 | 22 | 42'18.111 | 149.82km/h | | 1'54.469 | 22/22 | | Espulse Dream Racing |
2 | | 634 | | | Ryo Mizuno | HP6q | 22 | 42'18.539 | 0.428 | 0.428 | 1'54.287 | 22/22 | | MuSASHi RT HULK PRO |
3 | | 44 | | | Taro Sekiguchi | HP6 | 22 | 42'20.990 | 2.879 | 2.451 | 1'54.594 | 19/22 | | MISTRESA with HARC-PRO. |
4 | | 94 | | | Uramoto Nobumitsu | GSX-proto71 | 22 | 42'20.990 | 2.879 | 0.000 | 1'54.851 | 13/22 | | Team KAGAYAMA |
5 | | 15 | | | Terusuke Sakamoto | MD600 | 22 | 42'31.396 | 13.285 | 10.406 | 1'55.071 | 6/22 | | Team Motegi RSC |
6 | | 17 | | | Ken Ishizuka | ZX-6R | 22 | 42'42.430 | 24.319 | 11.034 | 1'55.215 | 6/22 | | WILL-RAISEracingRS-ITOH |
7 | | 392 | | | Kengo Nagao | GSX-R600 | 22 | 42'50.417 | 32.306 | 7.987 | 1'55.804 | 3/22 | | Mikuni Terry & Curry |
8 | | 55 | | | Takuma Kunimine | HP6-q | 22 | 42'52.591 | 34.480 | 2.174 | 1'56.123 | 10/22 | | H43 Team-NOBBY |
9 | | 090 | | | Kokoro Atsumi | TSR 2 | 22 | 42'57.837 | 39.726 | 5.246 | 1'56.321 | 20/22 | | au & Teruru ・ Kohara RT |
10 | | 74 | | | Soji Mihara | HP6-q | 22 | 42'58.055 | 39.944 | 0.218 | 1'56.039 | 5/22 | | H43 Team-NOBBY |
11 | | 8 | | | Takayuki Oki | CBR600RR | 22 | 42'58.230 | 40.119 | 0.175 | 1'56.036 | 3/22 | | MOTO BUM + Tiger's Den |
12 | | 93 | | | Makoto Inagaki | YZF-AS6 | 22 | 42'58.797 | 40.686 | 0.567 | 1'56.106 | 4/22 | | Akeno Speed・Yamaha |
13 | | 39 | | | Riku Shibata | ZX-6R | 22 | 43'01.195 | 43.084 | 2.398 | 1'56.485 | 21/22 | | RS-ITOH & AUTOBOY |
14 | | 46 | | | Daijiro Niiura | MD600 | 22 | 43'06.467 | 48.356 | 5.272 | 1'55.778 | 13/22 | | MORIWAKI RACING |
15 | | 56 | | | Nakamoto District | HP6 | 22 | 43'08.525 | 50.414 | 2.058 | 1'56.502 | 22/22 | | SYNCEDGE 4413 Racing Bizen Seiki |
16 | | 45 | | | Sota Koyama | YZF-R6GK | 22 | 43'31.348 | 1'13.237 | 22.823 | 1'57.577 | 11/22 | | MotoPod & YSP Nagoya West |
17 | * | 31 | | | Hiroki Okamoto | YN6 | 22 | 43'31.680 | 1'13.569 | 0.332 | 1'57.621 | 21/22 | | Webike Team Norick Yamaha |
18 | | 30 | | | Hayashi Hayate | HP6 | 22 | 43'37.641 | 1'19.530 | 5.961 | 1'57.980 | 19/22 | | CLUB PLUSONE |
19 | | 81 | | | Takuumi Kamiyada | YN6 | 22 | 43'48.227 | 1'30.116 | 10.586 | 1'54.830 | 4/22 | | Webike Team Norick Yamaha |
20 | | 19 | | | Kiyoshi Akama | HP6 | 22 | 44'15.984 | 1'57.873 | 27.757 | 1'59.622 | 20/22 | | MISTRESA with HARC-PRO. |
21 | | 32 | | | Max Croker | FTR | 22 | 44'18.688 | 2'00.577 | 2.704 | 1'59.701 | 3/22 | | Team Yoshiharu & K1 Racing |
22 | | 26 | | | Ryo Oguchi | YZF-OWR6 | 21 | 42'36.349 | 1Lap | 1Lap | 2'00.383 | 10/21 | | ALLMAN&OWracing |
23 | | 10 | | | Taiki Sato | TSR 2 | 20 | 42'59.905 | 2Laps | 1Lap | 1'56.770 | 6/20 | | au & Teruru ・ Kohara RT |
The following did not cross the finish line: |
24 | | 27 | | | Kazumasa Seki | YZF-R6K | 20 | 40'34.195 | 2Laps | | 2'00.184 | 9/20 | | T.R.P. |
Total laps completed: |
| | 70 | | | Tetsuro Iwao | ZX-6R | 10 | 19'37.818 | 12Laps | 10Laps | 1'56.741 | 4/10 | | OGURAclutch with Power Builder |
| | 11 | | | Jin Yasushi Izutsu | ZX-6R | 8 | 15'32.524 | 14Laps | 2Laps | 1'55.179 | 4/8 | | WILL-RAISEracingRS-ITOH |
| | 34 | | | Hiroyuki Yamauchi | YZF-R6 | 1 | 2'12.302 | 21Laps | 7Laps | | 0/1 | | Risshu Motorsports & RC Koshien |
| | 25 | | | Wataru Oguchi | YZF-OWR6 | 0 | | 22Laps | 1Lap | | | | ALLMAN&OWRACING |