[2016 All-Japan Formula 3 Championship Series]DATE:2016-08-20
Formula 3 Round 11 Official Qualifying Results
WEATHER : Rain COURSE : Wet Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Driver |
|
Type |
Time |
Delay |
Gap |
Lap |
|
Car Name |
1 | 12 | | | Masayuki Makino | Tadasuke Makino | Dallara F316 | 2'01.545 | 142.21km/h | | 3/5 | | TODA FIGHTEX |
2 | 22 | | | Jan Mardenborough | Jann Mardenborough | Dallara F314 | 2'01.763 | 0.218 | 0.218 | 5/5 | | B-MAX NDDP F3 |
3 | 37 | | | Sho Tsuboi | Sho Tsuboi | Dallara F314 | 2'01.984 | 0.439 | 0.221 | 5/5 | | ZENT TOM'S F314 |
4 | 2 | | | Kyoji Ishikawa | Keishi Ishikawa | Dallara F316 | 2'02.250 | 0.705 | 0.266 | 4/5 | | TODA FIGHTEX |
5 | 36 | | | Kenta Yamashita | Kenta Yamashita | Dallara F312 | 2'02.728 | 1.183 | 0.478 | 5/5 | | ZENT TOM'S F312 |
6 | 7 | | | Haruna Sakaguchi | Sena Sakaguchi | Dallara F312 | 2'03.230 | 1.685 | 0.502 | 4/5 | | HFDP RACING F312 |
7 | 23 | | | Akihoshi Meisei | Mitsunori Takaboshi | Dallara F312 | 2'03.358 | 1.813 | 0.128 | 5/5 | | B-MAX NDDP F3 |
8 | 21 | | | Yay Honley | Ye Hongli | Dallara F315 | 2'03.672 | 2.127 | 0.314 | 5/5 | | KRC with B-Max F315 |
9 | 8 | | | Hiroki Otsu | Hiroki Otsu | Dallara F312 | 2'04.061 | 2.516 | 0.389 | 4/5 | | HFDP RACING F312 |
10 | 3 | | | Ai Miura | Ai Miura | Dallara F312 | 2'05.202 | 3.657 | 1.141 | 5/5 | | EXEDY B-Max F312 |
11 | 28 | | | Dai Riku Yamaguchi | Tairoku Yamaguchi | Dallara F316 | 2'05.301 | 3.756 | 0.099 | 3/5 | | Tairo Racing No. 28 |
12 | 78 | | | Yoshiaki Katayama | Yoshiaki Katayama | Dallara F306 N | 2'08.201 | 6.656 | 2.900 | 5/5 | | Petit LM Racing |
13 | 9 | | | Hirota Tsuji | Kizuku Hirota | Dallara F306 N | 2'09.154 | 7.609 | 0.953 | 5/5 | | Albirex F306 TLM |
14 | 30 | | | DRAGON | DRAGON | Dallara F306 N | 2'09.386 | 7.841 | 0.232 | 3/5 | | B-Max Racing F306 |
15 | 5 | | | Alex Yang | Alex Yang | Dallara F306 N | 2'10.548 | 9.003 | 1.162 | 4/4 | | ALEX YANG Hanashima F3 |
Qualified vehicles: |
Start time: 10:45'00 End time: 10:55'00
Qualifying Pass Standard Time (110%) 2'13.940