[2016 Motegi Enjoy Endurance Race]DATE:2016-07-02
JOY TAI Free Run C・D・E Dr B Group Results Table
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Class |
|
/Car Name |
Type |
C Driver |
D Driver |
E Driver |
Time |
Delay |
Gap |
Lap |
1 | 531 | | Cls.10 | 1 | Blaze ADVAN Impreza | GRB | Shunsuke Koza | Jiro Miyawaki | Hiroshi Yokoyama | 2'18.292 | 124.99km/h | | 8/9 |
2 | 57 | | Cls.9 | 1 | Towa Intec Racing DC5 | DC5 | Mitsuya Nagatake | | | 2'18.599 | 0.307 | 0.307 | 7/8 |
3 | 58 | | Cls.5 | 1 | Kobayashi Automotive Research Institute WAKOS_A | EK9 | Takahiro Seto | | | 2'20.816 | 2.524 | 2.217 | 2/4 |
4 | 27 | | Cls.8 | 1 | Chic Roadster | GH-NB8C | Noritada Matsuno | | | 2'21.247 | 2.955 | 0.431 | 7/7 |
5 | 18 | | Cls.7 | 1 | Asano Motor Prelude | BB4 | Shingo Asano | | | 2'22.287 | 3.995 | 1.040 | 4/6 |
6 | 77 | | Cls.6 | 1 | WINIX ★EG6★ | EG6 | Makoto Odagiri | Shigeyuki Konishi | | 2'22.495 | 4.203 | 0.208 | 2/9 |
7 | 14 | | Cls.5 | 2 | Mason Breed Chemitech EK | EK9 | Tomohiro Tomimasu | Katsuhiro Murakami | Hirofumi Okumura | 2'22.903 | 4.611 | 0.408 | 5/8 |
8 | 8 | | Cls.5 | 3 | SPM Komine Pit In EG6 | EG6 | Kazuo Iizuka | Hidetoshi Yamamoto | | 2'24.034 | 5.742 | 1.131 | 3/9 |
9 | 95 | | Cls.5 | 4 | SSS CIVIC | EG6 | Takaaki Kitani | Koichi Umieda | | 2'24.062 | 5.770 | 0.028 | 8/9 |
10 | 99 | | Cls.7 | 2 | HR Integra | DC5 | Suwaen Gaku | | | 2'24.695 | 6.403 | 0.633 | 6/9 |
11 | 50 | | Cls.5 | 5 | Kobayashi Automotive Research Institute WAKOS_B | EK9 | Masaru Yokoi | | | 2'25.251 | 6.959 | 0.556 | 7/8 |
12 | 23 | | Cls.6 | 2 | NTC Pulsar | JN15 | Hiroki Shima | Kazunori Yamaguchi | | 2'25.301 | 7.009 | 0.050 | 3/8 |
13 | 60 | | Cls.5 | 6 | AGENT-1 Fuga Maki EK9 | EK9 | Tadashi Watanabe | | | 2'26.354 | 8.062 | 1.053 | 6/7 |
14 | 30 | | Cls.6 | 3 | D&NS-R EK9 | EK9 | Akihiro Okubo | Yuichiro Kishi | | 2'26.434 | 8.142 | 0.080 | 6/6 |
15 | 24 | | Cls.8 | 2 | G-EYES, SPM, MR2 | SW20 | Yoshitake Sugawara | Kenichiro Fukumura | Ken Kawana | 2'26.847 | 8.555 | 0.413 | 3/4 |
16 | 137 | | Cls.6 | 4 | RF137Moty’sEG6 | EG6 | Shinobu Matayoshi | Satoshi Oyama | Sachiko Suzuki | 2'27.133 | 8.841 | 0.286 | 3/9 |
17 | 85 | | Cls.7 | 3 | voodooride EK9 | EK9 | Takuya Uchijo | Yosuke Takeuchi | | 2'27.161 | 8.869 | 0.028 | 7/7 |
18 | 20 | | Cls.8 | 3 | M-Racing S2000 | AP1 | Takeshi Munemura | | | 2'27.337 | 9.045 | 0.176 | 5/5 |
19 | 118 | | Cls.7 | 4 | Drs.with Garage Pierce | DC5 | Wataru Haru | Hideyuki Yamaoka | Miyajima Mitsuru | 2'27.881 | 9.589 | 0.544 | 2/6 |
20 | 5 | | Cls.5 | 7 | Mizuho Naoden WINDEG6 | EG6 | Koichi Hanyu | Yoshinori Kogure | Reiji Matsumoto | 2'28.285 | 9.993 | 0.404 | 3/3 |
21 | 1 | | Cls.8 | 4 | DIJON Wako's ED Nils | AP1 | Eizo Tomita | YASU | Katsuki Tanaka | 2'28.674 | 10.382 | 0.389 | 5/9 |
22 | 864 | | Cls.6 | 5 | PULSE STAR'SDC5 | DC5 | Tatsuo Sakuma | Shigekatsu Kamijima | | 2'28.762 | 10.470 | 0.088 | 3/7 |
23 | 17 | | Cls.5 | 8 | WITH ME CIVIC | EG6 | Tomonori Nanahara | B.Aguiar | | 2'29.904 | 11.612 | 1.142 | 4/9 |
24 | 73 | | Cls.5 | 9 | BS DENSO Fukuda | EK9 | Ayumu Kumano | Manabu Sagara | | 2'32.490 | 14.198 | 2.586 | 4/5 |
25 | 31 | | Cls.6 | 6 | NS-R EK9 | EK9 | Shintaro Inoue | | | 2'32.873 | 14.581 | 0.383 | 2/4 |
26 | 157 | | Cls.9 | 2 | BAMZO Megane / Logos | ABA-DZF4R | Masamitsu Shibata | Masahiro Kanda | | 2'33.834 | 15.542 | 0.961 | 5/5 |
27 | 12 | | Cls.5 | 10 | And Salt Bear Workshop Civic | EK4 | Toshio Takahashi | | | 2'34.133 | 15.841 | 0.299 | 8/8 |
28 | 45 | | Cls.6 | 7 | Team Raid EK9 | EK9 | Takeru Sato | | | 2'34.418 | 16.126 | 0.285 | 2/4 |
29 | 44 | | Cls.5 | 11 | Civic | EG6 | Kaoru Inoue | | | 2'36.116 | 17.824 | 1.698 | 2/2 |
30 | 46 | | Cls.9 | 3 | IIC・KOEI CR-Z | ZF1 | Yudai Yamazaki | Norio Takaoka | Mamoru Shigematsu | 2'44.004 | 25.712 | 7.888 | 8/8 |
31 | 61 | | Cls.5 | 12 | Jonan Safety Equipment Mecca Chouju Civic | EG6 | Tetsuya Kodama | Naoya Hirayama | | 3'17.595 | 59.303 | 33.591 | 2/2 |
| 52 | | Cls.6 | | Kowa HAL PETRONAS | EK9 | Noriyoshi Saito | Hideo Koike | Hiroshi Fukuda | Unable to measure | | | 0/1 |
| 9 | | Cls.8 | | FSNS Potenza SPMWMFK | AP1 | Yasuhiko Nakajima | Hideaki Fukuda | | Did not start | | | |
| 51 | | Cls.6 | | Braille Battery Mars EK9 | EK9 | Mitsutoshi Soma | Shuji Tomita | | Did not start | | | |
| 87 | | Cls.5 | | Sunspot Racing Civic | EG6 | Nobuya Nakamura | Atsushi Kimura | | Did not start | | | |
| 110 | | Cls.6 | | Denso Fukuda C1・R9 Advan | DC2 | Ren Takahiro | Akihiro Hosoi | | Did not start | | | |
| 126 | | Cls.8 | | ISM Motor AP1 | AP1 | Junichi Takanawa | | | Did not start | | | |
| 127 | | Cls.5 | | Ism Motor EK9 | EK9 | Takayuki Takeyama | | | Did not start | | | |
| 147 | | Cls.9 | | DRS STILE 147 | GH-937AXL | Kiyoshi Saruwatari | Masaru Ota | Yuichi Akiba | Did not start | | | |
Start time: 16:30'00 End time: 16:55'00
PENALTY
No.31 【Decision Time: 16:58】
: International Motorsports Competition Rules Appendix H Item 2-4-5-1.b)
Due to a violation (overtaking in yellow flag zones), a driving through penalty will be imposed during the race.
No.45 【Decision Time: 17:07】
: Violation of Special Regulations Article 43 ~11) will result in a driving through penalty during the race.