[2016 MFJ All Japan Road Race Championship Series Round 3]DATE:2016-05-29
J-GP2 Warm-up Results Table
WEATHER : Fine
COURSE : Dry
Road Course 4.801379Km
Pos. |
No. |
|
|
Rider |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | 55 | | | Takuma Kunimine | HP6-q | 1'53.721 | 151.99km/h | | 2/8 | | H43 Team-NOBBY |
2 | 94 | | | Uramoto Nobumitsu | GSX-proto71 | 1'54.089 | 0.368 | 0.368 | 8/8 | | Team KAGAYAMA |
3 | 634 | | | Ryo Mizuno | HP6q | 1'54.146 | 0.425 | 0.057 | 3/8 | | MuSASHi RT HULK PRO |
4 | 44 | | | Taro Sekiguchi | HP6 | 1'54.469 | 0.748 | 0.323 | 8/8 | | MISTRESA with HARC-PRO. |
5 | 74 | | | Soji Mihara | HP6-q | 1'54.524 | 0.803 | 0.055 | 4/8 | | H43 Team-NOBBY |
6 | 2 | | | Hideyuki Nametaka | GSX-R MFD6 | 1'54.576 | 0.855 | 0.052 | 7/8 | | Espulse Dream Racing |
7 | 090 | | | Kokoro Atsumi | TSR 2 | 1'54.828 | 1.107 | 0.252 | 4/7 | | au & Teruru ・ Kohara RT |
8 | 46 | | | Daijiro Niiura | MD600 | 1'55.035 | 1.314 | 0.207 | 7/8 | | MORIWAKI RACING |
9 | 80 | | | Makoto Inagaki | YZF-AS6 | 1'55.165 | 1.444 | 0.130 | 4/7 | | Akeno Speed・Yamaha |
10 | 10 | | | Taiki Sato | TSR 2 | 1'55.178 | 1.457 | 0.013 | 4/7 | | au & Teruru ・ Kohara RT |
11 | 17 | | | Ken Ishizuka | ZX-6R | 1'55.378 | 1.657 | 0.200 | 5/8 | | WILL-RAISEracingRS-ITOH |
12 | 11 | | | Jin Yasushi Izutsu | ZX-6R | 1'55.427 | 1.706 | 0.049 | 7/7 | | WILL-RAISEracingRS-ITOH |
13 | 81 | | | Takuumi Kamiyada | YZW-N6 | 1'55.500 | 1.779 | 0.073 | 7/8 | | Webike Team Norick Yamaha |
14 | 392 | | | Kengo Nagao | GSX-R600 | 1'55.696 | 1.975 | 0.196 | 7/8 | | Mikuni Terry & Curry |
15 | 70 | | | Tetsuro Iwao | ZX-6R | 1'55.805 | 2.084 | 0.109 | 6/8 | | OGURAclutch with Power Builder |
16 | 15 | | | Terusuke Sakamoto | MD600 | 1'56.135 | 2.414 | 0.330 | 3/6 | | Team Motegi RSC |
17 | 8 | | | Takayuki Oki | CBR600RR | 1'56.383 | 2.662 | 0.248 | 6/7 | | MOTO BUM + Tiger's Den |
18 | 39 | | | Riku Shibata | ZX-6X | 1'56.405 | 2.684 | 0.022 | 8/8 | | RS-ITOH & AUTOBOY |
19 | 56 | | | Nakamoto District | HP6 | 1'56.437 | 2.716 | 0.032 | 5/6 | | SYNCEDGE 4413 Racing |
20 | 45 | | | Sota Koyama | YZF-R6GK | 1'57.941 | 4.220 | 1.504 | 4/7 | | MotoPod & YSP Nagoya West |
21 | 30 | | | Hayashi Hayate | HP6 | 1'58.436 | 4.715 | 0.495 | 5/8 | | CLUB PLUSONE |
22 | 25 | | | Wataru Oguchi | YZF-OWR6 | 2'00.321 | 6.600 | 1.885 | 3/8 | | ALLMAN&OWRACING |
23 | 32 | | | Max Croker | FTR | 2'00.466 | 6.745 | 0.145 | 4/8 | | Team Yoshiharu & K1 Racing |
24 | 19 | | | Kiyoshi Akama | HP6 | 2'01.060 | 7.339 | 0.594 | 3/7 | | MISTRESA with HARC-PRO. |
25 | 34 | | | Hiroyuki Yamauchi | YZF-R6 | 2'03.327 | 9.606 | 2.267 | 4/7 | | Risshu Motorsports & RC Koshien |
Number of participants: 25 vehicles Number of entries: 25 vehicles