[2016 S-FJ & F4 Japan Championship]DATE:2016-11-27
F4 Semi-Final Official Results Table
WEATHER : Cloudy COURSE : Wet Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
1 | 11 | | S | 1 | | Oyu Toshiki | KK-ZS | 8 | 16'47.022 | 137.32km/h | | 2'04.851 | 6/8 | | TANZEN Rn-S MYST JSS |
2 | 72 | | S | 2 | | Ryochuu Kanai | NATS001 | 8 | 17'14.398 | 27.376 | 27.376 | 2'06.628 | 7/8 | | Team NATS - Justice - 001 |
3 | 2 | | S | 3 | | Hiroshi Tobita | RK01 | 8 | 17'19.630 | 32.608 | 5.232 | 2'07.395 | 6/8 | | Garage Tea Field Maeda Eye Clinic RK01 |
4 | 25 | | S | 4 | | Kengo Ichijo | RK01 | 8 | 17'24.449 | 37.427 | 4.819 | 2'07.111 | 6/8 | | Samurai Supporters F4 |
5 | 70 | | S | 5 | | Takayuki Shibata | MC090 | 8 | 17'32.298 | 45.276 | 7.849 | 2'09.770 | 3/8 | | Replica Sports MC090TODA |
6 | 10 | | S | 6 | | Tom Kato | RK01 | 8 | 17'32.683 | 45.661 | 0.385 | 2'07.807 | 6/8 | | FEEL RK01 TODA |
7 | 73 | | H | 1 | | Noa Satomi | WEST006 | 8 | 17'41.474 | 54.452 | 8.791 | 2'10.489 | 6/8 | | Team NATS Excis 006 |
8 | 35 | | S | 7 | | Masahiro Oiwa | KKZS | 8 | 17'43.092 | 56.070 | 1.618 | 2'09.972 | 6/8 | | Point One M2 Engineering MYST |
9 | 26 | | H | 2 | | Koji Uchiyama | WEST006 | 8 | 18'09.658 | 1'22.636 | 26.566 | 2'12.854 | 7/8 | | KRac Winmax 006 |
10 | 4 | | H | 3 | | Yuichi Sasaki | WEST006 | 8 | 18'10.140 | 1'23.118 | 0.482 | 2'13.325 | 6/8 | | Eagle & CMS & Sendai DayDream |
11 | 61 | | H | 4 | | Shota Uenoyama | WEST | 8 | 18'14.143 | 1'27.121 | 4.003 | 2'13.520 | 5/8 | | SR056 |
12 | 34 | | S | 8 | | Katsu Miura | MC090 | 8 | 18'16.391 | 1'29.369 | 2.248 | 2'13.897 | 8/8 | | CMS090 |
13 | 17 | | S | 9 | | Kamikou Ogura | MC090 | 8 | 18'35.389 | 1'48.367 | 18.998 | 2'15.976 | 7/8 | | Team NATS OAC 090 |
14 | 95 | | H | 5 | | Kensuke Sato | WEST976 | 7 | 15'53.476 | 1Lap | 1Lap | 2'13.160 | 6/7 | | KRS Red Ranger · ANDARE · 976 |
Start time: 10:23'58 End time: 10:40'45
BEST TIME No 11 Oyu Toshiki TANZEN Rn−S MYST JSS 2'04.851 6/8 138.44km/h