Pos. |
No. |
|
Class |
C.P. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
1 | 37 | | EV-1 | 1 | | Hikari Ota | Li/85kWh | 11 | 29'48.583 | 106.30km/h | | 2'38.424 | 11/11 | | Tesla Model S |
2 | 17 | | EV-F | 1 | | Kiyoshi Komoda | − | 11 | 29'51.514 | 2.931 | 2.931 | 2'39.262 | 11/11 | | Honda Clarity FUEL CELL |
3 | 58 | | EV-F | 2 | | Mitsuhiro Kunisawa | − | 11 | 30'44.726 | 56.143 | 53.212 | 2'46.105 | 3/11 | | Toyota Mirai |
4 | 72 | | EV-F | 3 | | Ryochuu Kanai | − | 11 | 31'07.585 | 1'19.002 | 22.859 | 2'46.876 | 3/11 | | Team NATS - Japan Automobile College Mirai |
5 | 16 | | EV-2 | 1 | | Masamichi Ishii | Li/22kWh | 11 | 31'11.602 | 1'23.019 | 4.017 | 2'45.532 | 7/11 | | Tokyo Next Speed i3 |
6 | 36 | | EV-2 | 2 | | Ryousuke Aoki | Li/22kWh | 11 | 32'45.614 | 2'57.031 | 1'34.012 | 2'49.932 | 3/11 | | Adenau・IDI・BMW i3 |
7 | 28 | | EV-C | 1 | | Masahiko Iikura | Li/34KWh | 10 | 30'30.650 | 1Lap | 1Lap | 2'59.955 | 10/10 | | Welmar☆Bills☆EV Mira |
8 | 54 | | EV-3 | 1 | | Takahiro Maruyama | Li/24kWh | 10 | 30'42.990 | 1Lap | 12.340 | 2'59.056 | 9/10 | | Maru Leaf |
9 | 22 | | EV-3 | 2 | | Katsuyuki Takahashi | Li/24kWh | 10 | 31'25.208 | 1Lap | 42.218 | 2'50.755 | 2/10 | | NERC First Generation LEAF Blue |
10 | 23 | | EV-3 | 3 | | Kosuke Tanaka | Li/24kWh | 10 | 31'52.995 | 1Lap | 27.787 | 2'50.103 | 3/10 | | NERC First Generation LEAF Silver |
11 | 19 | | EV-4 | 1 | | Koichi Fujita | Li/16kWh | 9 | 30'31.437 | 2Laps | 1Lap | 3'07.646 | 2/9 | | Team Keihin Storage Battery Industry i-MiEV Again |
The following did not cross the finish line: |
12 | 88 | | EV-3 | 4 | | Racer Kashima | Li/24kWh | 10 | 29'28.638 | 1Lap | | 2'46.282 | 3/10 | | Toyo Densan LEAF |
Ranking Certification: |
| 6 | | EV-3 | | | Hiromi Ohno | Li/24kWh | 4 | 12'32.914 | 7Laps | 6Laps | 3'07.291 | 3/4 | | Nissan Leaf |
| 39 | | EV-C | | | Hideyoshi Kanazawa | Li/37kWh | 0 | | 11 Laps | 4Laps | | | | Welmar☆Bills☆FT86EV |