[2016 Motegi Champion Cup Round 4]DATE:2016-07-31
Motegi Sports Final Official Results Table
WEATHER : Cloudy/Rain COURSE : Halfwet/Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Class |
C.P. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
1 | 9 | | Motegi Civic | 1 | | Naoya Hirayama | EK9 | 10 | 23'31.586 | 122.45km/h | | 2'18.748 | 9/10 | | DL Mecca RG Verity usR |
2 | 80 | | Motegi Civic | 2 | | Naoyuki Seki | EG6 | 10 | 23'32.154 | 0.568 | 0.568 | 2'18.487 | 10/10 | | MODE KRac Civic |
3 | 72 | | Motegi Civic | 3 | | Masaki Yoshida | EK9 | 10 | 23'35.195 | 3.609 | 3.041 | 2'18.509 | 8/10 | | Ikutame Shokai DL Yoshiban Moty'Sμ |
4 | 71 | | Motegi Civic | 4 | | Seijiro Aihara | EK9 | 10 | 23'35.619 | 4.033 | 0.424 | 2'18.914 | 8/10 | | FL, Daishin, ASK, μ Civic |
5 | 721 | | VITA | 1 | | Seiji Iimura | VITA-01 | 10 | 23'46.490 | 14.904 | 10.871 | 2'18.112 | 9/10 | | Auto Look VITA-01 |
6 | 46 | | Motegi Civic | 5 | | Yoshiaki Inoue | EK9 | 10 | 24'01.538 | 29.952 | 15.048 | 2'20.250 | 8/10 | | Team Macau/RS TRICK |
7 | 25 | | Motegi Civic | 6 | | Takihiko Koibuchi | EK4 | 10 | 24'01.869 | 30.283 | 0.331 | 2'19.967 | 9/10 | | SPM Ryuzaki Mari KR EK4 |
8 | 19 | | Motegi Civic | 7 | | Takeshi Nakayama | EG6 | 10 | 24'03.173 | 31.587 | 1.304 | 2'20.524 | 9/10 | | DLWIN Petronas Civic |
9 | 27 | | Motegi Civic | 8 | | Masanori Kobayashi | EK9 | 10 | 24'03.721 | 32.135 | 0.548 | 2'20.276 | 9/10 | | Terayama Asano Civic |
10 | 3 | | Motegi Civic | 9 | | Hiroyuki Otsuka | EK9 | 10 | 24'07.363 | 35.777 | 3.642 | 2'21.277 | 8/10 | | West Hill DL Civic EK9 |
11 | 56 | | Motegi Civic | 10 | | Toshi Umeda | EG6 | 10 | 24'28.469 | 56.883 | 21.106 | 2'23.414 | 6/10 | | RS Logos Swakos EG6 |
12 | 5 | | VITA | 2 | | Mitsutoshi Soma | VITA-01 | 10 | 24'40.447 | 1'08.861 | 11.978 | 2'23.741 | 10/10 | | Braille Mars I-Tech 01 |
13 | 190 | | VITA | 3 | | Yuichi Motegi | VITA-01 | 10 | 25'18.618 | 1'47.032 | 38.171 | 2'28.069 | 8/10 | | Mars CPR VITA01 |
14 | 60 | | Motegi Civic | 11 | | Koji Matsumoto | EK9 | 10 | 25'59.456 | 2'27.870 | 40.838 | 2'31.117 | 9/10 | | G/M Intelligent Civic |
15 | 73 | | Motegi Civic | 12 | | Aoki Susumu | EG6 | 9 | 21'34.013 | 1Lap | 1Lap | 2'19.860 | 9/9 | | ASK. Fine Limited. μ |
16 | 36 | | Motegi Civic | 13 | | Keisuke Anzai | EK9 | 9 | 21'35.136 | 1Lap | 1.123 | 2'19.905 | 8/9 | | Team Macau/RS Ito |
Total laps completed: |
| 34 | | VITA | | | Maeda Daido | VITA-01 | | Disqualified | | | | | | DDR☆Be Flat ViTA |
Start time: 12:10'03 End time: 12:33'34
BEST TIME No 721 Ikemura Seiji Auto Look VITA-01 2'18.112 9/10 125.15km/h
Regulated number of laps 7
No.34 Official Notice No.5 (2016 Motegi Champion Cup Race Special Regulations Article 59 4. Violation) has resulted in disqualification.