[2016 JAF Regional Championship F4 East Japan Series Round 3 & Round 4 (Supported by the Ministry of Land, Infrastructure, Transport and Tourism)]DATE:2016-06-19
F4 Round 4 Final Official Results Table
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
|
Driver |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
1 | 11 | | | | Oyu Toshiki | KK-ZS | 12 | 23'05.258 | 149.73km/h | | 1'54.293 | 10/12 | | Tauzen Rn-s Mist |
2 | 10 | | | | Tomoharu Kato | RK01 | 12 | 23'08.757 | 3.499 | 3.499 | 1'54.661 | 7/12 | | FEEL RK01 TODA |
3 | 2 | | | | Hiroshi Tobita | RK-01 | 12 | 23'12.443 | 7.185 | 3.686 | 1'54.548 | 4/12 | | Garage Tea Field Maeda Eye Clinic RK01 |
4 | 51 | | H | | Masamasa Kato | WEST006 | 12 | 23'26.327 | 21.069 | 13.884 | 1'56.026 | 5/12 | | Braille Battery Mars 006 |
5 | 73 | | H | | Noa Satomi | WEST006 | 12 | 23'27.156 | 21.898 | 0.829 | 1'56.102 | 9/12 | | Team NATS - Excis 006 |
6 | 72 | | | | Ryochuu Kanai | NATS001 | 12 | 23'29.924 | 24.666 | 2.768 | 1'54.985 | 8/12 | | Team NATS - Justice - 001 |
7 | 19 | | H | | Hammer Izawa | WEST056 | 12 | 23'48.178 | 42.920 | 18.254 | 1'57.670 | 10/12 | | S-Wins☆Hammer Value |
8 | 26 | | H | | Koji Uchiyama | WEST006 | 12 | 23'49.300 | 44.042 | 1.122 | 1'57.118 | 7/12 | | KRac winmax 006 |
9 | 3 | | | | Daisuke Imamura | RK01 | 12 | 23'52.700 | 47.442 | 3.400 | 1'57.635 | 8/12 | | B-MAX RK01 TODA |
10 | 17 | | | | Kamikou Ogura | MC090 | 12 | 23'58.886 | 53.628 | 6.186 | 1'57.095 | 8/12 | | Team NATS OAC 090 |
11 | 61 | | H | | Shota Uenoyama | WEST056 | 12 | 24'00.718 | 55.460 | 1.832 | 1'58.336 | 7/12 | | Cars SR-F4 |
12 | 27 | | | | SYUJI | RK01 | 12 | 24'01.175 | 55.917 | 0.457 | 1'56.716 | 7/12 | | B-MAX RK01 TODA |
13 | 5 | | H | | Mitsutoshi Soma | WEST006 | 12 | 24'44.867 | 1'39.609 | 43.692 | 2'00.867 | 9/12 | | Braille Mars Eye Tech 006 |
Total laps completed: |
| 14 | | | | Rikiya Kanazawa | F108 | 0 | | 12Laps | | | | | VSR Lamborghini F108 |
| 34 | | | | Katsu Miura | MC090 | | Did not start | | | | | | CMS090 |
Start time: 15:08'28 End time: 15:31'33
BEST TIME No 11 Oyu Toshiki Tauzen Rn-s Mist 1'54.293 10/12 151.23km/h
Number of Laps: 10
PENALTY: No.72
Due to a violation of Article 33 of the 2016 Motegi Champion Cup Race Special Regulations (false start),
a driving through penalty has been imposed. [ Decision time 15:13 ]