Pos. |
No. |
|
Class |
Rider |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
1 | 72 | | 49 | Hiroaki Murakami | NSF100 | 10 | 8'22.494 | 70.35km/h | 49.290 | 3/10 | | Team-BEE |
2 | 11 | | 49 | Taku Kashiyama | NSF100 | 10 | 8'24.666 | 2.172 | 49.777 | 8/10 | | Kamonagi Trading Company Motorcycle Division No. 1 |
3 | 91 | | 49 | Funabashi One Person | NSR-mini | 10 | 8'26.827 | 4.333 | 49.416 | 5/10 | | Buildworks & Kita-Tama Motorsports Hachioji |
4 | 69 | | 49 | Kazuo Yamada | NSRMini | 10 | 8'27.455 | 4.961 | 49.789 | 10/10 | | ASUKAZU+K |
5 | 45 | | 49 | Kazuyuki Ota | NSR50 | 10 | 8'28.223 | 5.729 | 49.789 | 10/10 | | HDE2st Section |
6 | 12 | | 49 | Hiroki Suzuki | NSR-mini | 10 | 8'28.517 | 6.023 | 49.741 | 6/10 | | Shibata Factory - Hiroshima Koju |
7 | 33 | | 49 | Sumie Yasukawa | NSR-mini | 10 | 8'29.043 | 6.549 | 49.466 | 8/10 | | Moto House Matsumoto & Buildworks |
8 | 74 | | 49 | Kazuhiko Yamashita | NSR mini | 10 | 8'31.632 | 9.138 | 49.733 | 10/10 | | Mote Kita Friendship |
9 | 17 | | 49 | Tadaaki Matsushima | XR100 Motard | 10 | 8'32.800 | 10.306 | 49.748 | 10/10 | | Nekoyashiki 501 & Big Boar |
10 | 36 | | 49 | Yoshihito Okawara | NSR50 | 10 | 8'33.869 | 11.375 | 49.947 | 7/10 | | RUN! Jolly |
11 | 21 | | 49 | Toyoshi Iida | NSF100 | 10 | 8'33.915 | 11.421 | 50.145 | 10/10 | | TEAM Iida Motorsports & IVY Racing |
12 | 77 | | 49 | Tadahiro Kaneko | NSF100 | 10 | 8'38.070 | 15.576 | 50.380 | 8/10 | | Nekoyashiki 501 & Vending Machine Cafeteria |
13 | 19 | | 49 | Kenta Seno | NSF100 | 10 | 8'38.241 | 15.747 | 50.456 | 10/10 | | Team EBATA |
14 | 14 | | 49 | Katsunori Yamanishi | NSR50 | 10 | 8'39.468 | 16.974 | 50.063 | 8/10 | | PHK Bike Club! |
15 | 23 | | 49 | Tetsuya Ishino | NSF100 | 10 | 8'39.964 | 17.470 | 50.621 | 3/10 | | Team Tetsu & Yasu & Debu |
16 | 94 | | 49 | Shinichiro Nakata | NSF100 | 10 | 8'40.323 | 17.829 | 49.828 | 8/10 | | Shibata Factory, Hiroshima Ko-Jun + Denden Nakata |
17 | 54 | | 49 | Atsushi Suzuki | NSF100 | 10 | 8'45.240 | 22.746 | 50.448 | 5/10 | | Engine Plant Ogawa |
18 | 15_ | | 49 | Kazuto Aoyama | XR100M | 10 | 8'45.762 | 23.268 | 51.033 | 7/10 | | Team Mota |
19 | 93 | | 49 | Hiroki Fujikura | NSR50 | 10 | 8'54.967 | 32.473 | 51.423 | 5/10 | | Ponkotsu Yarou-san Team |
20 | 47 | | 49 | Kotaro Honda | NSR50 | 10 | 8'55.754 | 33.260 | 51.606 | 9/10 | | KHC & AOIHONDA |
21 | 34 | | 49 | Akira Matsumoto | NSRmini | 10 | 9'07.470 | 44.976 | 51.118 | 8/10 | | Veoce racing & MHM |
22 | 62 | | 49 | Hiroyuki Higashi | XR100 Motard | 10 | 9'10.082 | 47.588 | 53.589 | 6/10 | | KHC&AOIHONDA |
23 | 0 | | 49 | Shoichi Sega | NSR50 | 9 | 8'23.327 | 1Lap | 54.073 | 8/9 | | Moto House Matsumoto & Vesla |
Total laps completed: |