Pos. |
|
No. |
|
Class |
C.P. |
|
Rider |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | | 704 | | JSB Inter | 1 | | Tomomasa Nakamura | CBR1000RR | 1'55.740 | 149.34km/h | | 8/8 | | Nakamura Engine Research Institute |
2 | | 15 | | JSB | 1 | | Yoshimasa Shibata | GSX-R1000 | 1'56.489 | 0.749 | 0.749 | 5/6 | | Lyrica AMENA |
3 | | 8 | | JSB Inter | 2 | | Takahumi Kato | CBR1000RR | 1'56.596 | 0.856 | 0.107 | 4/10 | | KatoRacing with Kyosuke Uchi |
4 | | 7 | | JSB Inter | 3 | | Daisuke Fukunaga | S1000RR | 1'57.052 | 1.312 | 0.456 | 3/8 | | OutRun BMW Motorrad Tokyo Bay |
5 | | 98 | | JSB Inter | 4 | | Takayuki Nakazawa | YZF-R1 | 1'57.246 | 1.506 | 0.194 | 2/9 | | DogFight Racing |
6 | | 45 | | JSB Inter | 5 | | Hideo Sugiyama | CBR1000RR | 1'57.382 | 1.642 | 0.136 | 2/7 | | Yokohama Dry Battery |
7 | | 5 | | JSB Inter | 6 | | Tatsushi Shinohara | CBR1000RR | 1'57.642 | 1.902 | 0.260 | 4/5 | | Wing Masaru |
8 | | 999 | | JSB | 2 | | Hitoshi Nagashima | GSX-R1000 | 1'57.802 | 2.062 | 0.160 | 6/6 | | FreeWay99 |
9 | | 16 | | JSB | 3 | | Makoto Fukui | YZF-R1 | 1'57.938 | 2.198 | 0.136 | 8/10 | | Bulldozer Tagos |
10 | | 12 | | JSB | 4 | | Takeuchi Gyōji | YZF-R1 | 1'58.203 | 2.463 | 0.265 | 5/6 | | Reality Racing |
11 | | 46 | | JSB Inter | 7 | | Mitsuhiro Yoshihiro | CBR1000RR | 1'58.302 | 2.562 | 0.099 | 7/8 | | CLUBNEXT & MOTOBUM |
12 | | 61 | | JSB Inter | 8 | | Kazuhiro Fujita | GSX-R1000 K7 | 1'58.684 | 2.944 | 0.382 | 6/6 | | ☆Garage Fujita☆Blue Ranger |
13 | | 44 | | JSB | 5 | | Daisuke Yamakawa | GSX-R1000 | 1'58.754 | 3.014 | 0.070 | 8/9 | | Powered by Higenoojisan |
14 | | 91 | | JSB Inter | 9 | | Kazuhisa Ozaki | GSX-R1000 | 1'58.929 | 3.189 | 0.175 | 3/10 | | ADVANCE MC & CLAYMORE |
15 | | 81 | | JSB Inter | 10 | | Takeomi Sato | YZF-R1 | 1'59.051 | 3.311 | 0.122 | 8/8 | | Lyrica AMENA & CLUB 1.2 FK |
16 | | 18 | | JSB | 6 | | Ron Hoshino | S1000RR | 1'59.079 | 3.339 | 0.028 | 6/6 | | HMY-2 |
17 | | 4 | | JSB | 7 | | Katsunori Ueda | GSX-R1000 | 1'59.150 | 3.410 | 0.071 | 6/10 | | Akira Interior + Auto Boy RC |
18 | | 38 | | JSB | 8 | | Hiroaki Miyamoto | CBR1000RR | 1'59.182 | 3.442 | 0.032 | 6/10 | | Advance MC☆AI☆EVES |
19 | | 6 | | JSB Inter | 11 | | Toyoshiro Ko | YZF-R1 | 1'59.195 | 3.455 | 0.013 | 6/10 | | NR Project |
20 | | 14 | | JSB | 9 | | Haruki Kubota | GSXR1000 | 1'59.413 | 3.673 | 0.218 | 8/10 | | NR Project Uncle with a Beard |
21 | | 10 | | JSB Inter | 12 | | Toshiya Yoshioka | ZX-10R | 1'59.589 | 3.849 | 0.176 | 7/8 | | Lyrica AMENA |
22 | | 222 | | JSB | 10 | | Takahiro Tachioka | GSX-R1000 | 1'59.866 | 4.126 | 0.277 | 9/10 | | Windy+Bee+RacingMaX Fuchu |
23 | | 9 | | JSB | 11 | | Keisuke Owari | GSX-R1000 | 2'00.174 | 4.434 | 0.308 | 4/8 | | Reality Racing |
24 | | 21 | | JSB | 12 | | Takeshi Sugano | YZF-R1 | 2'00.518 | 4.778 | 0.344 | 8/10 | | TeamPRO-TEC&RSK |
25 | | 99 | | JSB | 13 | | Makoto Nakabayashi | S1000RR | 2'00.574 | 4.834 | 0.056 | 5/7 | | 8810R |
26 | | 77 | | JSB Inter | 13 | | Masaki Nagata | YZF-R1 | 2'00.723 | 4.983 | 0.149 | 5/5 | | Riding School SRTT |
27 | | 36 | | JSB | 14 | | Naoki Okabe | GSX-R1000 | 2'00.750 | 5.010 | 0.027 | 10/10 | | meister&Gare 5 |
28 | | 33 | | JSB | 15 | | Takayuki Honma | GSX-R1000 | 2'01.122 | 5.382 | 0.372 | 5/8 | | Auto Shop Honma and Friends |
29 | | 17 | | JSB | 16 | | Kazuya Kabeta | GSX-R1000 | 2'01.140 | 5.400 | 0.018 | 4/9 | | Lean with RT |
30 | | 40 | | JSB | 17 | | Masanori Hiruta | GSX-R1000 | 2'01.525 | 5.785 | 0.385 | 7/8 | | TISSOT EVES RT Nakamura Engine |
31 | | 75 | | JSB | 18 | | Hideki Kobayashi | GSX-R1000 | 2'02.102 | 6.362 | 0.577 | 8/8 | | Lean with RT |
32 | | 82 | | JSB | 19 | | Kohei Yagi | GSX-R1000 | 2'02.498 | 6.758 | 0.396 | 8/10 | | TISSOT EVES RT |
33 | * | 29 | | JSB | 20 | | Noriyuki Kanenari | GSX-R1000 | 2'04.050 | 8.310 | 1.552 | 9/9 | | Lean with RT |
34 | | 56 | | JSB | 21 | | Yasushi Koike | GSX-R1000 | 2'04.878 | 9.138 | 0.828 | 5/5 | | Team Unit-F with U-Graphics |
35 | | 11 | | JSB | 22 | | PAUL TIMMONS | CBR1000RR | 2'05.427 | 9.687 | 0.549 | 10/10 | | Eira System Racing |
36 | | 84 | | JSB | 23 | | Takeyuki Ichikawa | ZX-10R | 2'05.616 | 9.876 | 0.189 | 8/8 | | Team BEE |
37 | | 72 | | JSB | 24 | | Tsutomu Sano | GSX-R1000 | 2'05.771 | 10.031 | 0.155 | 7/8 | | Lean with RT |
38 | | 27 | | JSB | 25 | | Masashi Tamura | CBR1000RR | 2'07.131 | 11.391 | 1.360 | 4/8 | | Honda EG Racing |
Qualified vehicles: |
| | 1 | | JSB Inter | | | Koji Sato | GSX-R1000 | Did not start | | | | | Daito Construction Moto Alpha |
| | 13 | | JSB | | | Masakazu Yamada | GSX-R1000 | Did not start | | | | | NR Project |