Pos. |
No. |
|
|
Team |
Type |
1st Rider |
2nd Rider |
Laps |
1st |
2nd |
Total Time |
1 | 66 | | | WIN-RF Highland Dental Tech | CBR250R | Yoshihiro Kase | | 10 | 3 | 7 | 20'45.806 |
2 | 91 | | | wind supply with team substitute | CBR250R | Noriyuki Maeda | | 10 | 3 | 7 | 20'50.717 |
3 | 70 | | | Team miwa's+07R | CBR250R | Shintaro Aida | | 10 | 3 | 7 | 21'08.485 |
4 | 38 | | | Team Miwa's | CBR250R | Masaki Okada | | 10 | 3 | 7 | 21'10.266 |
5 | 3 | | | Green Hills & Akiyama Motorsports | CBR250R | Shota Akiyama | | 10 | 3 | 7 | 21'18.724 |
6 | 31 | | | PRESTO & DREAM Kashiwa | CBR250R | Norimitsu Yoshizawa | | 10 | 3 | 7 | 21'24.120 |
7 | 18 | | | PRC + Miwa's Rose Group | CBR250R | Hideaki Iha | | 10 | 3 | 7 | 21'32.392 |
8 | 56 | | | TeamLANG with MRSK | CBR250R | Noboru Sawaguchi | Katsumi Nakamura | 10 | 3 | 7 | 21'37.121 |
9 | 30 | | | Akiyama Motorsports with Be!Craft | CBR250R | Yoshihiko Shibayama | | 10 | 3 | 7 | 21'38.089 |
10 | 69 | | | Team Miwa's Rainbow Group | CBR250R | Hideo Kondo | | 10 | 3 | 7 | 21'47.378 |
11 | 47 | | | NF☆power + Soleil OFC | CBR250R | Masahide Konno | Hiroshi Watanabe | 10 | 3 | 7 | 21'48.292 |
12 | 2 | | | CLUB NEXT | CBR250R | Hidemitsu Sasanuma | | 10 | 3 | 7 | 22'17.927 |
13 | 52 | | | Moto Alpha | CBR250R | Kazumi Akiyama | | 10 | 3 | 7 | 22'24.518 |
14 | 44 | | | Under the Eaves Motorcycling @ Minarai | CBR250R | Takaaki Shishido | | 10 | 3 | 7 | 22'46.830 |
15 | 34 | | | Moto Alpha & SORA RT(Y.) | CBR250R | Nobuyuki Watanabe | | 10 | 3 | 7 | 22'58.177 |
16 | 4 | | | CLUB WITHME Chick Group | CBR250R | Masayuki Tokumi | Kentaro Nagashima | 10 | 3 | 7 | 23'26.112 |
17 | 141 | | | Auto Shop Honma and Friends 141 | CBR250R | Katsu Ishii | Ryo Ishii | 10 | 3 | 7 | 23'39.263 |
18 | 881 | | | 8810R | CBR250R | Hitoshi Nohira | | 10 | 3 | 7 | 24'02.110 |
Total laps completed: |