Pos. |
No. |
|
Class |
|
Team |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Rider |
1 | 51 | | 2/48 | 1 | Moto House Matsumoto & Vesrah Brake Girls | NSR50mini | 103 | 1:30'27.427 | 67.09km/h | 49.707 | 55/103 | | Endo/Fukuda |
2 | 59 | | 2/48 | 2 | TFRacing | NSR50mini | 103 | 1:30'43.228 | 15.801 | 49.591 | 33/103 | | Old Section/Yoshida Kazu/Yoshida Tsubasa |
3 | 39 | | 2/48 | 3 | Racing Garage MOMO | NSR50 | 103 | 1:30'44.316 | 16.889 | 50.421 | 32/103 | | Higashi/Watanabe/Hiki |
4 | 17 | | 4/48 | 1 | Assorted Racing | Grom | 101 | 1:31'15.833 | 2Laps | 51.428 | 32/101 | | Nakamura/Hoshino/Miyazawa |
5 | 72 | | 4/48 | 2 | Team-BEE & Kenken | NSF100 | 99 | 1:30'41.732 | 4Laps | 51.397 | 59/99 | | Murakami / Ichikawa / Nagao |
6 | 52 | | 2/48 | 4 | TEAM ALPHIN& Boss's | NSRMINI | 99 | 1:30'43.435 | 4Laps | 51.328 | 25/99 | | Mori/Fukuda |
7 | 27 | | 4/48 | 3 | Team Mini Green | NSF100 | 99 | 1:31'24.834 | 4Laps | 51.160 | 32/99 | | Nojiri/Yamanishi/Ueno |
8 | 32 | | 4/49 | 1 | Works Nakazato & Akiyama Industry & Spista | NSF100 | 97 | 1:31'16.166 | 6Laps | 52.987 | 30/97 | | Araki/Nakazawa |
9 | 92 | | 4/48 | 4 | Y's Factory | NSF 100 | 97 | 1:31'22.840 | 6Laps | 51.715 | 31/97 | | Sugihara/Sasaki/Minakawa |
10 | 38 | | 4/48 | 5 | Works Nakazato & Akiyama Industry ☆ EVES | XR100M | 96 | 1:31'23.739 | 7Laps | 52.130 | 61/96 | | Nakazawa/Miyamoto/Akiyama |
11 | 35 | | 2/48 | 5 | Madoka Design & Team Chibi Ta | NSR-mini | 95 | 1:31'23.809 | 8Laps | 54.073 | 51/95 | | Ozawa/Goto/Tsuruta |
12 | 19 | | 4/49 | 2 | Team EBATA | NSF100 | 91 | 1:30'36.007 | 12Laps | 55.569 | 56/91 | | Seno/Sato |
13 | 54 | | 4/49 | 3 | Ramen Hige | XR100 Motard | 89 | 1:30'34.428 | 14Laps | 57.015 | 58/89 | | Uchino/Kenai/Fukazawa |
14 | 31 | | 2/49 | 1 | Ponkotsu Yarou-san Team | NSR50 | 88 | 1:31'00.358 | 15 Laps | 57.541 | 53/88 | | Hoashi/Fujikura/Uchida |
15 | 34 | | 4/48 | 6 | Mote Kita Friendship + Hasegawa Rebar | XR Motard | 87 | 1:30'40.143 | 16Laps | 52.974 | 61/87 | | Yamanaka/Nagasawa/Ohtani |
16 | 68 | | 4/49 | 4 | Kamonagi Trading Company Motorcycle Division | NSF100 | 84 | 1:30'37.462 | 19Laps | 58.519 | 52/84 | | Kashiyama/Noshima |
17 | 24 | | 4/48 | 7 | WIN-RF | NSF100 | 94 | D.N.F | 9Laps | 51.073 | 25/94 | | Makoto Mikami/Kida/Katsumi Mikami |
Total laps completed: |
18 | 45 | | 2/49 | 2 | HDE 2nd Part | NSR50 | 72 | 1:30'38.047 | 31Laps | 55.990 | 25/72 | | Ota/Kanazawa |
19 | 53 | | 4/49 | 5 | Team G Thunder | KSR110 | 16 | D.N.F | 87Laps | 1'07.621 | 14/16 | | Komuro/Sakakibara |
20 | 44 | | 4/49 | 6 | Team G Thunder Type KSJ | KSR110PRO | 2 | D.N.F | 101Laps | 1'20.497 | 2/2 | | Nishikori / Okawa |