Pos. |
|
No. |
|
Class |
|
|
Team |
Type |
1st Rider |
2nd Rider |
Best Time |
Delay |
Gap |
Lap |
1 | | 10 | | CBR | 1 | | BLUEEYES & DREAM Kashiwa | CBR250R | Satoshi Igarashi | Satoshi Fukuoka | 2'47.821 | 103.00km/h | | 7/7 |
2 | | 88 | | R25 | 1 | | PRT TOPS with YSS | YZF-R25 | Yuzuru Tomikawa | Takahiro Yamazaki | 2'48.789 | 0.968 | 0.968 | 3/7 |
3 | | 19 | | R25 | 2 | | TT45・ARTWORKS@Sei R | YZF-R25 | Makoto Kobayashi | | 2'49.470 | 1.649 | 0.681 | 6/7 |
4 | | 31 | | CBR | 2 | | PRESTO & DREAM Kashiwa | CBR250R | Norimitsu Yoshizawa | | 2'50.491 | 2.670 | 1.021 | 6/7 |
5 | | 23 | | Ninja | 1 | | PRT TOPS with YSS | Ninja250R | Hiroto Morishima | Fumio Ogasawara | 2'50.908 | 3.087 | 0.417 | 6/6 |
6 | | 45 | | Ninja | 2 | | Wiz-K works | Ninja250R | Katsu Otsuka | | 2'51.435 | 3.614 | 0.527 | 3/7 |
7 | | 63 | | R25 | 3 | | F-BEAR NBT | YZF-R25 | Shigeo Tomita | Katsuichi Nose | 2'52.419 | 4.598 | 0.984 | 3/7 |
8 | | 7 | | R25 | 4 | | WingStone+Wiz-k works | YZF-R25 | Toyoshi Haneishi | | 2'52.474 | 4.653 | 0.055 | 7/7 |
9 | | 38 | | CBR | 3 | | Team Miwa's | CBR250R | Masaki Okada | | 2'53.254 | 5.433 | 0.780 | 6/7 |
10 | | 25 | | Ninja | 3 | | Team YAHAGI & nekomata-RT | Ninja250R | Kazuo Yahagi | | 2'53.287 | 5.466 | 0.033 | 4/7 |
11 | | 99 | | VTR | 1 | | Mori no Miyako Sendai Elise Maeda RT | VTR250 | Yoichi Ito | Satoru Hiruma | 2'53.627 | 5.806 | 0.340 | 7/7 |
12 | | 66 | | CBR | 4 | | WIN-RF Highland Dental Tech | CBR250R | Yoshihiro Kase | | 2'53.654 | 5.833 | 0.027 | 7/7 |
13 | | 42 | | Ninja | 4 | | SNIPER/K-ism | Ninja250R | Nobuyuki Aoki | Takahiro Sawaguchi | 2'54.074 | 6.253 | 0.420 | 6/7 |
14 | | 0 | | Ninja | 5 | | SpeedShop WingStone | Ninja250R | Yuu Kojima | | 2'54.345 | 6.524 | 0.271 | 3/7 |
15 | | 3 | | CBR | 5 | | Green Hills & Akiyama Motorsports | CBR250R | Shota Akiyama | | 2'55.142 | 7.321 | 0.797 | 7/7 |
16 | | 56 | | CBR | 6 | | TeamLANG with MRSK | CBR250R | Noboru Sawaguchi | Katsumi Nakamura | 2'55.185 | 7.364 | 0.043 | 7/7 |
17 | | 30 | | CBR | 7 | | Akiyama Motorsports with Be!craft | CBR250R | Yoshihiko Shibayama | | 2'55.479 | 7.658 | 0.294 | 7/7 |
18 | | 6 | | Ninja | 6 | | Bulldozer Tagos | Ninja250R | Shigeru Yamashita | | 2'56.310 | 8.489 | 0.831 | 2/6 |
19 | | 47 | | CBR | 8 | | NF☆power + Soleil OFC | CBR250R | Masahide Konno | Hiroshi Watanabe | 2'56.959 | 9.138 | 0.649 | 2/7 |
20 | | 40 | | Ninja | 7 | | Fire Garage & MKTH-RT | Ninja250R | Masashi Kurata | | 2'57.341 | 9.520 | 0.382 | 7/7 |
21 | * | 220 | | CBR | 9 | | Team 220 Challenge Ladies | CBR250R | Yuki Kobayashi | Masami Yamaoka | 2'57.435 | 9.614 | 0.094 | 3/7 |
22 | | 11 | | R25 | 5 | | Motorcycle Japan & Akatsuki Manufacturing @ R25 | YZF-R25 | Shuichi Iwase | | 2'57.474 | 9.653 | 0.039 | 7/7 |
23 | | 72 | | Ninja | 8 | | PRT TOPS | Ninja 250R | Yasushi Nobuhara | Toshiyuki Ikizawa | 2'58.100 | 10.279 | 0.626 | 4/7 |
24 | | 91 | | CBR | 10 | | WIN-RF Highland Dental Tech | CBR250R | Hidenori Matsumoto | | 2'59.061 | 11.240 | 0.961 | 2/5 |
25 | | 33 | | R25 | 6 | | Auto Shop Honma and Friends | YZF-R25 | Mitsuki Shikiya | Takayuki Honma | 2'59.939 | 12.118 | 0.878 | 6/7 |
26 | | 69 | | CBR | 11 | | Team Miwa's Rainbow Group | CBR250R | Hideo Kondo | | 3'00.676 | 12.855 | 0.737 | 7/7 |
27 | | 2 | | CBR | 12 | | CLUB NEXT | CBR250R | Hidemitsu Sasanuma | | 3'02.463 | 14.642 | 1.787 | 7/7 |
28 | | 52 | | CBR | 13 | | Moto Alpha | CBR250R | Kazumi Akiyama | | 3'02.651 | 14.830 | 0.188 | 7/7 |
29 | | 5 | | VTR | 2 | | CLUB WM Dancing Dog | VTR250 | Kenji Kubo | Kentaro Nagashima | 3'03.101 | 15.280 | 0.450 | 6/6 |
30 | | 73 | | R25 | 7 | | F BEAR+QUEST73 | YZF-R25 | Masato Tsuchiya | Hideyuki Ishimoto | 3'03.395 | 15.574 | 0.294 | 2/6 |
31 | | 4 | | CBR | 14 | | CLUB WITHME Chick Group | CBR250R | Masayuki Tokumi | Kaoru Takahashi | 3'03.997 | 16.176 | 0.602 | 2/7 |
32 | | 36 | | CBR | 15 | | Motorcycle Japan & Akatsuki Manufacturing @ CBR | CBR250R | Hideaki Oba | | 3'04.382 | 16.561 | 0.385 | 4/4 |
33 | | 12 | | R25 | 8 | | H.K.FACTORY with J-CUSTOM | YZF-R25 | Toru Hiraoka | Hiroyuki Goto | 3'05.279 | 17.458 | 0.897 | 2/6 |
34 | | 44 | | CBR | 16 | | Under the Eaves Motorcycling @ Minarai | CBR250R | Takaaki Shishido | | 3'06.538 | 18.717 | 1.259 | 7/7 |
35 | | 60 | | Ninja | 9 | | Under the eaves M/C@moenoiro | ninja250 | Yasuyuki Adachi | Yasuhiro Ishizuka | 3'06.916 | 19.095 | 0.378 | 6/7 |
36 | | 34 | | CBR | 17 | | Moto Alpha & SORA RT(Y.) | CBR250R | Nobuyuki Watanabe | | 3'06.934 | 19.113 | 0.018 | 6/7 |
Qualified vehicles: |
37 | | 881 | | CBR | | | 8810R | CBR250R | Hitoshi Nohira | | 3'22.832 | 35.011 | 15.898 | 2/6 |
| | 141 | | CBR | | | Auto Shop Honma and Friends 141 | CBR250R | Katsu Ishii | Ryo Ishii | Did not start | | | |