Pos. |
No. |
|
Class |
C.P. |
|
Rider |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | 704 | | JSB Inter | 1 | | Tomomasa Nakamura | CBR1000RR | 2'05.396 | 137.84km/h | | 4/4 | | Nakamura Engine Research Institute |
2 | 48 | | JSB Inter | 2 | | Hayato Takada | S1000RR | 2'05.396 | 0.000 | 0.000 | 8/8 | | 8810R with ymgn |
3 | 15 | | JSB | 1 | | Yoshimasa Shibata | GSX-R1000 | 2'07.050 | 1.654 | 1.654 | 6/9 | | Lyrica AMENA |
4 | 5 | | JSB Inter | 3 | | Tatsushi Shinohara | CBR1000RR | 2'07.669 | 2.273 | 0.619 | 6/9 | | Wing Masaru |
5 | 6 | | JSB Inter | 4 | | Toyoshiro Ko | YZF-R1 | 2'08.975 | 3.579 | 1.306 | 10/10 | | NR Project |
6 | 4 | | JSB | 2 | | Katsunori Ueda | GSX-R1000 | 2'09.151 | 3.755 | 0.176 | 9/9 | | Akira Interior + Body Shop Hiroki |
7 | 8 | | JSB Inter | 5 | | Takahumi Kato | CBR1000RR | 2'09.346 | 3.950 | 0.195 | 4/6 | | KatoRacing with Kyo & Yuu |
8 | 98 | | JSB Inter | 6 | | Takayuki Nakazawa | YZF-R1 | 2'09.653 | 4.257 | 0.307 | 4/9 | | DogFight Racing |
9 | 7 | | JSB Inter | 7 | | Daisuke Fukunaga | S1000RR | 2'09.893 | 4.497 | 0.240 | 8/8 | | OutRun BMW Motorrad Tokyo Bay |
10 | 77 | | JSB Inter | 8 | | Masaki Nagata | YZF-R1 | 2'10.139 | 4.743 | 0.246 | 7/8 | | Riding School SRTT |
11 | 75 | | JSB | 3 | | Hideki Kobayashi | GSX-R1000 | 2'11.180 | 5.784 | 1.041 | 7/7 | | Lean with RT |
12 | 70 | | JSB Inter | 9 | | Shinichiro Sato | GSX-R1000 | 2'11.443 | 6.047 | 0.263 | 8/9 | | Sato Family Racing |
13 | 61 | | JSB Inter | 10 | | Kazuhiro Fujita | GSX-R1000 K7 | 2'11.651 | 6.255 | 0.208 | 5/6 | | ☆Garage Fujita☆Blue Ranger |
14 | 38 | | JSB | 4 | | Hiroaki Miyamoto | CBR1000RR | 2'12.036 | 6.640 | 0.385 | 5/6 | | Advance MC☆AI☆EVES |
15 | 16 | | JSB | 5 | | Makoto Fukui | YZF-R1 | 2'12.120 | 6.724 | 0.084 | 9/9 | | Bulldozer Tagos |
16 | 81 | | JSB Inter | 11 | | Takeomi Sato | YZF-R1 | 2'12.186 | 6.790 | 0.066 | 9/9 | | Lyrica AMENA & CLUB 1.2 FK |
17 | 45 | | JSB Inter | 12 | | Hideo Sugiyama | CBR1000RR | 2'12.727 | 7.331 | 0.541 | 9/9 | | Yokohama Dry Battery |
18 | 33 | | JSB | 6 | | Takayuki Honma | GSX-R1000 | 2'13.111 | 7.715 | 0.384 | 6/7 | | Auto Shop Honma and Friends |
19 | 46 | | JSB Inter | 13 | | Mitsuhiro Yoshihiro | CBR1000RR | 2'13.165 | 7.769 | 0.054 | 6/9 | | CLUBNEXT & MOTOBUM |
20 | 810 | | JSB | 7 | | Kazuto Kozutsumi | S1000RR | 2'13.448 | 8.052 | 0.283 | 7/8 | | 8810R |
21 | 17 | | JSB | 8 | | Kazuya Kabeta | GSX-R1000 | 2'13.578 | 8.182 | 0.130 | 9/9 | | Lean with RT |
22 | 9 | | JSB | 9 | | Keisuke Owari | GSX-R1000 | 2'14.444 | 9.048 | 0.866 | 6/6 | | Reality Racing |
23 | 84 | | JSB | 10 | | Takeyuki Ichikawa | ZX-10R | 2'15.242 | 9.846 | 0.798 | 5/5 | | Team BEE |
24 | 73 | | JSB | 11 | | Takuya Endo | CBR1000RR | 2'15.245 | 9.849 | 0.003 | 4/4 | | PUTI HARC & Ueda Group |
25 | 222 | | JSB | 12 | | Takahiro Tachioka | GSX-R1000 | 2'15.356 | 9.960 | 0.111 | 9/9 | | Windy+Bee+RacingMaX Fuchu |
26 | 82 | | JSB | 13 | | Kohei Yagi | GSX-R1000 | 2'16.137 | 10.741 | 0.781 | 9/9 | | TISSOT EVES RT |
27 | 10 | | JSB Inter | 14 | | Toshiya Yoshioka | ZX-10R | 2'16.232 | 10.836 | 0.095 | 7/9 | | Lyrica AMENA |
28 | 14 | | JSB | 14 | | Haruki Kubota | GSXR1000 | 2'16.582 | 11.186 | 0.350 | 9/9 | | NR Project Uncle with a Beard |
29 | 21 | | JSB | 15 | | Takeshi Sugano | YZF-R1 | 2'17.192 | 11.796 | 0.610 | 8/9 | | TeamPRO-TEC&RSK |
30 | 11 | | JSB | 16 | | PAUL TIMMONS | CBR1000RR | 2'17.476 | 12.080 | 0.284 | 5/9 | | Eira System Racing |
31 | 47 | | JSB | 17 | | Koji Horikawa | GSX-R1000 | 2'18.546 | 13.150 | 1.070 | 4/4 | | Lyrica AMENA Dunlop |
32 | 40 | | JSB | 18 | | Masanori Hiruta | GSX-R1000 | 2'18.842 | 13.446 | 0.296 | 8/8 | | TISSOT EVES RT Nakamura Engine |
33 | 29 | | JSB | 19 | | Noriyuki Kanenari | GSX-R1000 | 2'18.882 | 13.486 | 0.040 | 9/9 | | Lean with RT |
34 | 27 | | JSB | 20 | | Masashi Tamura | CBR1000RR | 2'19.622 | 14.226 | 0.740 | 6/9 | | Honda EG Racing |
35 | 56 | | JSB | 21 | | Yasushi Koike | GSX-R1000 | 2'20.070 | 14.674 | 0.448 | 9/9 | | Team Unit-F with U-Graphics |
36 | 539 | | JSB Inter | 15 | | Eiji Togashi | CBR1000RR | 2'20.432 | 15.036 | 0.362 | 5/7 | | Hokkaido Sabeda |
37 | 18 | | JSB | 22 | | Ron Hoshino | S1000RR | 2'20.745 | 15.349 | 0.313 | 7/8 | | HMY-2 |
38 | 99 | | JSB | 23 | | Makoto Nakabayashi | S1000RR | 2'22.452 | 17.056 | 1.707 | 7/8 | | 8810R |
39 | 2 | | JSB | 24 | | Takumi Aikawa | GSX-R1000 | 2'23.131 | 17.735 | 0.679 | 6/8 | | Nakamura Engine Research Institute Yakiniku ☆ Wako ☆ |
40 | 26 | | JSB | 25 | | Tsutomu Sano | GSX-R1000 | 2'23.691 | 18.295 | 0.560 | 4/5 | | Lean with RT |
41 | 44 | | JSB | 26 | | Daisuke Yamakawa | GSX-R1000 | 2'27.929 | 22.533 | 4.238 | 7/8 | | Powered by Higenoojisan |
Qualified vehicles: |
| 1 | | JSB Inter | | | Koji Sato | GSX-R1000 | Did not start | | | | | Daito Construction Moto Alpha |
| 12 | | JSB | | | Takeuchi Gyōji | YZF-R1 | Did not start | | | | | Reality Racing |
| 94 | | JSB Inter | | | Suzuki Osamu | GSX-R1000 | Did not start | | | | | ☆ Color Ball Corps Works ☆ GAREFUJI ☆ |