Pos. |
No. |
|
Class |
|
Rider |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
1 | 15 | | JSB | | Yoshimasa Shibata | GSX-R1000 | 10 | 21'06.140 | 136.52km/h | | 2'05.201 | 4/10 | | Lyrica AMENA |
2 | 16 | | JSB | | Makoto Fukui | YZF-R1 | 10 | 21'18.882 | 12.742 | 12.742 | 2'05.907 | 5/10 | | Bulldozer Tagos |
3 | 4 | | JSB | | Katsunori Ueda | GSX-R1000 | 10 | 21'31.495 | 25.355 | 12.613 | 2'07.575 | 4/10 | | Akira Interior + Body Shop Hiroki |
4 | 17 | | JSB | | Kazuya Kabeta | GSX-R1000 | 10 | 21'35.516 | 29.376 | 4.021 | 2'07.268 | 2/10 | | Lean with RT |
5 | 33 | | JSB | | Takayuki Honma | GSX-R1000 | 10 | 21'55.119 | 48.979 | 19.603 | 2'09.425 | 2/10 | | Auto Shop Honma and Friends |
6 | 75 | | JSB | | Hideki Kobayashi | GSX-R1000 | 10 | 21'56.163 | 50.023 | 1.044 | 2'09.480 | 4/10 | | Lean with RT |
7 | 810 | | JSB | | Kazuto Kozutsumi | S1000RR | 10 | 22'01.721 | 55.581 | 5.558 | 2'08.287 | 3/10 | | 8810R |
8 | 21 | | JSB | | Takeshi Sugano | YZF-R1 | 10 | 22'05.900 | 59.760 | 4.179 | 2'11.019 | 4/10 | | TeamPRO-TEC&RSK |
9 | 9 | | JSB | | Keisuke Owari | GSX-R1000 | 10 | 22'07.342 | 1'01.202 | 1.442 | 2'10.565 | 4/10 | | Reality Racing |
10 | 40 | | JSB | | Masanori Hiruta | GSX-R1000 | 10 | 22'09.093 | 1'02.953 | 1.751 | 2'10.370 | 6/10 | | TISSOT EVES RT Nakamura Engine |
11 | 82 | | JSB | | Kohei Yagi | GSX-R1000 | 10 | 22'21.940 | 1'15.800 | 12.847 | 2'12.543 | 6/10 | | TISSOT EVES RT |
12 | 73 | | JSB | | Takuya Endo | CBR1000RR | 10 | 22'22.903 | 1'16.763 | 0.963 | 2'10.907 | 6/10 | | PUTI HARC & Ueda Group |
13 | 84 | | JSB | | Takeyuki Ichikawa | ZX-10R | 10 | 22'27.501 | 1'21.361 | 4.598 | 2'12.378 | 7/10 | | Team BEE |
14 | 14 | | JSB | | Haruki Kubota | GSXR1000 | 10 | 22'50.032 | 1'43.892 | 22.531 | 2'14.017 | 10/10 | | NR Project Uncle with a Beard |
15 | 222 | | JSB | | Takahiro Tachioka | GSX-R1000 | 10 | 22'50.958 | 1'44.818 | 0.926 | 2'14.109 | 3/10 | | Windy+Bee+RacingMaX Fuchu |
16 | 56 | | JSB | | Yasushi Koike | GSX-R1000 | 10 | 22'52.202 | 1'46.062 | 1.244 | 2'14.287 | 10/10 | | Team Unit-F with U-Graphics |
17 | 26 | | JSB | | Tsutomu Sano | GSX-R1000 | 10 | 22'53.129 | 1'46.989 | 0.927 | 2'14.333 | 3/10 | | Lean with RT |
18 | 11 | | JSB | | PAUL TIMMONS | CBR1000RR | 10 | 23'00.636 | 1'54.496 | 7.507 | 2'14.790 | 6/10 | | Eira System Racing |
19 | 18 | | JSB | | Ron Hoshino | S1000RR | 10 | 23'06.082 | 1'59.942 | 5.446 | 2'13.668 | 10/10 | | HMY-2 |
20 | 44 | | JSB | | Daisuke Yamakawa | GSX-R1000 | 10 | 23'14.820 | 2'08.680 | 8.738 | 2'15.979 | 9/10 | | Powered by Higenoojisan |
21 | 99 | | JSB | | Makoto Nakabayashi | S1000RR | 10 | 23'16.835 | 2'10.695 | 2.015 | 2'17.085 | 8/10 | | 8810R |
22 | 27 | | JSB | | Masashi Tamura | CBR1000RR | 10 | 23'21.812 | 2'15.672 | 4.977 | 2'17.033 | 6/10 | | Honda EG Racing |
23 | 2 | | JSB | | Takumi Aikawa | GSX-R1000 | 9 | 21'40.809 | 1Lap | 1Lap | 2'21.281 | 6/9 | | Nakamura Engine Research Institute Yakiniku ☆ Wako ☆ |
24 | 29 | | JSB | | Noriyuki Kanenari | GSX-R1000 | 9 | 23'11.976 | 1Lap | 1'31.167 | 2'13.854 | 9/9 | | Lean with RT |
The following did not cross the finish line: |
25 | 47 | | JSB | | Koji Horikawa | GSX-R1000 | 9 | 20'37.683 | 1Lap | | 2'15.137 | 2/9 | | Lyrica AMENA Dunlop |
Total laps completed: |
| 38 | | JSB | | Hiroaki Miyamoto | CBR1000RR | 4 | 8'42.543 | 6Laps | 5Laps | 2'07.656 | 4/4 | | Advance MC☆AI☆EVES |