Pos. |
No. |
|
|
Rider |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
1 | 704 | | | Tomomasa Nakamura | CBR1000RR | 10 | 19'40.079 | 146.47km/h | | 1'56.694 | 6/10 | | Nakamura Engine Research Institute |
2 | 8 | | | Takahumi Kato | CBR1000RR | 10 | 19'46.465 | 6.386 | 6.386 | 1'57.319 | 4/10 | | KATO RACING with Kyo & Yu |
3 | 7 | | | Daisuke Fukunaga | S1000RR | 10 | 19'49.945 | 9.866 | 3.480 | 1'57.383 | 5/10 | | OutRun BMW Motorrad Tokyo Bay |
4 | 98 | | | Takayuki Nakazawa | YZF-R1 | 10 | 19'50.801 | 10.722 | 0.856 | 1'57.584 | 10/10 | | DOGFIGHT RACING |
5 | 5 | | | Tatsushi Shinohara | CBR1000RR | 10 | 19'53.239 | 13.160 | 2.438 | 1'57.719 | 4/10 | | Wing Masaru |
6 | 1 | | | Koji Sato | GSX-R1000 | 10 | 19'58.360 | 18.281 | 5.121 | 1'58.492 | 10/10 | | Daito Construction Moto Alpha |
7 | 46 | | | Mitsuhiro Yoshihiro | CBR1000RR | 10 | 19'58.679 | 18.600 | 0.319 | 1'58.215 | 10/10 | | CLUBNEXT & MOTOBUM |
8 | 41 | | | Hiroshi Nakane | YZF R1 | 10 | 20'04.159 | 24.080 | 5.480 | 1'59.163 | 7/10 | | Nakamura Engine Research Institute |
9 | 62 | | | Hiroshi Shiobara | GSX-R1000 | 10 | 20'09.189 | 29.110 | 5.030 | 1'59.328 | 7/10 | | S.SUPPLY & OYAJI Group |
10 | 61 | | | Kazuhiro Fujita | GSX-R1000 K7 | 10 | 20'16.849 | 36.770 | 7.660 | 2'00.525 | 9/10 | | ☆Garage Fujita☆Blue Ranger |
11 | 10 | | | Toshiya Yoshioka | ZX-10R | 10 | 20'25.441 | 45.362 | 8.592 | 2'01.204 | 5/10 | | Lyrica AMENA |
12 | 81 | | | Takeomi Sato | YZF-R1 | 10 | 20'43.231 | 1'03.152 | 17.790 | 2'02.889 | 10/10 | | Lyrica AMENA & CLUB 1.2 FK |
13 | 94 | | | Suzuki Osamu | GSX-R1000 | 10 | 20'49.696 | 1'09.617 | 6.465 | 2'03.035 | 10/10 | | ☆ Color Ball Corps Works ☆ GAREFUJI ☆ |
Total laps completed: |
| 70 | | | Shinichiro Sato | GSX-R1000 | 5 | 10'18.748 | 5Laps | 5Laps | 2'00.888 | 2/5 | | Sato Family Racing |
| 91 | | | Kazuhisa Ozaki | GSX-R1000 K9 | 4 | 19'55.614 | 6Laps | 1Lap | 1'58.729 | 2/4 | | ADVANCE MC & CLAYMORE |
| 93 | | | Hiroyuki Kono | CBR1000RR | | Did not start | | | | | | club NEXT & MOTOBUM |