Pos. |
|
No. |
|
Class |
C.P. |
|
Gr. |
Rider |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | | 6 | | 250T E | 1 | | | Tatsuya Koitabashi | Ninja250 | 2'19.122 | 124.24km/h | | 3/7 | | Bulldozer Tagos |
2 | | 54 | | 250T E | 2 | | | Naruo Katsuyama | YZF-R25 | 2'21.911 | 2.789 | 2.789 | 8/9 | | PRESTO MRC |
3 | | 31 | | 250S E | 1 | | | Kazunori Miyazawa | CBR250R | 2'22.388 | 3.266 | 0.477 | 7/7 | | PRESTO & DREAM Kashiwa |
4 | | 92 | | 250T E | 3 | | | Kaoru Kunii | Ninja250R | 2'22.616 | 3.494 | 0.228 | 8/9 | | Wiz-K works |
5 | | 11 | | 250S E | 2 | | | Satoshi Igarashi | CBR250R | 2'22.661 | 3.539 | 0.045 | 5/5 | | BLUEEYES & DREAM Kashiwa |
6 | | 53 | | 250S | 1 | | | Yasushi Sakamaki | CBR250R | R 2'23.018 | 3.896 | 0.357 | 4/9 | | Iwaki Circuit @ NP @ Liqui Moly |
7 | | 26 | | 250S E | 3 | | | Hidetomo Suzuki | Ninja250SL | 2'23.252 | 4.130 | 0.234 | 8/8 | | TGR |
8 | | 20 | | 250T | 1 | | | Akihiro Fujisawa | YZF-R25 | 2'24.692 | 5.570 | 1.440 | 4/6 | | TEAM-ARS |
9 | | 47 | | 250T E | 4 | | | Takahiro Sawaguchi | Ninja250 | 2'24.968 | 5.846 | 0.276 | 6/6 | | K-ism Racing |
10 | | 1 | | 250T | 2 | | | Sei Tomizuka | YZF-R25 | 2'25.653 | 6.531 | 0.685 | 6/9 | | PRESTO MRC |
11 | | 48 | | 250S | 2 | | | Masanobu Tanihei | CBR250R | 2'25.863 | 6.741 | 0.210 | 4/9 | | WIN-RF Highland Dental Tech |
12 | | 23 | | 250T | 3 | | | Eiichi Nagataki | YZF-R25 | 2'26.148 | 7.026 | 0.285 | 4/7 | | Nagata Transport & Presto |
13 | | 35 | | 250T | 4 | | | Yoshihiro Shoji | Ninja250R | 2'26.356 | 7.234 | 0.208 | 4/7 | | MOTORACING & KYOEI |
14 | | 17 | | 250T | 5 | | | Kazuyuki Arai | Ninja250R | 2'26.394 | 7.272 | 0.038 | 6/7 | | MSS Alliance |
15 | | 51 | | 250T | 6 | | | Kaito Sumitani | YZF-R25 | 2'26.529 | 7.407 | 0.135 | 7/8 | | 51 Garage Team Iwaki |
16 | | 77 | | 250S E | 4 | | | Norihiro Kobayashi | CBR250R | 2'28.135 | 9.013 | 1.606 | 2/7 | | Fire Garage |
17 | | 7 | | 250T | 7 | | | Akira Anno | Ninja250 | 2'28.229 | 9.107 | 0.094 | 4/5 | | MSS Alliance |
18 | | 4 | | 250T | 8 | | | Hiroyuki Nakajima | Ninja250R | 2'29.282 | 10.160 | 1.053 | 5/8 | | NR Project & Achiever |
19 | | 71 | | 250T | 9 | | | Takayuki Miki | Ninja250R | 2'31.233 | 12.111 | 1.951 | 7/7 | | Various Play Farm RT with Team Y |
20 | | 43 | | 250T | 10 | | | Masahiro Hori | Ninja250R | 2'31.660 | 12.538 | 0.427 | 7/7 | | Nekomata-RT |
21 | | 24 | | 250S | 3 | | | Masaki Otsuka | RC250 | 2'31.889 | 12.767 | 0.229 | 6/7 | | Suzuka Works & Light Staff |
22 | * | 37 | | 250T E | 5 | | | Sanae Iizuka | Ninja250R | 2'32.866 | 13.744 | 0.977 | 3/3 | | Club Teigami Uplize |
23 | | 40 | | 250S | 4 | | | Mitsuo Hibiya | CBR250R | 2'32.888 | 13.766 | 0.022 | 5/7 | | REGAL & Ichinodai |
24 | | 2 | | 250S | 5 | | | Miki Fujimoto | CBR250R | 2'34.706 | 15.584 | 1.818 | 6/8 | | NR Project |
25 | | 78 | | 250S | 6 | | | Shin Suzuki | CBR250R | 2'35.274 | 16.152 | 0.568 | 5/7 | | Suzuki Heating IVY |
26 | | 12 | | 250T | 11 | | | Toru Hiraoka | YZF-R25 | 2'36.053 | 16.931 | 0.779 | 6/8 | | H.K.FACTORY with J-CUSTOM |
27 | | 36 | | 250S | 7 | | | Hideaki Oba | CBR250R | 2'38.988 | 19.866 | 2.935 | 7/7 | | Motorcycle Japan & Akatsuki Manufacturing @ CBR |
Qualified vehicles: |
| | 58 | | 250T E | | | | Kazutoshi Morita | YZF-R25 | Did not start | | | | | Presto MRC |