Pos. | No. | Driver | Type | Lap | Total Time | Delay | Best | Lap | Team | |||
1 | 1 | Sota Arao | 12 | 8'48.510 | 80.27km/h | 43.937 | 6/12 | T.KBF | ||||
2 | 16 | Washi Dozono | TONYKART | 12 | 8'51.666 | 3.156 | 43.955 | 10/12 | TEAM SCHU | |||
3 | 31 | Kawamura Satoshi | KOSMIC | 12 | 8'51.821 | 3.311 | 44.075 | 6/12 | RF AOYAMA | |||
4 | 11 | Taichi Watarai | RICCIARDO | 12 | 8'53.196 | 4.686 | 43.794 | 12/12 | Garage C | |||
5 | 27 | Toki Suzuki | EXPRIT | 12 | 8'58.363 | 9.853 | 44.489 | 12/12 | FLAX MS | |||
6 | 25 | Kento Yuasa | ART | 12 | 8'58.840 | 10.330 | 44.239 | 12/12 | Trentaquattro Nagoya | |||
7 | 6 | Yukyo Yamaguchi | 12 | 8'59.948 | 11.438 | 44.338 | 5/12 | Team Effegara | ||||
8 | 14 | Masamune Handa | TONYKART | 12 | 9'00.158 | 11.648 | 44.378 | 9/12 | Reve RT | |||
9 | 33 | Kokoro Sanbe | TONYKART | 12 | 9'00.282 | 11.772 | 44.459 | 9/12 | VITEC racing | |||
10 | 20 | Matsuura Kousei | ART | 12 | 9'10.252 | 21.742 | 44.147 | 9/12 | BEMAX RACING | |||
Total laps completed: |