Pos. | No. | Driver | Type | Lap | Total Time | Delay | Gap | Best | Lap | Team | |||
1 | 1 | Sasaki Hirotaka | TONYKART | 15 | 9'48.444 | 90.12km/h | 38.979 | 14/15 | VITEC RACING | ||||
2 | 15 | Fujiwara no Michinaga | TONYKART | 15 | 9'51.523 | 3.079 | 3.079 | 39.230 | 14/15 | KP BUZZ | |||
3 | 93 | Daigo Jinkawa | KOSMIC | 15 | 9'57.769 | 9.325 | 6.246 | 39.259 | 14/15 | WISE Karting team | |||
4 | 11 | Ryosuke Matsuzawa | KOSMIC | 15 | 9'59.958 | 11.514 | 2.189 | 39.343 | 14/15 | Haruna Kart Club | |||
5 | 23 | Yoko Kobayashi | TONYKART | 15 | 10'00.112 | 11.668 | 0.154 | 39.323 | 14/15 | VITEC RACING | |||
6 | 24 | Takumi Ando | CRG | 15 | 10'05.829 | 17.385 | 5.717 | 39.968 | 6/15 | Brioley RS | |||
Total laps completed: |