Pos. | No. | Driver | Type | Time | Delay | Gap | Lap | Team | |||
1 | 11 | Takeshi Yamada | INTREPID | 39.358 | 89.82km/h | 6/11 | Brioley RS | ||||
2 | 3 | Kenichi Shimizu | CRG | 39.393 | 0.035 | 0.035 | 7/10 | Reve RT | |||
3 | 21 | Hideaki Yajima | KOSMIC | 39.489 | 0.131 | 0.096 | 9/10 | Team August | |||
4 | 2 | Hiroshi Takayama | TONYKART | 39.491 | 0.133 | 0.002 | 5/11 | Haruna Kart Club | |||
5 | 71 | Hirofumi Takemoto | TOPKART | 39.608 | 0.250 | 0.117 | 9/11 | BEMAX RACING | |||
6 | 29 | Takaharu Matsui | KOSMIC | 39.625 | 0.267 | 0.017 | 5/10 | KAZO RACING | |||
7 | 103 | Tadashi Toyama | TONYKART | 39.657 | 0.299 | 0.032 | 9/11 | J TRIC with J.M.P. | |||
8 | 16 | Masahiro Zama | CRG | 39.685 | 0.327 | 0.028 | 8/10 | RT-TIARA | |||
9 | 13 | Hiroyuki Kobayashi | TONYKART | 39.710 | 0.352 | 0.025 | 6/11 | RT Obi | |||
10 | 001 | Junichi Ubukata | ZANARDI | 39.774 | 0.416 | 0.064 | 7/9 | OX-Kanto with J.M.P. | |||
11 | 49 | Akira Kawasaki | FK | 40.229 | 0.871 | 0.455 | 9/10 | WISE Karting Team | |||
12 | 95 | Katsuyuki Tanaka | TECNO | 40.497 | 1.139 | 0.268 | 7/10 | TEAM AKASAKA | |||
Qualified vehicles: |