[All Japan/Regional/Junior Kart Championship]DATE:2015-04-05
KF Final Round 2 Results Table 【Official】
WEATHER : Cloudy COURSE : Wet North Course A 0.982km
| Pos. |
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
| 1 | 14 | | BEN HANLEY | CROCPROMOTION | 26 | 18'36.444 | 82.33km/h | 42.256 | 5/26 | | MAD-CROC Karting |
|
| 2 | 15 | | Sotaro Mimura | CROCPROMOTION | 26 | 18'39.284 | 2.840 | 42.452 | 2/26 | | MAD-CROC Karting |
|
| 3 | 3 | | Haruna Sakaguchi | CROCPROMOTION | 26 | 18'40.558 | 4.114 | 42.352 | 3/26 | | DRAGO CORSE |
|
| 4 | 1 | | Rito Miyata | EXPRIT | 26 | 18'40.945 | 4.501 | 42.503 | 3/26 | | MASUDA RACING PROJECT |
|
| 5 | 20 | | Shinji Sawada | EXPRIT | 26 | 18'42.470 | 6.026 | 42.515 | 2/26 | | EXPRIT TAKAGI RACING |
|
| 6 | 2 | | Asahi Turbo | EXPRIT | 26 | 18'46.322 | 9.878 | 42.404 | 2/26 | | MASUDA RACING PROJECT |
|
| 7 | 16 | | Yasuhiro Kuroiwa | CROCPROMOTION | 26 | 18'46.980 | 10.536 | 42.797 | 5/26 | | MAD-CROC Karting |
|
| 8 | 25 | | Maeda Itsuki | KOSMIC | 26 | 18'48.356 | 11.912 | 42.597 | 3/26 | | KOSMIC RTJ |
|
| 9 | 46 | | Hiromi Inoue | CRG | 26 | 18'48.643 | 12.199 | 42.707 | 4/26 | | TEAM MOTOYAMA |
|
| 10 | 21 | | Haruya Kan | EXPRIT | 26 | 18'48.840 | 12.396 | 42.617 | 4/26 | | EXPRIT TAKAGI RACING |
|
| 11 | 13 | | Rin Arakawa | CROCPROMOTION | 26 | 18'53.736 | 17.292 | 42.792 | 5/26 | | DRAGO CORSE |
|
| 12 | 30 | | Kakunoshin Ota | SWF | 26 | 18'58.605 | 22.161 | 43.075 | 3/26 | | TOYOTA YAMAHA RT |
|
| 13 | 18 | | Suganami Fugo | CRG | 26 | 18'59.426 | 22.982 | 43.134 | 21/26 | | SUCCEED Sports Jr. |
|
| *3 14 | 19 | | Akira Kiyohara | CRG | 26 | 18'56.969 | 20.525 | 43.047 | 4/26 | | ADVAN HIROTEX |
|
| 15 | 23 | | Daisuke Morita | RK | 26 | 19'00.666 | 24.222 | 42.744 | 25/26 | | KiiVA ENERGY |
|
| 16 | 11 | | Takaharu Nakamori | KOSMIC | 26 | 19'01.195 | 24.751 | 43.077 | 6/26 | | Musashi no RT |
|
| 17 | 28 | | Jun Nakamura | FA-KART | 26 | 19'03.708 | 27.264 | 43.160 | 7/26 | | FA-KART RACINGTEAM |
|
| *2 18 | 31 | | Iori Kimura | SWF | 26 | 18'57.284 | 20.840 | 43.082 | 5/26 | | TOYOTA YAMAHA RT |
|
| 19 | 27 | | Takuma Nishimura | FA-KART | 24 | D.N.F | | | | | FA-KART RACINGTEAM |
|
| Completed the specified number of laps | |
| | 24 | | Yuki Takahashi | TONYKART | 7 | D.N.F | | | | | TONYKART RACING TEAM JAPAN |
|
| | 7 | | Oyu Toshiki | TONYKART | 6 | D.N.F | | | | | TONYKART RACING TEAM JAPAN |
|
| | 39 | | Tomoki Takahashi | TONYKART | 2 | D.N.F | | | | | TenTen & East Up + VITEC |
|
| *1 | 12 | | Hitoya Yamakawa | TONYKART | | Disqualified | | | | | Scuderia LCT |
|
Start time: 2:54:42 p.m.
End time: 3:13:18 p.m.
The best time during the race was No 14 BEN HANLEY MAD-CROC Karting 42.256 5/26 83.66km/h
Regulated number of laps 13
※1 PENALTY: No.12 【Disqualified】
2015 All Japan Kart Championship Unified Regulations Article 38, Clause 7.4) (Flag Ignored)
※2 PENALTY: No.31 【One Lap Deduction】
2015 All Japan Kart Championship Unified Regulations Article 38, Clause 7.(16) Violation (Yellow Flag Ignored)
※3 PENALTY: No.19 【3-position demotion】
2015 All Japan Kart Championship Unified Regulations Article 38, Clause 7.(13) (Pushing)