[All Japan/Regional/Junior Kart Championship]DATE:2015-04-05
All Japan FS-125 Qualifying Heat Results Table
WEATHER : Rain COURSE : Wet North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 11 | | Yuki Tsunoda | birelART | 16 | 11'50.353 | 79.63km/h | 44.036 | 11/16 | | Team BirelART |
|
2 | 13 | | Kazuya Kodama | birelART | 16 | 11'52.230 | 1.877 | 44.087 | 11/16 | | Team BirelART |
|
3 | 30 | | Sota Ogawa | CRG | 16 | 11'54.490 | 4.137 | 44.066 | 14/16 | | Morishita Racing |
|
4 | 23 | | Kengo Ichijo | CRG | 16 | 11'55.964 | 5.611 | 44.271 | 10/16 | | Scuderia LCT & BRS |
|
5 | 25 | | Ryo Takabuchi | CRG | 16 | 11'57.673 | 7.320 | 44.234 | 10/16 | | Scuderia LCT & BRS |
|
6 | 14 | | Ryota Ono | ART | 16 | 11'58.857 | 8.504 | 44.180 | 16/16 | | K.SPEED WIN |
|
7 | 15 | | Hirodo Nagana | | 16 | 11'59.663 | 9.310 | 44.168 | 13/16 | | LIFEPROOF RACING TEAM |
|
8 | 12 | | Tepppei Natori | birelART | 16 | 12'00.970 | 10.617 | 44.055 | 14/16 | | Team BirelART |
|
9 | 26 | | Yuta Takano | CROCPROMOTION | 16 | 12'02.598 | 12.245 | 44.046 | 16/16 | | MAD-CROC Karting |
|
10 | 22 | | Haruto Takei | TONYKART | 16 | 12'06.897 | 16.544 | 44.485 | 13/16 | | Reve RT |
|
11 | 27 | | Ryutaro Kojima | | 16 | 12'08.152 | 17.799 | 44.474 | 14/16 | | SILKROAD RT |
|
12 | 44 | | Takumi Kaku | | 16 | 12'09.839 | 19.486 | 44.770 | 13/16 | | Mitsusada PWG R |
|
13 | 24 | | Ryota Imagawa | KOSMIC | 16 | 12'10.779 | 20.426 | 44.721 | 16/16 | | Reve RT |
|
14 | 18 | | Seiya Aoyama | TONYKART | 16 | 12'11.228 | 20.875 | 44.756 | 16/16 | | Racing Square GEN |
|
15 | 29 | | Akira Namba | INTREPID | 16 | 12'11.700 | 21.347 | 44.749 | 15/16 | | Musashino Kart Club |
|
16 | 17 | | Hinako Muramatsu | CRG | 16 | 12'12.328 | 21.975 | 44.513 | 16/16 | | Morishita Racing |
|
17 | 19 | | Kengo Watanabe | KOSMIC | 16 | 12'13.004 | 22.651 | 44.747 | 15/16 | | Team T&K |
|
18 | 21 | | Hiroyuki Fukushima | | 16 | 12'13.925 | 23.572 | 44.583 | 15/16 | | Racing Cooperation PINK |
|
19 | 99 | | Kaede Miura | | 16 | 12'15.905 | 25.552 | 45.255 | 14/16 | | GOTO Engineering |
|
20 | 16 | | Akihiro Tachibana | | 16 | 12'16.197 | 25.844 | 44.747 | 15/16 | | K.SPEED WIN |
|
21 | 20 | | Hiro Michi Hayase | CRG | | D.N.S | 16Laps | | | | Racing Cooperation PINK |
|
*22 | 28 | | Ren Sato | TONYKART | | Disqualified | | | | | FLAX motor Sport |
|
Start time: 11:17'13
End time: 11:29'03
PENALTY: No.28 【Disqualified】
2015 All Japan Championship Unified Regulations Article 21 7. Violation (Mandatory Parts Detachment)
Best lap time during the race: No 11 Yuki Tsunoda Team BirelART 44.036 11/16 80.28km/h