[All Japan/Regional/Junior Kart Championship]DATE:2015-04-04
FP-Jr Cadets Time Trial Results Table
WEATHER : Cloudy COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | 10 | | Hidemasa Kiuchi | birelART | 45.726 | 77.31km/h | | 9/9 | | Astech |
|
2 | 11 | | Taichi Watarai | | 45.865 | 0.139 | 0.139 | 7/9 | | Garage C RT |
|
3 | 19 | | Sota Arao | | 45.880 | 0.154 | 0.015 | 6/9 | | Team KBF |
|
4 | 18 | | Yukyo Yamaguchi | | 45.882 | 0.156 | 0.002 | 7/9 | | Team Effegala |
|
5 | 22 | | Teruaki Inoue | TONYKART | 46.014 | 0.288 | 0.132 | 8/9 | | A style Racing |
|
6 | 15 | | Tomohito Watanabe | WILDKART | 46.129 | 0.403 | 0.080 | 9/9 | | WILD KART JAPAN |
|
7 | 16 | | Ryoha Yako | WILDKART | 46.243 | 0.517 | 0.114 | 9/9 | | WILD KART JAPAN |
|
8 | 17 | | Yuto Nozawa | birelART | 46.257 | 0.531 | 0.014 | 8/9 | | Team Effegala |
|
9 | 13 | | Masamune Handa | | 46.306 | 0.580 | 0.049 | 9/9 | | Rave Racing Team |
|
10 | 14 | | Yuu Oda | | 46.374 | 0.648 | 0.068 | 7/9 | | Reve RT |
|
11 | 33 | | Kokoro Sanbe | ART | 46.398 | 0.672 | 0.024 | 8/9 | | Super Chips |
|
12 | 21 | | Sho Hikida | FA-KART | 46.761 | 1.035 | 0.363 | 7/9 | | GARAGE KAIT |
|
13 | 12 | | THUNGSUTERANONKUL SIRAME | | 47.182 | 1.456 | 0.421 | 7/9 | | Birel Pacific MTS |
|
*14 | 23 | | Kawamura Satoshi | KOSMIC | Disqualified | | | | | RF.AOYAMA |
|
*No.23【Disqualified】
Violation of Article 19 of the 2015 Junior Kart Championship Unified Regulations (Minimum Weight)