[Motegi Kart Race Round 1]DATE:2015-03-15
X30 Final Results Table [Official]
WEATHER : Cloudy COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Class |
|
Driver |
Type |
Lap |
Delay |
Best |
Lap |
|
Team |
|
1 | 17 | | J | 1 | Shunsuke Minaki | ART | 15 | 4.13km/h | 38.979 | 3/15 | | K.SPEED WIN |
|
2 | 2 | | S | 2 | Akagawa Sho | | 15 | 2.477 | 38.907 | 5/15 | | Zi-ViVreRT |
|
3 | 21 | | J | 3 | Naho Fuse | MAD-CROC | 15 | 3.819 | 39.052 | 4/15 | | K.SPEED WIN |
|
4 | 31 | | S | 3 | Hayato Yokokawa | TONYKART | 15 | 4.433 | 39.066 | 3/15 | | Racing Team Apex |
|
*5 | 8 | | J | 2 | Yuki Tsunoda | BIREL | 15 | 0.606 | 38.969 | 3/15 | | Team KBF |
|
*6 | 3 | | S | 1 | Ryota Ono | ART | 15 | 1.688 | 38.921 | 3/15 | | K.SPEED WIN |
|
7 | 26 | | J | 4 | Kaito Tsukada | INTREPID | 15 | 5.502 | 39.190 | 4/15 | | GARAGE KAIT |
|
8 | 55 | | S | 4 | Masahiro Hiraga | BIREL | 15 | 5.810 | 39.079 | 5/15 | | Team Effegara |
|
9 | 1 | | J | 5 | Ren Sato | TONYKART | 15 | 6.045 | 38.888 | 5/15 | | FLAX MOTOR SPORTS |
|
10 | 19 | | S | 6 | Kengo Watanabe | KOSMIC | 15 | 6.349 | 39.029 | 4/15 | | Team T&K |
|
11 | 44 | | S | 5 | Takumi Kaku | | 15 | 7.099 | 39.057 | 5/15 | | Mitsusada PWG R |
|
12 | 23 | | J | 7 | Seiya Aoyama | TONYKART | 15 | 7.817 | 39.121 | 4/15 | | RACING SQUARE GEN |
|
13 | 22 | | J | 8 | Haruto Takei | TONYKART | 15 | 8.013 | 38.982 | 3/15 | | Reve RT |
|
14 | 34 | | S | 6 | Takashi Imahashi | | 15 | 8.629 | 39.272 | 5/15 | | TeamDreamWorks |
|
15 | 28 | | J | 9 | Seita Nonaka | BIRELART | 15 | 8.694 | 38.952 | 3/15 | | T.KBF |
|
16 | 15 | | J | 10 | Yokan Sekine | | 15 | 8.918 | 39.201 | 7/15 | | T KBF |
|
17 | 5 | | J | 11 | Takumi Midorikawa | MAD-CROC | 15 | 9.352 | 39.252 | 4/15 | | K.SPEED WIN |
|
18 | 16 | | S | 7 | Kazuma Tachiki | | 15 | 9.562 | 39.320 | 3/15 | | Team Effegala |
|
19 | 38 | | J | 12 | Kota Sueyoshi | BIREL | 15 | 9.669 | 39.283 | 4/15 | | RF.AOYAMA |
|
20 | 24 | | S | 8 | Ryota Imagawa | KOSMIC | 15 | 10.514 | 39.255 | 7/15 | | Reve RT |
|
21 | 27 | | J | 13 | Ryoaki Nojima | | 15 | 10.847 | 39.349 | 7/15 | | Team KBF |
|
22 | 36 | | J | 14 | Ryo Tozawa | | 15 | 11.894 | 39.387 | 7/15 | | Lamaale RT |
|
23 | 40 | | S | 9 | Hiro Michi Hayase | BIREL | 15 | 12.638 | 39.394 | 10/15 | | Racing Factory YOU |
|
24 | 33 | | S | 10 | Daiki Nishio | MAD-CROC | 15 | 13.425 | 39.455 | 9/15 | | Scuderia Edge |
|
25 | 37 | | S | 11 | Ryo Aoki | FIRST | 15 | 17.853 | 39.723 | 6/15 | | Bear Racing Club |
|
26 | 6 | | J | 15 | Nobukyo Tokunaga | MAD-CROC | 15 | 20.258 | 38.958 | 3/15 | | Le Borse K.SPEED |
|
27 | 20 | | J | 16 | Yuki Komura | | 15 | 31.163 | 39.534 | 7/15 | | BRIORY.R.S |
|
28 | 35 | | S | 12 | Hiroaki Wataya | WILD KART | 14 | 1Lap | 39.359 | 5/14 | | SPS Kawaguchi |
|
29 | 51 | | J | 17 | Hideuma Yamanaka | TONYKART | 14 D.N.F | 1Lap | 38.867 | 10/14 | | BEMAX RACING |
|
30 | 18 | | S | 13 | Masaki Konishi | MAD-CROC | 14 D.N.F | 1Lap | 38.984 | 4/14 | | Macsracing with NOW |
|
31 | 30 | | J | 18 | Hidema Yamazaki | | 3 D.N.F | 12Laps | 40.457 | 2/3 | | Brioley RS |
|
32 | 13 | | J | 19 | Ryotaro Kawamura | BIRELART | 0 D.N.F | 15 Laps | | | | T.KBF |
|
*2 | 32 | | S | | Yuto Fukuda | WILD KART | Disqualified | 15 Laps | | | | SPS Kawaguchi |
|
*2 | 29 | | J | | Wataru Shimomura | TECNO | Disqualified | 15 Laps | | | | Lamaale RT |
|
Start Time: 14:40'46
End Time: 18:14'38
* PENALTY: No.8, 3 [Dropped to 3rd place]
2015 Motegi Kart Race Special Regulations Article 38 1) Violation (PUSHING)
*2 PENALTY: No.32,29 【Disqualified】
2015 Motegi Kart Race Special Regulations Article 15 3) Weight Violation (Not Weighed)
Best lap time during the race: No 51 Hideuma Yamanaka BEMAX RACING 38.867 10/14 90.96km/h
Number of Laps 8